Click here to see brief search resultFull Search Result
0664
| Date | Day of Week | Prize |
|---|
| 2023-08-09 | Wed | Starter Prize |
| 2019-11-10 | Sun | Starter Prize |
| 2019-10-02 | Wed | Consolation Prize |
| 2019-02-09 | Sat | Consolation Prize |
| 2018-02-20 | Tue | Consolation Prize |
| 2017-07-26 | Wed | Consolation Prize |
| 2013-12-28 | Sat | Starter Prize |
| 2011-04-26 | Tue | Consolation Prize |
| 1998-06-06 | Sat | Consolation Prize |
| 1996-11-10 | Sun | Starter Prize |
0466
| Date | Day of Week | Prize |
|---|
| 2022-01-08 | Sat | Starter Prize |
| 2021-10-06 | Wed | Consolation Prize |
| 2014-07-26 | Sat | Consolation Prize |
| 2011-01-22 | Sat | Starter Prize |
| 2009-09-23 | Wed | Starter Prize |
| 2006-10-25 | Wed | Consolation Prize |
| 2006-02-12 | Sun | Consolation Prize |
| 2001-01-06 | Sat | Consolation Prize |
| 1999-10-30 | Sat | Starter Prize |
0646
| Date | Day of Week | Prize |
|---|
| 2013-01-05 | Sat | Starter Prize |
| 2012-07-08 | Sun | 1st Prize |
| 2008-08-03 | Sun | Consolation Prize |
| 2006-12-27 | Wed | Starter Prize |
| 2002-09-11 | Wed | 2nd Prize |
| 2002-01-19 | Sat | Consolation Prize |
| 2000-08-16 | Wed | 3rd Prize |
| 1999-05-23 | Sun | Starter Prize |
4066
| Date | Day of Week | Prize |
|---|
| 2021-09-25 | Sat | Consolation Prize |
| 2015-03-04 | Wed | Starter Prize |
| 2015-01-24 | Sat | Consolation Prize |
| 2012-10-20 | Sat | Starter Prize |
| 2009-12-27 | Sun | Consolation Prize |
| 2005-05-18 | Wed | Starter Prize |
| 1999-02-24 | Wed | Consolation Prize |
| 1996-06-19 | Wed | Consolation Prize |
| 1996-05-01 | Wed | 3rd Prize |
4606
| Date | Day of Week | Prize |
|---|
| 2019-02-09 | Sat | 2nd Prize |
| 2015-04-08 | Wed | Consolation Prize |
| 2014-03-08 | Sat | Consolation Prize |
| 2013-02-10 | Sun | 1st Prize |
| 2009-10-03 | Sat | Starter Prize |
| 2008-12-14 | Sun | Starter Prize |
| 2006-02-14 | Tue | Starter Prize |
| 2004-06-16 | Wed | Consolation Prize |
| 2000-02-05 | Sat | Consolation Prize |
| 1998-08-26 | Wed | Starter Prize |
| 1997-08-24 | Sun | Consolation Prize |
4660
| Date | Day of Week | Prize |
|---|
| 2018-04-03 | Tue | Starter Prize |
| 2018-03-24 | Sat | Consolation Prize |
| 2014-10-29 | Wed | Consolation Prize |
| 2012-10-07 | Sun | Consolation Prize |
| 2008-02-20 | Wed | Consolation Prize |
| 2007-02-03 | Sat | Consolation Prize |
| 1997-01-05 | Sun | Starter Prize |
| 1996-08-25 | Sun | Consolation Prize |
| 1996-04-07 | Sun | Starter Prize |
6046
| Date | Day of Week | Prize |
|---|
| 2021-03-06 | Sat | Starter Prize |
| 2018-11-03 | Sat | Consolation Prize |
| 2018-10-07 | Sun | Starter Prize |
| 2018-04-04 | Wed | Starter Prize |
| 2014-07-05 | Sat | 2nd Prize |
| 2009-10-25 | Sun | Consolation Prize |
| 2009-09-05 | Sat | Starter Prize |
| 2009-05-27 | Wed | Consolation Prize |
| 2004-09-19 | Sun | Starter Prize |
| 2002-11-02 | Sat | Consolation Prize |
| 2000-09-09 | Sat | Consolation Prize |
| 1997-02-26 | Wed | Starter Prize |
| 1996-10-06 | Sun | Consolation Prize |
6064
| Date | Day of Week | Prize |
|---|
| 2020-02-19 | Wed | Consolation Prize |
| 2018-03-10 | Sat | Consolation Prize |
| 2017-12-16 | Sat | Starter Prize |
| 2015-04-12 | Sun | Starter Prize |
| 2014-09-06 | Sat | Starter Prize |
| 2010-01-31 | Sun | Starter Prize |
| 2009-09-19 | Sat | Consolation Prize |
| 2008-01-30 | Wed | Starter Prize |
| 2005-04-26 | Tue | Consolation Prize |
| 2002-03-06 | Wed | Consolation Prize |
| 1996-05-15 | Wed | Consolation Prize |
6406
| Date | Day of Week | Prize |
|---|
| 2023-01-24 | Tue | Consolation Prize |
| 2020-06-17 | Wed | Consolation Prize |
| 2019-06-18 | Tue | Starter Prize |
| 2016-08-06 | Sat | Starter Prize |
| 2013-06-15 | Sat | 3rd Prize |
| 2011-11-27 | Sun | Consolation Prize |
| 2009-02-04 | Wed | Starter Prize |
| 2003-12-31 | Wed | Consolation Prize |
| 2002-07-07 | Sun | Starter Prize |
| 2002-04-13 | Sat | 1st Prize |
| 2001-03-11 | Sun | Starter Prize |
| 2000-11-12 | Sun | Consolation Prize |
| 1999-11-14 | Sun | Starter Prize |
| 1997-09-28 | Sun | Starter Prize |
| 1997-05-14 | Wed | Consolation Prize |
| 1997-02-12 | Wed | Consolation Prize |
6460
| Date | Day of Week | Prize |
|---|
| 2013-11-02 | Sat | Starter Prize |
| 2012-12-09 | Sun | Consolation Prize |
| 2011-11-13 | Sun | Consolation Prize |
| 2010-10-16 | Sat | Consolation Prize |
| 2005-06-07 | Tue | Consolation Prize |
| 2003-07-12 | Sat | Starter Prize |
| 2000-01-30 | Sun | Consolation Prize |
| 1999-01-13 | Wed | Starter Prize |
| 1996-07-20 | Sat | Starter Prize |
6604
| Date | Day of Week | Prize |
|---|
| 2023-03-29 | Wed | Consolation Prize |
| 2021-04-07 | Wed | Consolation Prize |
| 2009-09-09 | Wed | Consolation Prize |
| 2007-01-31 | Wed | Starter Prize |
| 2003-12-24 | Wed | Starter Prize |
| 2001-07-14 | Sat | Starter Prize |
| 2001-01-14 | Sun | Consolation Prize |
| 1999-09-05 | Sun | Consolation Prize |
| 1998-01-24 | Sat | 2nd Prize |
| 1996-05-25 | Sat | Consolation Prize |
6640
| Date | Day of Week | Prize |
|---|
| 2022-11-19 | Sat | Consolation Prize |
| 2022-09-18 | Sun | Consolation Prize |
| 2019-11-03 | Sun | 2nd Prize |
| 2017-01-21 | Sat | Starter Prize |
| 2014-10-28 | Tue | Starter Prize |
| 2013-10-29 | Tue | Starter Prize |
| 2012-07-29 | Sun | 3rd Prize |
| 2012-02-08 | Wed | Consolation Prize |
| 2011-05-15 | Sun | Starter Prize |
| 2010-03-02 | Tue | Starter Prize |
| 2007-04-21 | Sat | 3rd Prize |
| 2006-01-29 | Sun | Starter Prize |
| 2004-10-24 | Sun | Consolation Prize |
| 2004-10-20 | Wed | 2nd Prize |
| 2001-06-30 | Sat | Consolation Prize |
| 1999-03-14 | Sun | Starter Prize |
Brief Search Result
| Number | Latest Draw | Total |
| 0466 | 2022-01-08 | 9 |
| 0646 | 2013-01-05 | 8 |
| 0664 | 2023-08-09 | 10 |
| 4066 | 2021-09-25 | 9 |
| 4606 | 2019-02-09 | 11 |
| 4660 | 2018-04-03 | 9 |
| 6046 | 2021-03-06 | 13 |
| 6064 | 2020-02-19 | 11 |
| 6406 | 2023-01-24 | 16 |
| 6460 | 2013-11-02 | 9 |
| 6604 | 2023-03-29 | 10 |
| 6640 | 2022-11-19 | 16 |
Top