Click here to see brief search resultFull Search Result
3361
Date | Day of Week | Prize |
---|
2023-12-16 | Sat | 2nd Prize |
2021-11-02 | Tue | 1st Prize |
2019-10-23 | Wed | Starter Prize |
2019-08-14 | Wed | Starter Prize |
2019-06-12 | Wed | Starter Prize |
2014-11-25 | Tue | Starter Prize |
2013-05-15 | Wed | Starter Prize |
2007-05-27 | Sun | 1st Prize |
2007-05-12 | Sat | 1st Prize |
2004-02-22 | Sun | Consolation Prize |
2002-12-21 | Sat | Starter Prize |
2000-06-25 | Sun | Consolation Prize |
2000-01-30 | Sun | 3rd Prize |
1999-01-03 | Sun | Consolation Prize |
1998-11-07 | Sat | Starter Prize |
1997-07-26 | Sat | Starter Prize |
1336
Date | Day of Week | Prize |
---|
2022-06-25 | Sat | Starter Prize |
2019-12-04 | Wed | Consolation Prize |
2014-03-02 | Sun | Consolation Prize |
2009-10-10 | Sat | Starter Prize |
2008-04-27 | Sun | Starter Prize |
2005-05-07 | Sat | Consolation Prize |
2005-02-13 | Sun | Consolation Prize |
2002-03-13 | Wed | Consolation Prize |
1997-09-28 | Sun | Starter Prize |
1997-02-08 | Sat | Consolation Prize |
1363
Date | Day of Week | Prize |
---|
2023-01-14 | Sat | Starter Prize |
2021-02-10 | Wed | Starter Prize |
2018-06-20 | Wed | 2nd Prize |
2012-09-05 | Wed | Consolation Prize |
2000-01-02 | Sun | Starter Prize |
1633
Date | Day of Week | Prize |
---|
2022-09-25 | Sun | 3rd Prize |
2020-08-15 | Sat | Consolation Prize |
2019-07-21 | Sun | Consolation Prize |
2015-05-30 | Sat | 1st Prize |
2014-05-24 | Sat | Consolation Prize |
2009-06-21 | Sun | Starter Prize |
2007-05-13 | Sun | 2nd Prize |
2005-10-29 | Sat | Starter Prize |
2002-12-28 | Sat | Starter Prize |
2002-07-03 | Wed | Consolation Prize |
2002-05-25 | Sat | Starter Prize |
2002-03-09 | Sat | Consolation Prize |
1999-06-15 | Tue | Starter Prize |
1998-10-04 | Sun | Consolation Prize |
3136
Date | Day of Week | Prize |
---|
2022-01-22 | Sat | Consolation Prize |
2020-08-19 | Wed | Starter Prize |
2019-08-07 | Wed | Starter Prize |
2015-05-30 | Sat | Consolation Prize |
2014-06-28 | Sat | Starter Prize |
2014-06-25 | Wed | 1st Prize |
2011-09-24 | Sat | Consolation Prize |
2005-01-22 | Sat | Starter Prize |
2004-07-10 | Sat | Consolation Prize |
2004-01-07 | Wed | Starter Prize |
2003-09-13 | Sat | Consolation Prize |
1998-07-26 | Sun | Starter Prize |
1997-11-23 | Sun | Starter Prize |
3163
Date | Day of Week | Prize |
---|
2021-02-03 | Wed | Consolation Prize |
2015-04-15 | Wed | Consolation Prize |
2013-09-07 | Sat | Consolation Prize |
2013-01-20 | Sun | Consolation Prize |
2010-01-06 | Wed | 1st Prize |
2007-04-08 | Sun | Starter Prize |
2004-10-17 | Sun | 2nd Prize |
1998-11-14 | Sat | 1st Prize |
1998-08-22 | Sat | Starter Prize |
1997-03-26 | Wed | 1st Prize |
3316
Date | Day of Week | Prize |
---|
2021-02-21 | Sun | Starter Prize |
2018-02-14 | Wed | Consolation Prize |
2015-02-11 | Wed | Consolation Prize |
2010-04-17 | Sat | Consolation Prize |
2009-12-02 | Wed | Starter Prize |
2009-07-22 | Wed | Consolation Prize |
2004-06-19 | Sat | Consolation Prize |
2000-06-10 | Sat | 2nd Prize |
1997-06-08 | Sun | Consolation Prize |
3613
Date | Day of Week | Prize |
---|
2021-11-28 | Sun | Consolation Prize |
2016-07-02 | Sat | 3rd Prize |
2013-03-10 | Sun | Consolation Prize |
2013-01-23 | Wed | Starter Prize |
2012-05-19 | Sat | Starter Prize |
2008-08-16 | Sat | Consolation Prize |
2007-03-17 | Sat | Starter Prize |
2002-03-16 | Sat | Starter Prize |
1996-12-22 | Sun | Consolation Prize |
3631
Date | Day of Week | Prize |
---|
2021-05-09 | Sun | Consolation Prize |
2020-01-05 | Sun | Starter Prize |
2016-12-03 | Sat | Consolation Prize |
2016-06-12 | Sun | Consolation Prize |
2015-12-06 | Sun | Consolation Prize |
2014-06-24 | Tue | Starter Prize |
2013-10-05 | Sat | Consolation Prize |
2013-09-22 | Sun | Starter Prize |
2009-12-26 | Sat | Consolation Prize |
2007-04-01 | Sun | Consolation Prize |
2006-05-10 | Wed | Starter Prize |
2004-01-21 | Wed | Starter Prize |
2000-11-29 | Wed | Starter Prize |
6133
Date | Day of Week | Prize |
---|
2023-07-12 | Wed | Starter Prize |
2019-04-20 | Sat | Starter Prize |
2016-12-06 | Tue | Consolation Prize |
2016-01-23 | Sat | Consolation Prize |
2015-05-05 | Tue | Starter Prize |
2014-01-22 | Wed | 3rd Prize |
2004-05-08 | Sat | Starter Prize |
2004-05-02 | Sun | 3rd Prize |
2004-04-03 | Sat | Consolation Prize |
2003-03-12 | Wed | Consolation Prize |
2003-01-19 | Sun | Starter Prize |
1998-11-18 | Wed | Starter Prize |
1996-09-21 | Sat | Starter Prize |
1996-03-16 | Sat | Consolation Prize |
6313
Date | Day of Week | Prize |
---|
2019-10-16 | Wed | Consolation Prize |
2019-05-11 | Sat | Consolation Prize |
2013-11-26 | Tue | Starter Prize |
2010-01-06 | Wed | Consolation Prize |
2008-02-16 | Sat | Starter Prize |
2003-10-05 | Sun | Consolation Prize |
2002-12-04 | Wed | Starter Prize |
2000-07-01 | Sat | Starter Prize |
1998-01-04 | Sun | 1st Prize |
6331
Date | Day of Week | Prize |
---|
2016-09-04 | Sun | Starter Prize |
2015-11-21 | Sat | 1st Prize |
2009-08-15 | Sat | Consolation Prize |
2008-10-12 | Sun | Consolation Prize |
2006-05-28 | Sun | Consolation Prize |
2003-07-02 | Wed | Consolation Prize |
1999-07-11 | Sun | Consolation Prize |
1996-03-02 | Sat | Consolation Prize |
Brief Search Result
Number | Latest Draw | Total |
1336 | 2022-06-25 | 10 |
1363 | 2023-01-14 | 5 |
1633 | 2022-09-25 | 14 |
3136 | 2022-01-22 | 13 |
3163 | 2021-02-03 | 10 |
3316 | 2021-02-21 | 9 |
3361 | 2023-12-16 | 16 |
3613 | 2021-11-28 | 9 |
3631 | 2021-05-09 | 13 |
6133 | 2023-07-12 | 14 |
6313 | 2019-10-16 | 9 |
6331 | 2016-09-04 | 8 |
Top