Click here to see brief search resultFull Search Result
5404
Date | Day of Week | Prize |
---|
2023-10-18 | Wed | Starter Prize |
2021-01-17 | Sun | Consolation Prize |
2016-11-27 | Sun | Starter Prize |
2016-07-16 | Sat | Starter Prize |
2012-08-28 | Tue | Consolation Prize |
2012-06-20 | Wed | Consolation Prize |
2012-04-08 | Sun | Consolation Prize |
2011-01-29 | Sat | Consolation Prize |
2006-05-20 | Sat | Consolation Prize |
2006-01-04 | Wed | Consolation Prize |
0445
Date | Day of Week | Prize |
---|
2020-12-16 | Wed | Consolation Prize |
2019-05-05 | Sun | Consolation Prize |
2019-01-30 | Wed | Starter Prize |
2018-09-19 | Wed | Consolation Prize |
2017-11-01 | Wed | Consolation Prize |
2017-10-29 | Sun | 2nd Prize |
2011-04-17 | Sun | 3rd Prize |
2008-01-12 | Sat | Consolation Prize |
2006-09-09 | Sat | Consolation Prize |
2005-07-03 | Sun | Consolation Prize |
1999-06-09 | Wed | Consolation Prize |
1998-09-23 | Wed | Consolation Prize |
0454
Date | Day of Week | Prize |
---|
2019-12-15 | Sun | 3rd Prize |
2018-09-02 | Sun | Starter Prize |
2017-04-04 | Tue | Starter Prize |
2016-03-26 | Sat | 1st Prize |
2014-12-14 | Sun | Starter Prize |
2012-07-25 | Wed | Starter Prize |
2012-06-10 | Sun | Consolation Prize |
2011-09-10 | Sat | Consolation Prize |
2010-01-03 | Sun | Consolation Prize |
2008-10-12 | Sun | Starter Prize |
2007-12-01 | Sat | Starter Prize |
2006-12-03 | Sun | Consolation Prize |
2001-02-14 | Wed | Starter Prize |
2000-03-26 | Sun | Consolation Prize |
1999-11-17 | Wed | 1st Prize |
1998-02-08 | Sun | Starter Prize |
1997-02-05 | Wed | Consolation Prize |
0544
Date | Day of Week | Prize |
---|
2019-05-29 | Wed | 3rd Prize |
2018-01-14 | Sun | Starter Prize |
2011-05-25 | Wed | Starter Prize |
2007-09-12 | Wed | Consolation Prize |
2005-05-22 | Sun | Consolation Prize |
2001-04-21 | Sat | 3rd Prize |
2001-04-14 | Sat | Consolation Prize |
1999-11-30 | Tue | Consolation Prize |
1996-11-06 | Wed | Consolation Prize |
4045
Date | Day of Week | Prize |
---|
2018-09-26 | Wed | 1st Prize |
2016-07-10 | Sun | Starter Prize |
2009-11-28 | Sat | Consolation Prize |
2000-10-01 | Sun | Consolation Prize |
2000-02-16 | Wed | Starter Prize |
1999-12-18 | Sat | Consolation Prize |
1998-07-01 | Wed | Consolation Prize |
4054
Date | Day of Week | Prize |
---|
2021-10-24 | Sun | Starter Prize |
2020-07-04 | Sat | Consolation Prize |
2020-03-11 | Wed | Starter Prize |
2018-01-07 | Sun | Starter Prize |
2017-09-09 | Sat | 2nd Prize |
2015-08-02 | Sun | Consolation Prize |
2014-07-27 | Sun | 1st Prize |
2013-02-24 | Sun | Starter Prize |
2012-08-26 | Sun | Consolation Prize |
2012-03-04 | Sun | Consolation Prize |
2011-06-18 | Sat | Starter Prize |
2007-11-17 | Sat | Starter Prize |
4405
Date | Day of Week | Prize |
---|
2019-07-28 | Sun | Consolation Prize |
2017-09-06 | Wed | Starter Prize |
2014-11-26 | Wed | Starter Prize |
2014-10-01 | Wed | Consolation Prize |
2014-06-11 | Wed | Starter Prize |
2014-04-08 | Tue | 2nd Prize |
2010-01-13 | Wed | Consolation Prize |
2009-12-12 | Sat | Starter Prize |
2005-06-01 | Wed | Consolation Prize |
2005-04-30 | Sat | Consolation Prize |
4450
Date | Day of Week | Prize |
---|
2018-12-09 | Sun | Starter Prize |
2016-01-24 | Sun | 1st Prize |
2011-07-09 | Sat | Starter Prize |
2010-03-07 | Sun | Consolation Prize |
2007-03-28 | Wed | Consolation Prize |
2003-11-19 | Wed | Consolation Prize |
2002-02-13 | Wed | 2nd Prize |
2000-05-06 | Sat | Starter Prize |
2000-01-15 | Sat | Starter Prize |
1998-03-14 | Sat | Consolation Prize |
4504
Date | Day of Week | Prize |
---|
2023-02-08 | Wed | Consolation Prize |
2021-04-28 | Wed | Starter Prize |
2019-06-18 | Tue | Consolation Prize |
2019-05-18 | Sat | Consolation Prize |
2017-08-13 | Sun | Starter Prize |
2016-10-25 | Tue | Consolation Prize |
2013-09-08 | Sun | Consolation Prize |
2012-11-10 | Sat | Consolation Prize |
2012-06-10 | Sun | Consolation Prize |
2007-03-14 | Wed | Consolation Prize |
2004-11-20 | Sat | Starter Prize |
2004-07-31 | Sat | Starter Prize |
2002-04-06 | Sat | Starter Prize |
4540
Date | Day of Week | Prize |
---|
2018-10-24 | Wed | Consolation Prize |
2018-01-27 | Sat | Starter Prize |
2014-02-01 | Sat | Starter Prize |
2011-11-19 | Sat | Starter Prize |
2008-04-26 | Sat | Consolation Prize |
2007-01-17 | Wed | Consolation Prize |
2006-06-20 | Tue | Starter Prize |
2006-02-08 | Wed | Starter Prize |
2003-11-22 | Sat | 2nd Prize |
1996-08-24 | Sat | Consolation Prize |
5044
Date | Day of Week | Prize |
---|
2022-07-13 | Wed | Starter Prize |
2021-05-01 | Sat | 1st Prize |
2015-10-21 | Wed | Consolation Prize |
2015-06-17 | Wed | 1st Prize |
2009-12-20 | Sun | Starter Prize |
2006-03-22 | Wed | Starter Prize |
2000-02-06 | Sun | 3rd Prize |
1999-05-22 | Sat | Consolation Prize |
5440
Date | Day of Week | Prize |
---|
2022-07-26 | Tue | Consolation Prize |
2021-04-06 | Tue | Consolation Prize |
2019-02-17 | Sun | 3rd Prize |
2015-12-27 | Sun | Consolation Prize |
2015-09-06 | Sun | Consolation Prize |
2015-08-19 | Wed | Consolation Prize |
2012-12-15 | Sat | Consolation Prize |
2011-04-27 | Wed | Starter Prize |
2010-06-23 | Wed | Starter Prize |
2010-04-24 | Sat | Starter Prize |
2003-07-09 | Wed | 3rd Prize |
1999-09-04 | Sat | Consolation Prize |
1999-07-04 | Sun | 3rd Prize |
1999-06-16 | Wed | 3rd Prize |
1998-02-07 | Sat | Consolation Prize |
Brief Search Result
Number | Latest Draw | Total |
0445 | 2020-12-16 | 13 |
0454 | 2019-12-15 | 17 |
0544 | 2019-05-29 | 9 |
4045 | 2018-09-26 | 7 |
4054 | 2021-10-24 | 12 |
4405 | 2019-07-28 | 10 |
4450 | 2018-12-09 | 10 |
4504 | 2023-02-08 | 13 |
4540 | 2018-10-24 | 10 |
5044 | 2022-07-13 | 8 |
5404 | 2023-10-18 | 10 |
5440 | 2022-07-26 | 15 |
Top