Click here to see brief search resultFull Search Result
5920
| Date | Day of Week | Prize |
|---|
| 2023-08-27 | Sun | Starter Prize |
| 2022-01-01 | Sat | Starter Prize |
| 2018-10-20 | Sat | Consolation Prize |
| 2018-08-14 | Tue | 3rd Prize |
| 2008-12-31 | Wed | Consolation Prize |
| 2006-09-30 | Sat | Consolation Prize |
| 2003-03-05 | Wed | 3rd Prize |
| 2001-01-10 | Wed | Starter Prize |
0259
| Date | Day of Week | Prize |
|---|
| 2021-09-28 | Tue | 1st Prize |
| 2018-10-13 | Sat | Consolation Prize |
| 2014-08-05 | Tue | Consolation Prize |
| 2013-06-15 | Sat | Starter Prize |
| 2013-02-03 | Sun | Consolation Prize |
| 2012-05-23 | Wed | Consolation Prize |
| 2005-10-19 | Wed | Consolation Prize |
| 2005-08-16 | Tue | Starter Prize |
| 2004-07-18 | Sun | Starter Prize |
| 2004-06-05 | Sat | 3rd Prize |
| 2001-09-26 | Wed | Starter Prize |
| 2000-11-26 | Sun | Starter Prize |
| 1999-03-17 | Wed | Consolation Prize |
| 1997-11-23 | Sun | Consolation Prize |
| 1996-02-03 | Sat | Starter Prize |
0295
| Date | Day of Week | Prize |
|---|
| 2021-09-22 | Wed | Starter Prize |
| 2021-03-02 | Tue | 2nd Prize |
| 2019-07-10 | Wed | 1st Prize |
| 2017-10-15 | Sun | 2nd Prize |
| 2017-01-01 | Sun | Consolation Prize |
| 2015-08-19 | Wed | Starter Prize |
| 2013-10-29 | Tue | Consolation Prize |
| 2013-07-31 | Wed | Starter Prize |
| 2011-06-04 | Sat | Starter Prize |
| 2010-01-30 | Sat | 2nd Prize |
| 2007-01-06 | Sat | Starter Prize |
| 2006-07-05 | Wed | Consolation Prize |
| 2003-01-18 | Sat | Consolation Prize |
| 2002-07-07 | Sun | Starter Prize |
| 2001-08-25 | Sat | Starter Prize |
| 1998-09-16 | Wed | Consolation Prize |
| 1998-05-10 | Sun | 3rd Prize |
| 1996-05-01 | Wed | 1st Prize |
0529
| Date | Day of Week | Prize |
|---|
| 2023-10-15 | Sun | Consolation Prize |
| 2018-02-27 | Tue | Consolation Prize |
| 2016-05-11 | Wed | Starter Prize |
| 2015-12-20 | Sun | Starter Prize |
| 2015-11-29 | Sun | Consolation Prize |
| 2011-10-19 | Wed | Starter Prize |
| 2011-02-16 | Wed | Consolation Prize |
| 2008-09-10 | Wed | Starter Prize |
| 2003-06-15 | Sun | 2nd Prize |
| 2002-10-26 | Sat | Consolation Prize |
| 1998-12-06 | Sun | Starter Prize |
| 1998-01-24 | Sat | Starter Prize |
0592
| Date | Day of Week | Prize |
|---|
| 2018-08-07 | Tue | 2nd Prize |
| 2016-08-17 | Wed | Consolation Prize |
| 2013-02-02 | Sat | Consolation Prize |
| 2007-09-26 | Wed | Starter Prize |
| 2006-01-07 | Sat | Starter Prize |
| 2003-02-19 | Wed | Consolation Prize |
| 2000-02-19 | Sat | Starter Prize |
0925
| Date | Day of Week | Prize |
|---|
| 2019-01-13 | Sun | Starter Prize |
| 2017-12-16 | Sat | Consolation Prize |
| 2017-08-01 | Tue | Starter Prize |
| 2016-11-02 | Wed | Starter Prize |
| 2012-08-26 | Sun | Starter Prize |
| 2009-12-15 | Tue | Consolation Prize |
| 2009-01-11 | Sun | Consolation Prize |
| 2008-08-17 | Sun | Starter Prize |
| 2004-05-02 | Sun | Starter Prize |
| 2003-12-31 | Wed | Starter Prize |
| 2003-02-11 | Tue | Consolation Prize |
| 1999-04-03 | Sat | Consolation Prize |
| 1998-01-10 | Sat | Consolation Prize |
| 1997-04-16 | Wed | Starter Prize |
| 1997-03-19 | Wed | Starter Prize |
0952
| Date | Day of Week | Prize |
|---|
| 2013-04-30 | Tue | Consolation Prize |
| 2011-12-14 | Wed | Consolation Prize |
| 2009-04-18 | Sat | 3rd Prize |
| 2007-09-09 | Sun | Starter Prize |
| 2002-09-18 | Wed | Starter Prize |
| 1999-12-08 | Wed | 3rd Prize |
| 1999-12-01 | Wed | Starter Prize |
| 1997-11-09 | Sun | Consolation Prize |
2059
| Date | Day of Week | Prize |
|---|
| 2021-04-25 | Sun | Consolation Prize |
| 2021-03-27 | Sat | Consolation Prize |
| 2017-08-06 | Sun | Consolation Prize |
| 2013-07-03 | Wed | Consolation Prize |
| 2013-03-02 | Sat | 2nd Prize |
| 2007-11-14 | Wed | Consolation Prize |
| 2006-07-22 | Sat | Consolation Prize |
| 2003-03-26 | Wed | Consolation Prize |
| 1998-07-01 | Wed | Starter Prize |
| 1996-05-29 | Wed | Consolation Prize |
2095
| Date | Day of Week | Prize |
|---|
| 2019-10-01 | Tue | Starter Prize |
| 2016-06-15 | Wed | Starter Prize |
| 2010-03-27 | Sat | 2nd Prize |
| 2004-05-29 | Sat | 3rd Prize |
| 2002-12-18 | Wed | 2nd Prize |
| 2000-04-02 | Sun | Starter Prize |
| 2000-03-29 | Wed | Starter Prize |
| 1999-04-18 | Sun | Starter Prize |
| 1999-03-21 | Sun | Starter Prize |
| 1998-01-14 | Wed | Consolation Prize |
| 1997-10-29 | Wed | Consolation Prize |
2509
| Date | Day of Week | Prize |
|---|
| 2021-12-07 | Tue | Starter Prize |
| 2020-10-10 | Sat | Consolation Prize |
| 2017-12-16 | Sat | 1st Prize |
| 2014-05-31 | Sat | Starter Prize |
| 2013-06-05 | Wed | Starter Prize |
| 2013-02-06 | Wed | Starter Prize |
| 2010-05-30 | Sun | Starter Prize |
| 2009-12-13 | Sun | Starter Prize |
| 2007-03-24 | Sat | Consolation Prize |
| 2006-04-23 | Sun | Starter Prize |
| 2004-12-15 | Wed | Starter Prize |
| 2001-12-05 | Wed | Starter Prize |
| 1999-08-28 | Sat | Consolation Prize |
2590
| Date | Day of Week | Prize |
|---|
| 2020-02-16 | Sun | 2nd Prize |
| 2019-05-18 | Sat | 2nd Prize |
| 2014-10-11 | Sat | Starter Prize |
| 2008-10-11 | Sat | Starter Prize |
| 2007-12-30 | Sun | Consolation Prize |
| 2005-06-29 | Wed | Starter Prize |
| 2005-04-24 | Sun | Starter Prize |
| 2005-03-13 | Sun | Starter Prize |
| 2005-03-06 | Sun | Starter Prize |
| 2002-01-02 | Wed | Consolation Prize |
2905
| Date | Day of Week | Prize |
|---|
| 2020-11-01 | Sun | Consolation Prize |
| 2018-07-04 | Wed | Starter Prize |
| 2015-08-01 | Sat | Starter Prize |
| 2003-12-21 | Sun | Starter Prize |
| 2003-12-20 | Sat | Starter Prize |
| 1999-08-03 | Tue | Consolation Prize |
| 1998-09-20 | Sun | Consolation Prize |
| 1998-04-29 | Wed | Consolation Prize |
| 1997-11-23 | Sun | 1st Prize |
2950
| Date | Day of Week | Prize |
|---|
| 2022-08-06 | Sat | Consolation Prize |
| 2018-09-12 | Wed | Starter Prize |
| 2016-01-13 | Wed | Consolation Prize |
| 2015-11-24 | Tue | Starter Prize |
| 2015-02-14 | Sat | Starter Prize |
| 2015-02-08 | Sun | Consolation Prize |
| 2013-03-09 | Sat | Starter Prize |
| 2012-05-20 | Sun | Consolation Prize |
| 2012-02-01 | Wed | Starter Prize |
| 2010-08-04 | Wed | Starter Prize |
| 2008-04-27 | Sun | Consolation Prize |
| 2006-07-02 | Sun | Starter Prize |
| 1999-08-08 | Sun | Consolation Prize |
| 1999-02-03 | Wed | Starter Prize |
| 1997-07-02 | Wed | Consolation Prize |
5029
| Date | Day of Week | Prize |
|---|
| 2020-02-04 | Tue | Starter Prize |
| 2016-10-23 | Sun | Consolation Prize |
| 2015-05-06 | Wed | Starter Prize |
| 2013-10-12 | Sat | Starter Prize |
| 2013-02-20 | Wed | Consolation Prize |
| 2007-07-01 | Sun | Consolation Prize |
| 2001-01-10 | Wed | Consolation Prize |
| 1998-04-11 | Sat | Starter Prize |
| 1996-08-25 | Sun | Starter Prize |
5092
| Date | Day of Week | Prize |
|---|
| 2022-12-20 | Tue | Consolation Prize |
| 2022-01-25 | Tue | Consolation Prize |
| 2020-06-24 | Wed | Consolation Prize |
| 2018-01-31 | Wed | Consolation Prize |
| 2016-10-19 | Wed | 3rd Prize |
| 2009-08-05 | Wed | Starter Prize |
| 2008-11-08 | Sat | Consolation Prize |
| 2007-03-28 | Wed | 3rd Prize |
| 2006-11-15 | Wed | Starter Prize |
| 2004-01-28 | Wed | Consolation Prize |
| 2003-10-12 | Sun | Consolation Prize |
5209
| Date | Day of Week | Prize |
|---|
| 2020-02-04 | Tue | Consolation Prize |
| 2019-12-28 | Sat | 2nd Prize |
| 2011-04-02 | Sat | Consolation Prize |
| 2008-02-24 | Sun | Starter Prize |
| 2004-11-14 | Sun | Consolation Prize |
| 2002-04-21 | Sun | Consolation Prize |
| 1999-07-14 | Wed | Consolation Prize |
5290
| Date | Day of Week | Prize |
|---|
| 2019-03-30 | Sat | Consolation Prize |
| 2015-10-28 | Wed | 1st Prize |
| 2014-12-17 | Wed | Starter Prize |
| 2006-02-25 | Sat | 3rd Prize |
| 2005-06-05 | Sun | Starter Prize |
| 2004-02-29 | Sun | Consolation Prize |
| 2001-11-06 | Tue | 3rd Prize |
| 1999-10-09 | Sat | Consolation Prize |
| 1998-10-24 | Sat | 2nd Prize |
5902
| Date | Day of Week | Prize |
|---|
| 2018-10-10 | Wed | Starter Prize |
| 2017-03-12 | Sun | Consolation Prize |
| 2016-01-24 | Sun | Consolation Prize |
| 2015-07-05 | Sun | Consolation Prize |
| 2014-04-02 | Wed | Consolation Prize |
| 2013-04-28 | Sun | 2nd Prize |
| 2010-02-02 | Tue | Starter Prize |
| 2002-05-15 | Wed | Consolation Prize |
| 2000-12-09 | Sat | Consolation Prize |
| 1997-07-19 | Sat | Starter Prize |
| 1997-04-26 | Sat | Starter Prize |
| 1997-04-12 | Sat | Consolation Prize |
| 1996-10-16 | Wed | Starter Prize |
9025
| Date | Day of Week | Prize |
|---|
| 2023-01-14 | Sat | Starter Prize |
| 2018-02-11 | Sun | Consolation Prize |
| 2017-12-20 | Wed | Consolation Prize |
| 2017-10-11 | Wed | Starter Prize |
| 2005-04-27 | Wed | 2nd Prize |
| 2005-02-26 | Sat | Starter Prize |
| 2003-09-06 | Sat | Consolation Prize |
| 2000-10-15 | Sun | Consolation Prize |
| 1999-09-01 | Wed | Consolation Prize |
| 1997-02-26 | Wed | 1st Prize |
9052
| Date | Day of Week | Prize |
|---|
| 2022-01-22 | Sat | 3rd Prize |
| 2017-07-09 | Sun | Consolation Prize |
| 2017-02-22 | Wed | Consolation Prize |
| 2014-02-12 | Wed | Consolation Prize |
| 2013-10-26 | Sat | Starter Prize |
| 2009-07-29 | Wed | Consolation Prize |
| 2008-05-17 | Sat | Starter Prize |
| 2006-11-19 | Sun | Starter Prize |
| 2000-08-02 | Wed | Consolation Prize |
| 1999-03-13 | Sat | 3rd Prize |
9205
| Date | Day of Week | Prize |
|---|
| 2023-02-04 | Sat | Consolation Prize |
| 2021-01-03 | Sun | Consolation Prize |
| 2010-02-03 | Wed | Consolation Prize |
| 2009-05-09 | Sat | Consolation Prize |
| 2008-04-12 | Sat | Starter Prize |
| 2006-11-26 | Sun | Starter Prize |
| 2000-06-21 | Wed | Starter Prize |
| 1998-04-26 | Sun | 1st Prize |
| 1996-05-11 | Sat | Consolation Prize |
9250
| Date | Day of Week | Prize |
|---|
| 2022-01-29 | Sat | Consolation Prize |
| 2019-10-01 | Tue | Consolation Prize |
| 2018-01-30 | Tue | Starter Prize |
| 2011-06-01 | Wed | Consolation Prize |
| 2004-04-04 | Sun | Starter Prize |
| 2000-06-21 | Wed | Starter Prize |
| 1998-01-10 | Sat | Consolation Prize |
9502
| Date | Day of Week | Prize |
|---|
| 2022-08-09 | Tue | Consolation Prize |
| 2020-11-07 | Sat | Consolation Prize |
| 2018-09-25 | Tue | Starter Prize |
| 2018-07-15 | Sun | Starter Prize |
| 2013-06-05 | Wed | Starter Prize |
| 2012-07-28 | Sat | Starter Prize |
| 2012-05-13 | Sun | Consolation Prize |
| 2012-02-05 | Sun | Starter Prize |
| 2007-04-04 | Wed | Consolation Prize |
| 2004-07-28 | Wed | Consolation Prize |
| 2001-11-21 | Wed | Consolation Prize |
9520
| Date | Day of Week | Prize |
|---|
| 2023-07-02 | Sun | Consolation Prize |
| 2018-09-09 | Sun | Consolation Prize |
| 2016-10-05 | Wed | Consolation Prize |
| 2016-07-09 | Sat | Consolation Prize |
| 2016-03-26 | Sat | Starter Prize |
| 2012-07-04 | Wed | Starter Prize |
| 2008-06-11 | Wed | Starter Prize |
| 2005-12-10 | Sat | Starter Prize |
| 2005-04-26 | Tue | Consolation Prize |
| 2000-04-30 | Sun | Consolation Prize |
| 1999-03-10 | Wed | Consolation Prize |
Brief Search Result
| Number | Latest Draw | Total |
| 0259 | 2021-09-28 | 15 |
| 0295 | 2021-09-22 | 18 |
| 0529 | 2023-10-15 | 12 |
| 0592 | 2018-08-07 | 7 |
| 0925 | 2019-01-13 | 15 |
| 0952 | 2013-04-30 | 8 |
| 2059 | 2021-04-25 | 10 |
| 2095 | 2019-10-01 | 11 |
| 2509 | 2021-12-07 | 13 |
| 2590 | 2020-02-16 | 10 |
| 2905 | 2020-11-01 | 9 |
| 2950 | 2022-08-06 | 15 |
| 5029 | 2020-02-04 | 9 |
| 5092 | 2022-12-20 | 11 |
| 5209 | 2020-02-04 | 7 |
| 5290 | 2019-03-30 | 9 |
| 5902 | 2018-10-10 | 13 |
| 5920 | 2023-08-27 | 9 |
| 9025 | 2023-01-14 | 10 |
| 9052 | 2022-01-22 | 10 |
| 9205 | 2023-02-04 | 9 |
| 9250 | 2022-01-29 | 7 |
| 9502 | 2022-08-09 | 11 |
| 9520 | 2023-07-02 | 11 |
Top