Click here to see brief search resultFull Search Result
0560
Date | Day of Week | Prize |
---|
2012-10-20 | Sat | Consolation Prize |
2011-08-17 | Wed | Starter Prize |
2011-03-19 | Sat | Consolation Prize |
2010-04-27 | Tue | 3rd Prize |
2010-02-17 | Wed | Starter Prize |
2004-01-18 | Sun | Starter Prize |
2003-03-09 | Sun | Starter Prize |
2002-10-06 | Sun | Starter Prize |
1999-02-14 | Sun | 1st Prize |
1994-12-31 | Sat | 1st Prize |
0056
Date | Day of Week | Prize |
---|
2018-07-03 | Tue | Starter Prize |
2016-10-26 | Wed | Consolation Prize |
2014-09-06 | Sat | Starter Prize |
2009-05-27 | Wed | Starter Prize |
2007-03-07 | Wed | Consolation Prize |
2006-05-17 | Wed | 3rd Prize |
2005-11-05 | Sat | Starter Prize |
2005-08-24 | Wed | Starter Prize |
2004-06-06 | Sun | Consolation Prize |
2004-01-14 | Wed | Consolation Prize |
2003-12-10 | Wed | Consolation Prize |
2001-08-11 | Sat | 1st Prize |
1994-08-25 | Thu | Consolation Prize |
0065
Date | Day of Week | Prize |
---|
2021-11-30 | Tue | Starter Prize |
2020-06-24 | Wed | Starter Prize |
2014-06-07 | Sat | Starter Prize |
2013-07-31 | Wed | Consolation Prize |
2013-07-21 | Sun | Starter Prize |
2009-07-01 | Wed | Starter Prize |
2003-01-07 | Tue | Consolation Prize |
2001-10-07 | Sun | Consolation Prize |
1997-09-10 | Wed | Consolation Prize |
1992-11-29 | Sun | Consolation Prize |
0506
Date | Day of Week | Prize |
---|
2018-07-29 | Sun | 2nd Prize |
2016-04-26 | Tue | Starter Prize |
2015-08-30 | Sun | Starter Prize |
2015-06-14 | Sun | Consolation Prize |
2013-09-18 | Wed | Consolation Prize |
2012-04-14 | Sat | 1st Prize |
2011-11-09 | Wed | Starter Prize |
2011-04-05 | Tue | Starter Prize |
2011-02-12 | Sat | Starter Prize |
2011-01-01 | Sat | Consolation Prize |
2010-09-26 | Sun | Consolation Prize |
2003-08-06 | Wed | Starter Prize |
1993-05-13 | Thu | 3rd Prize |
0605
Date | Day of Week | Prize |
---|
2020-10-13 | Tue | Consolation Prize |
2017-09-23 | Sat | 3rd Prize |
2015-12-19 | Sat | Starter Prize |
2015-04-29 | Wed | 3rd Prize |
2010-11-07 | Sun | 2nd Prize |
2004-02-22 | Sun | Starter Prize |
2001-12-02 | Sun | Consolation Prize |
1995-10-08 | Sun | Consolation Prize |
0650
Date | Day of Week | Prize |
---|
2022-09-18 | Sun | Consolation Prize |
2021-02-02 | Tue | Consolation Prize |
2020-09-30 | Wed | Consolation Prize |
2013-08-31 | Sat | Consolation Prize |
2010-04-14 | Wed | Consolation Prize |
2008-08-06 | Wed | Starter Prize |
2008-02-06 | Wed | Consolation Prize |
2005-04-17 | Sun | Starter Prize |
2002-08-21 | Wed | Starter Prize |
5006
Date | Day of Week | Prize |
---|
2018-04-15 | Sun | Consolation Prize |
2015-07-29 | Wed | Starter Prize |
2014-11-01 | Sat | Starter Prize |
2008-10-28 | Tue | Starter Prize |
2007-07-08 | Sun | Starter Prize |
2007-06-23 | Sat | Starter Prize |
2001-06-02 | Sat | Starter Prize |
1997-11-08 | Sat | Consolation Prize |
1996-11-13 | Wed | Starter Prize |
1996-05-08 | Wed | Starter Prize |
1996-04-07 | Sun | Starter Prize |
1994-04-20 | Wed | 1st Prize |
5060
Date | Day of Week | Prize |
---|
2020-10-25 | Sun | Starter Prize |
2020-10-07 | Wed | Consolation Prize |
2005-12-28 | Wed | Starter Prize |
2005-04-27 | Wed | Consolation Prize |
2005-04-16 | Sat | Consolation Prize |
1994-06-26 | Sun | Starter Prize |
1993-05-20 | Thu | 1st Prize |
5600
Date | Day of Week | Prize |
---|
2022-01-22 | Sat | 1st Prize |
2020-08-19 | Wed | Starter Prize |
2017-03-22 | Wed | Starter Prize |
2014-04-29 | Tue | Starter Prize |
2012-07-15 | Sun | Starter Prize |
2011-11-12 | Sat | Consolation Prize |
2011-10-30 | Sun | Consolation Prize |
2007-11-17 | Sat | Consolation Prize |
2003-03-26 | Wed | Starter Prize |
2002-02-14 | Thu | Starter Prize |
1997-05-04 | Sun | Starter Prize |
1995-04-30 | Sun | Consolation Prize |
1994-03-16 | Wed | Consolation Prize |
1992-08-02 | Sun | Starter Prize |
6005
Date | Day of Week | Prize |
---|
2019-06-30 | Sun | Consolation Prize |
2018-01-21 | Sun | 1st Prize |
2017-06-04 | Sun | 1st Prize |
2012-09-09 | Sun | Consolation Prize |
2011-12-11 | Sun | Consolation Prize |
2008-07-02 | Wed | Starter Prize |
2001-04-11 | Wed | Consolation Prize |
2000-12-30 | Sat | Consolation Prize |
6050
Date | Day of Week | Prize |
---|
2023-03-26 | Sun | Starter Prize |
2012-09-19 | Wed | Consolation Prize |
2011-09-06 | Tue | Consolation Prize |
2011-07-24 | Sun | 3rd Prize |
2011-06-04 | Sat | 3rd Prize |
2010-09-28 | Tue | Starter Prize |
2009-03-21 | Sat | Consolation Prize |
1994-06-16 | Thu | Starter Prize |
1993-09-09 | Thu | Consolation Prize |
1993-03-21 | Sun | Consolation Prize |
1992-12-31 | Thu | Consolation Prize |
6500
Date | Day of Week | Prize |
---|
2023-10-15 | Sun | Starter Prize |
2023-08-26 | Sat | Consolation Prize |
2022-12-17 | Sat | Consolation Prize |
2021-05-19 | Wed | 1st Prize |
2016-02-10 | Wed | Consolation Prize |
2014-06-07 | Sat | Consolation Prize |
2010-11-21 | Sun | Consolation Prize |
2009-07-18 | Sat | Consolation Prize |
2005-11-06 | Sun | Consolation Prize |
1998-07-12 | Sun | Starter Prize |
1995-06-18 | Sun | Starter Prize |
1993-10-13 | Wed | Starter Prize |
Brief Search Result
Number | Latest Draw | Total |
0056 | 2018-07-03 | 13 |
0065 | 2021-11-30 | 10 |
0506 | 2018-07-29 | 13 |
0560 | 2012-10-20 | 10 |
0605 | 2020-10-13 | 8 |
0650 | 2022-09-18 | 9 |
5006 | 2018-04-15 | 12 |
5060 | 2020-10-25 | 7 |
5600 | 2022-01-22 | 14 |
6005 | 2019-06-30 | 8 |
6050 | 2023-03-26 | 11 |
6500 | 2023-10-15 | 12 |
Top