Click here to see brief search resultFull Search Result
0685
Date | Day of Week | Prize |
---|
2023-03-12 | Sun | Starter Prize |
2019-07-03 | Wed | Consolation Prize |
2016-10-02 | Sun | Starter Prize |
2016-08-21 | Sun | Starter Prize |
2013-06-16 | Sun | Starter Prize |
2010-10-26 | Tue | Starter Prize |
2008-11-16 | Sun | Consolation Prize |
2007-10-06 | Sat | Consolation Prize |
1998-12-13 | Sun | 2nd Prize |
1998-12-05 | Sat | Consolation Prize |
1996-09-18 | Wed | Consolation Prize |
1996-09-04 | Wed | Starter Prize |
1995-01-01 | Sun | Consolation Prize |
1993-03-18 | Thu | Starter Prize |
0568
Date | Day of Week | Prize |
---|
2016-12-14 | Wed | Consolation Prize |
2014-05-25 | Sun | 2nd Prize |
2014-01-19 | Sun | Starter Prize |
2012-11-28 | Wed | Starter Prize |
2012-10-10 | Wed | Consolation Prize |
2007-12-01 | Sat | Starter Prize |
2006-03-08 | Wed | Starter Prize |
2000-08-13 | Sun | Consolation Prize |
1999-05-02 | Sun | Starter Prize |
1999-04-18 | Sun | Consolation Prize |
1997-06-28 | Sat | Consolation Prize |
1995-11-08 | Wed | Consolation Prize |
0586
Date | Day of Week | Prize |
---|
2014-06-15 | Sun | Starter Prize |
2009-08-05 | Wed | Consolation Prize |
2007-05-20 | Sun | Starter Prize |
2004-03-14 | Sun | Consolation Prize |
2002-08-14 | Wed | Starter Prize |
2001-08-01 | Wed | Consolation Prize |
1999-03-20 | Sat | Starter Prize |
1998-11-12 | Thu | 3rd Prize |
1996-05-11 | Sat | Consolation Prize |
1996-02-10 | Sat | Starter Prize |
0658
Date | Day of Week | Prize |
---|
2014-02-02 | Sun | Consolation Prize |
2013-06-22 | Sat | Consolation Prize |
2012-04-11 | Wed | Starter Prize |
2010-03-30 | Tue | 3rd Prize |
2008-05-17 | Sat | Starter Prize |
2007-04-18 | Wed | Consolation Prize |
2002-05-18 | Sat | Consolation Prize |
2002-03-16 | Sat | Starter Prize |
2001-09-23 | Sun | Starter Prize |
2000-05-10 | Wed | Starter Prize |
1999-05-02 | Sun | Starter Prize |
1996-08-14 | Wed | Starter Prize |
1993-05-06 | Thu | Starter Prize |
0856
Date | Day of Week | Prize |
---|
2020-11-29 | Sun | Starter Prize |
2017-11-11 | Sat | 1st Prize |
2015-08-12 | Wed | 1st Prize |
2013-11-10 | Sun | Starter Prize |
2012-09-09 | Sun | Starter Prize |
2000-10-28 | Sat | Starter Prize |
1999-08-11 | Wed | Starter Prize |
1996-07-10 | Wed | Starter Prize |
1996-03-10 | Sun | Consolation Prize |
1995-08-06 | Sun | Consolation Prize |
1994-12-10 | Sat | Starter Prize |
1994-06-08 | Wed | Starter Prize |
1993-07-01 | Thu | 3rd Prize |
0865
Date | Day of Week | Prize |
---|
2022-09-06 | Tue | Starter Prize |
2020-10-21 | Wed | Consolation Prize |
2017-10-21 | Sat | Starter Prize |
2014-07-13 | Sun | Starter Prize |
2012-01-24 | Tue | Starter Prize |
2011-07-10 | Sun | Starter Prize |
2011-02-05 | Sat | 2nd Prize |
2011-02-02 | Wed | Starter Prize |
2008-11-08 | Sat | Starter Prize |
2000-08-13 | Sun | Starter Prize |
1998-05-31 | Sun | Starter Prize |
1996-02-18 | Sun | 2nd Prize |
1995-09-16 | Sat | Starter Prize |
1995-01-25 | Wed | Consolation Prize |
1993-12-30 | Thu | 1st Prize |
1993-07-22 | Thu | Consolation Prize |
1993-06-27 | Sun | Starter Prize |
5068
Date | Day of Week | Prize |
---|
2018-03-21 | Wed | Starter Prize |
2017-07-23 | Sun | Consolation Prize |
2014-04-06 | Sun | Consolation Prize |
2013-01-06 | Sun | Consolation Prize |
2010-09-28 | Tue | Consolation Prize |
2008-06-21 | Sat | Starter Prize |
2004-10-30 | Sat | Starter Prize |
1994-10-16 | Sun | Starter Prize |
5086
Date | Day of Week | Prize |
---|
2021-03-31 | Wed | Consolation Prize |
2019-11-10 | Sun | Starter Prize |
2015-12-30 | Wed | Consolation Prize |
2010-02-14 | Sun | Consolation Prize |
2009-01-14 | Wed | 1st Prize |
2007-07-07 | Sat | Consolation Prize |
2003-08-03 | Sun | Starter Prize |
1993-04-14 | Wed | Consolation Prize |
5608
Date | Day of Week | Prize |
---|
2022-01-09 | Sun | Starter Prize |
2016-07-23 | Sat | Consolation Prize |
2016-01-02 | Sat | Starter Prize |
2015-08-29 | Sat | Starter Prize |
2014-03-01 | Sat | Starter Prize |
2013-09-21 | Sat | 1st Prize |
2010-11-14 | Sun | Consolation Prize |
2001-03-17 | Sat | Starter Prize |
2000-09-20 | Wed | Consolation Prize |
1997-10-08 | Wed | Consolation Prize |
1993-05-19 | Wed | Consolation Prize |
5680
Date | Day of Week | Prize |
---|
2022-12-10 | Sat | Consolation Prize |
2021-04-21 | Wed | Consolation Prize |
2019-03-31 | Sun | Consolation Prize |
2018-12-15 | Sat | Consolation Prize |
2017-10-29 | Sun | Starter Prize |
2016-01-06 | Wed | Starter Prize |
2013-12-29 | Sun | Starter Prize |
2011-02-02 | Wed | 2nd Prize |
2010-05-16 | Sun | Starter Prize |
2009-04-01 | Wed | Starter Prize |
2005-09-10 | Sat | 3rd Prize |
2004-07-18 | Sun | Starter Prize |
2002-10-06 | Sun | Consolation Prize |
2000-08-26 | Sat | Consolation Prize |
1994-01-12 | Wed | Consolation Prize |
5806
Date | Day of Week | Prize |
---|
2021-12-28 | Tue | Consolation Prize |
2021-05-15 | Sat | Starter Prize |
2020-08-05 | Wed | Starter Prize |
2020-01-25 | Sat | Consolation Prize |
2019-09-01 | Sun | Consolation Prize |
2017-04-30 | Sun | Starter Prize |
2014-09-13 | Sat | 3rd Prize |
2010-05-22 | Sat | Consolation Prize |
2008-04-12 | Sat | 1st Prize |
2008-01-13 | Sun | Starter Prize |
2006-01-21 | Sat | Starter Prize |
2002-01-20 | Sun | 3rd Prize |
2000-12-09 | Sat | Consolation Prize |
5860
Date | Day of Week | Prize |
---|
2022-05-04 | Wed | Starter Prize |
2021-01-30 | Sat | Consolation Prize |
2018-07-14 | Sat | 2nd Prize |
2017-02-19 | Sun | Consolation Prize |
2008-06-07 | Sat | Consolation Prize |
2006-01-15 | Sun | Consolation Prize |
1997-01-26 | Sun | 3rd Prize |
1994-12-31 | Sat | 2nd Prize |
1994-08-07 | Sun | Consolation Prize |
1994-07-24 | Sun | 3rd Prize |
6058
Date | Day of Week | Prize |
---|
2018-09-23 | Sun | 3rd Prize |
2018-02-18 | Sun | Starter Prize |
2006-07-08 | Sat | Starter Prize |
2005-11-27 | Sun | Starter Prize |
2003-07-26 | Sat | 3rd Prize |
2001-12-01 | Sat | Starter Prize |
2000-09-03 | Sun | 2nd Prize |
2000-08-06 | Sun | Consolation Prize |
2000-01-23 | Sun | Starter Prize |
1997-05-03 | Sat | Consolation Prize |
1997-01-18 | Sat | Consolation Prize |
1994-08-24 | Wed | Consolation Prize |
1993-03-25 | Thu | Starter Prize |
6085
Date | Day of Week | Prize |
---|
2023-04-08 | Sat | Consolation Prize |
2018-01-03 | Wed | 2nd Prize |
2015-03-07 | Sat | Starter Prize |
2011-09-18 | Sun | Starter Prize |
2006-11-08 | Wed | Consolation Prize |
2006-05-17 | Wed | Consolation Prize |
2005-09-27 | Tue | Consolation Prize |
2001-12-16 | Sun | 2nd Prize |
2001-11-28 | Wed | 2nd Prize |
2000-12-06 | Wed | Consolation Prize |
2000-05-14 | Sun | Consolation Prize |
6508
Date | Day of Week | Prize |
---|
2023-07-12 | Wed | Consolation Prize |
2017-07-09 | Sun | Consolation Prize |
2012-05-26 | Sat | Consolation Prize |
2009-03-01 | Sun | Consolation Prize |
2007-01-24 | Wed | 2nd Prize |
2006-12-13 | Wed | 1st Prize |
2004-11-03 | Wed | Consolation Prize |
2004-02-22 | Sun | Starter Prize |
2003-07-26 | Sat | 1st Prize |
1994-05-11 | Wed | Starter Prize |
6580
Date | Day of Week | Prize |
---|
2021-04-03 | Sat | Starter Prize |
2019-01-26 | Sat | Starter Prize |
2013-12-01 | Sun | Consolation Prize |
2013-11-30 | Sat | Starter Prize |
2012-07-18 | Wed | Starter Prize |
2012-06-27 | Wed | Starter Prize |
2012-04-25 | Wed | Consolation Prize |
2010-03-13 | Sat | Consolation Prize |
2009-01-03 | Sat | Starter Prize |
2008-12-06 | Sat | Starter Prize |
2005-07-10 | Sun | Consolation Prize |
2004-06-26 | Sat | Starter Prize |
2003-01-12 | Sun | Consolation Prize |
2002-11-30 | Sat | 3rd Prize |
1998-04-08 | Wed | Consolation Prize |
6805
Date | Day of Week | Prize |
---|
2019-11-06 | Wed | Starter Prize |
2017-08-30 | Wed | Starter Prize |
2014-12-17 | Wed | Starter Prize |
2011-01-09 | Sun | Consolation Prize |
1998-11-12 | Thu | 1st Prize |
1998-08-19 | Wed | Consolation Prize |
1992-11-18 | Wed | 2nd Prize |
6850
Date | Day of Week | Prize |
---|
2015-12-06 | Sun | Starter Prize |
2014-07-23 | Wed | Consolation Prize |
2014-06-28 | Sat | 2nd Prize |
2014-04-23 | Wed | Consolation Prize |
2014-04-06 | Sun | Starter Prize |
2012-12-09 | Sun | Starter Prize |
2005-10-02 | Sun | Consolation Prize |
2002-03-02 | Sat | Consolation Prize |
2001-09-08 | Sat | 3rd Prize |
8056
Date | Day of Week | Prize |
---|
2019-12-29 | Sun | Starter Prize |
2019-05-29 | Wed | Starter Prize |
2014-05-03 | Sat | Consolation Prize |
2014-02-11 | Tue | Starter Prize |
2013-03-30 | Sat | Starter Prize |
2008-10-29 | Wed | Consolation Prize |
2000-02-12 | Sat | Consolation Prize |
1997-05-07 | Wed | Starter Prize |
1996-01-06 | Sat | Starter Prize |
8065
Date | Day of Week | Prize |
---|
2023-10-11 | Wed | Consolation Prize |
2020-09-16 | Wed | Consolation Prize |
2015-07-15 | Wed | Consolation Prize |
2015-02-04 | Wed | Starter Prize |
2011-12-21 | Wed | Consolation Prize |
2010-08-03 | Tue | Consolation Prize |
2010-06-23 | Wed | Consolation Prize |
2010-03-14 | Sun | Consolation Prize |
2009-08-09 | Sun | 2nd Prize |
2006-10-22 | Sun | Starter Prize |
2006-07-16 | Sun | Consolation Prize |
2003-09-17 | Wed | Consolation Prize |
2003-09-13 | Sat | Consolation Prize |
2003-06-25 | Wed | Starter Prize |
2002-01-12 | Sat | Consolation Prize |
1995-10-29 | Sun | Consolation Prize |
1995-07-23 | Sun | Consolation Prize |
8506
Date | Day of Week | Prize |
---|
2023-10-11 | Wed | Consolation Prize |
2021-03-07 | Sun | Consolation Prize |
2019-07-30 | Tue | Starter Prize |
2016-06-08 | Wed | Consolation Prize |
2013-03-02 | Sat | Consolation Prize |
2010-01-13 | Wed | Starter Prize |
2005-02-09 | Wed | Starter Prize |
1999-11-03 | Wed | Consolation Prize |
8560
Date | Day of Week | Prize |
---|
2022-02-23 | Wed | Starter Prize |
2020-02-23 | Sun | Consolation Prize |
2019-05-11 | Sat | Consolation Prize |
2011-05-14 | Sat | Starter Prize |
2009-04-25 | Sat | Starter Prize |
2009-01-04 | Sun | 2nd Prize |
2006-08-27 | Sun | Consolation Prize |
2006-05-20 | Sat | 1st Prize |
2006-03-05 | Sun | Consolation Prize |
2004-12-25 | Sat | 3rd Prize |
2000-07-02 | Sun | 3rd Prize |
1999-07-10 | Sat | Starter Prize |
1998-11-14 | Sat | 2nd Prize |
1996-12-11 | Wed | Starter Prize |
1996-09-04 | Wed | 1st Prize |
1995-05-10 | Wed | Starter Prize |
1994-04-07 | Thu | Starter Prize |
1992-12-02 | Wed | Starter Prize |
8605
Date | Day of Week | Prize |
---|
2020-03-11 | Wed | Consolation Prize |
2019-03-02 | Sat | 1st Prize |
2016-04-10 | Sun | Starter Prize |
2014-04-06 | Sun | Starter Prize |
2013-09-07 | Sat | Consolation Prize |
2012-07-18 | Wed | Consolation Prize |
2012-06-20 | Wed | Starter Prize |
2010-04-25 | Sun | Consolation Prize |
2007-04-14 | Sat | Starter Prize |
2004-01-27 | Tue | Starter Prize |
2000-02-06 | Sun | Starter Prize |
1998-01-21 | Wed | Starter Prize |
1996-01-27 | Sat | Consolation Prize |
1994-05-19 | Thu | Starter Prize |
8650
Date | Day of Week | Prize |
---|
2010-03-21 | Sun | Starter Prize |
2007-09-12 | Wed | Starter Prize |
2007-01-13 | Sat | Consolation Prize |
1996-06-01 | Sat | Starter Prize |
Brief Search Result
Number | Latest Draw | Total |
0568 | 2016-12-14 | 12 |
0586 | 2014-06-15 | 10 |
0658 | 2014-02-02 | 13 |
0685 | 2023-03-12 | 14 |
0856 | 2020-11-29 | 13 |
0865 | 2022-09-06 | 17 |
5068 | 2018-03-21 | 8 |
5086 | 2021-03-31 | 8 |
5608 | 2022-01-09 | 11 |
5680 | 2022-12-10 | 15 |
5806 | 2021-12-28 | 13 |
5860 | 2022-05-04 | 10 |
6058 | 2018-09-23 | 13 |
6085 | 2023-04-08 | 11 |
6508 | 2023-07-12 | 10 |
6580 | 2021-04-03 | 15 |
6805 | 2019-11-06 | 7 |
6850 | 2015-12-06 | 9 |
8056 | 2019-12-29 | 9 |
8065 | 2023-10-11 | 17 |
8506 | 2023-10-11 | 8 |
8560 | 2022-02-23 | 18 |
8605 | 2020-03-11 | 14 |
8650 | 2010-03-21 | 4 |
Top