Click here to see brief search resultFull Search Result
1001
Date | Day of Week | Prize |
---|
2021-03-06 | Sat | Starter Prize |
2019-12-03 | Tue | Starter Prize |
2019-05-11 | Sat | Starter Prize |
2016-01-31 | Sun | Starter Prize |
2011-05-15 | Sun | Starter Prize |
2008-03-09 | Sun | Starter Prize |
2007-10-17 | Wed | Consolation Prize |
2007-06-12 | Tue | Consolation Prize |
2006-10-25 | Wed | Consolation Prize |
2006-06-06 | Tue | Consolation Prize |
2001-04-28 | Sat | Starter Prize |
1999-08-29 | Sun | Consolation Prize |
1999-01-10 | Sun | Starter Prize |
1998-04-26 | Sun | Consolation Prize |
1996-12-29 | Sun | 2nd Prize |
1994-05-08 | Sun | Starter Prize |
1993-04-15 | Thu | Starter Prize |
0011
Date | Day of Week | Prize |
---|
2023-01-22 | Sun | Starter Prize |
2009-11-18 | Wed | Starter Prize |
2009-07-19 | Sun | Consolation Prize |
1999-12-25 | Sat | Starter Prize |
1999-11-10 | Wed | Consolation Prize |
1994-05-29 | Sun | Consolation Prize |
1992-12-02 | Wed | 3rd Prize |
0101
Date | Day of Week | Prize |
---|
2022-11-19 | Sat | Starter Prize |
2017-02-18 | Sat | Consolation Prize |
2012-12-30 | Sun | Starter Prize |
2006-04-30 | Sun | Starter Prize |
2000-08-16 | Wed | Consolation Prize |
2000-04-16 | Sun | Starter Prize |
1997-08-16 | Sat | 1st Prize |
1996-03-03 | Sun | Consolation Prize |
1994-06-15 | Wed | Consolation Prize |
0110
Date | Day of Week | Prize |
---|
2020-01-26 | Sun | Starter Prize |
2013-04-28 | Sun | 1st Prize |
2012-03-11 | Sun | Consolation Prize |
2007-09-01 | Sat | Consolation Prize |
2007-04-25 | Wed | Starter Prize |
2005-02-06 | Sun | Consolation Prize |
2002-12-21 | Sat | Consolation Prize |
1997-11-08 | Sat | Starter Prize |
1997-09-17 | Wed | Consolation Prize |
1993-07-25 | Sun | Consolation Prize |
1992-11-26 | Thu | Consolation Prize |
1010
Date | Day of Week | Prize |
---|
2023-10-01 | Sun | Starter Prize |
2023-09-17 | Sun | Starter Prize |
2023-01-21 | Sat | Starter Prize |
2019-06-26 | Wed | Consolation Prize |
2015-09-16 | Wed | Consolation Prize |
2014-11-22 | Sat | Starter Prize |
2009-11-17 | Tue | Consolation Prize |
2007-12-05 | Wed | 1st Prize |
2004-05-02 | Sun | Starter Prize |
2003-06-29 | Sun | Starter Prize |
1999-10-20 | Wed | 3rd Prize |
1994-12-03 | Sat | 2nd Prize |
1993-03-07 | Sun | 3rd Prize |
1100
Date | Day of Week | Prize |
---|
2023-02-18 | Sat | 2nd Prize |
2019-01-05 | Sat | Starter Prize |
2016-12-18 | Sun | Starter Prize |
2016-03-13 | Sun | Starter Prize |
2014-11-01 | Sat | Starter Prize |
2010-02-24 | Wed | Starter Prize |
2009-08-02 | Sun | Consolation Prize |
2006-07-01 | Sat | 1st Prize |
2000-03-18 | Sat | Consolation Prize |
1999-04-25 | Sun | Starter Prize |
1995-11-04 | Sat | Starter Prize |
Brief Search Result
Number | Latest Draw | Total |
0011 | 2023-01-22 | 7 |
0101 | 2022-11-19 | 9 |
0110 | 2020-01-26 | 11 |
1001 | 2021-03-06 | 17 |
1010 | 2023-10-01 | 13 |
1100 | 2023-02-18 | 11 |
Top