Click here to see brief search resultFull Search Result
1060
Date | Day of Week | Prize |
---|
2020-09-05 | Sat | Starter Prize |
2016-07-23 | Sat | Consolation Prize |
2012-12-22 | Sat | Starter Prize |
2012-08-05 | Sun | Consolation Prize |
2009-09-19 | Sat | Starter Prize |
2007-03-17 | Sat | Consolation Prize |
2000-08-30 | Wed | Consolation Prize |
1999-10-06 | Wed | Consolation Prize |
1996-06-26 | Wed | Consolation Prize |
1994-08-04 | Thu | Starter Prize |
1993-12-01 | Wed | Consolation Prize |
0016
Date | Day of Week | Prize |
---|
2023-01-08 | Sun | Starter Prize |
2021-04-14 | Wed | Consolation Prize |
2019-03-13 | Wed | Starter Prize |
2019-02-06 | Wed | Consolation Prize |
2017-08-19 | Sat | Consolation Prize |
2013-08-25 | Sun | Consolation Prize |
2013-04-03 | Wed | Starter Prize |
2012-11-07 | Wed | Starter Prize |
2011-08-20 | Sat | Consolation Prize |
2006-10-08 | Sun | Consolation Prize |
2004-01-18 | Sun | Starter Prize |
1995-10-08 | Sun | Consolation Prize |
0061
Date | Day of Week | Prize |
---|
2020-11-21 | Sat | 2nd Prize |
2017-04-01 | Sat | Starter Prize |
2005-05-28 | Sat | Starter Prize |
2005-01-25 | Tue | Starter Prize |
2004-04-07 | Wed | Starter Prize |
2001-03-18 | Sun | Starter Prize |
1998-01-31 | Sat | Consolation Prize |
1994-01-16 | Sun | Consolation Prize |
1993-01-31 | Sun | 2nd Prize |
0106
Date | Day of Week | Prize |
---|
2015-08-05 | Wed | Starter Prize |
2012-11-10 | Sat | Starter Prize |
2012-06-17 | Sun | Consolation Prize |
2002-05-11 | Sat | Consolation Prize |
2001-12-26 | Wed | Consolation Prize |
1996-10-06 | Sun | Consolation Prize |
1995-05-27 | Sat | 1st Prize |
1992-08-26 | Wed | Starter Prize |
0160
Date | Day of Week | Prize |
---|
2023-09-13 | Wed | Consolation Prize |
2022-01-29 | Sat | Consolation Prize |
2002-08-10 | Sat | 2nd Prize |
1999-07-07 | Wed | Starter Prize |
1998-12-30 | Wed | Consolation Prize |
1997-01-04 | Sat | Starter Prize |
1994-07-27 | Wed | Consolation Prize |
0601
Date | Day of Week | Prize |
---|
2023-06-07 | Wed | Consolation Prize |
2022-01-16 | Sun | Starter Prize |
2021-10-30 | Sat | 3rd Prize |
2020-11-07 | Sat | Starter Prize |
2018-05-19 | Sat | Starter Prize |
2018-02-24 | Sat | Starter Prize |
2017-03-26 | Sun | Starter Prize |
2012-12-08 | Sat | 2nd Prize |
2010-10-17 | Sun | Consolation Prize |
2003-12-20 | Sat | 3rd Prize |
2000-11-04 | Sat | Consolation Prize |
1993-09-26 | Sun | Consolation Prize |
0610
Date | Day of Week | Prize |
---|
2023-08-30 | Wed | Consolation Prize |
2023-01-15 | Sun | Starter Prize |
2015-09-26 | Sat | Consolation Prize |
1993-08-05 | Thu | Starter Prize |
1006
Date | Day of Week | Prize |
---|
2022-06-18 | Sat | Starter Prize |
2022-06-05 | Sun | Consolation Prize |
2017-09-26 | Tue | 1st Prize |
2017-06-11 | Sun | Consolation Prize |
2016-09-18 | Sun | Starter Prize |
2011-05-03 | Tue | Consolation Prize |
2010-01-20 | Wed | Consolation Prize |
2003-09-02 | Tue | Starter Prize |
2003-03-16 | Sun | Starter Prize |
2001-09-08 | Sat | Starter Prize |
2000-08-30 | Wed | Starter Prize |
1997-10-22 | Wed | Consolation Prize |
1995-04-23 | Sun | Starter Prize |
1600
Date | Day of Week | Prize |
---|
2021-12-28 | Tue | Consolation Prize |
2020-02-01 | Sat | 2nd Prize |
2019-07-20 | Sat | Starter Prize |
2016-05-11 | Wed | Starter Prize |
2014-01-25 | Sat | Starter Prize |
2012-11-18 | Sun | Consolation Prize |
2011-03-09 | Wed | 1st Prize |
2010-09-12 | Sun | Starter Prize |
2002-05-19 | Sun | Consolation Prize |
2000-07-02 | Sun | Starter Prize |
1999-10-16 | Sat | Starter Prize |
1993-07-14 | Wed | Starter Prize |
6001
Date | Day of Week | Prize |
---|
2020-03-11 | Wed | Starter Prize |
2020-01-05 | Sun | Consolation Prize |
2017-03-18 | Sat | Starter Prize |
2011-04-16 | Sat | Consolation Prize |
2005-03-13 | Sun | Starter Prize |
2003-01-04 | Sat | Consolation Prize |
2001-07-14 | Sat | Starter Prize |
2001-04-04 | Wed | Consolation Prize |
1999-07-03 | Sat | Starter Prize |
1998-02-07 | Sat | Starter Prize |
1997-12-21 | Sun | 1st Prize |
1995-11-19 | Sun | Starter Prize |
1994-07-13 | Wed | Starter Prize |
1992-06-28 | Sun | Starter Prize |
6010
Date | Day of Week | Prize |
---|
2023-07-02 | Sun | Starter Prize |
2022-07-26 | Tue | Consolation Prize |
2020-08-29 | Sat | Starter Prize |
2019-02-20 | Wed | Starter Prize |
2015-03-31 | Tue | Starter Prize |
2014-02-16 | Sun | Starter Prize |
2013-12-18 | Wed | Consolation Prize |
2013-08-13 | Tue | Consolation Prize |
2003-03-16 | Sun | Starter Prize |
2001-11-18 | Sun | Consolation Prize |
2001-03-10 | Sat | Consolation Prize |
1995-06-18 | Sun | Starter Prize |
1994-11-12 | Sat | Consolation Prize |
6100
Date | Day of Week | Prize |
---|
2021-11-21 | Sun | Starter Prize |
2017-08-30 | Wed | Consolation Prize |
2017-03-15 | Wed | Consolation Prize |
2015-11-07 | Sat | Consolation Prize |
2015-03-03 | Tue | Consolation Prize |
2009-08-23 | Sun | Starter Prize |
2009-05-09 | Sat | 1st Prize |
2009-04-12 | Sun | Consolation Prize |
2003-10-04 | Sat | Starter Prize |
2001-11-25 | Sun | Consolation Prize |
2001-02-04 | Sun | Starter Prize |
2000-11-11 | Sat | 1st Prize |
1998-07-22 | Wed | 3rd Prize |
1994-02-10 | Thu | Starter Prize |
Brief Search Result
Number | Latest Draw | Total |
0016 | 2023-01-08 | 12 |
0061 | 2020-11-21 | 9 |
0106 | 2015-08-05 | 8 |
0160 | 2023-09-13 | 7 |
0601 | 2023-06-07 | 12 |
0610 | 2023-08-30 | 4 |
1006 | 2022-06-18 | 13 |
1060 | 2020-09-05 | 11 |
1600 | 2021-12-28 | 12 |
6001 | 2020-03-11 | 14 |
6010 | 2023-07-02 | 13 |
6100 | 2021-11-21 | 14 |
Top