Click here to see brief search resultFull Search Result
1414
Date | Day of Week | Prize |
---|
2023-08-27 | Sun | 2nd Prize |
2023-07-02 | Sun | 1st Prize |
2022-11-22 | Tue | Starter Prize |
2022-03-05 | Sat | 2nd Prize |
2020-12-20 | Sun | Consolation Prize |
2013-08-04 | Sun | Consolation Prize |
2012-07-11 | Wed | Starter Prize |
2010-07-24 | Sat | Starter Prize |
2009-11-03 | Tue | Starter Prize |
2008-01-02 | Wed | Consolation Prize |
2007-10-06 | Sat | Consolation Prize |
2004-06-16 | Wed | Starter Prize |
2001-01-31 | Wed | Consolation Prize |
2000-07-19 | Wed | Consolation Prize |
2000-06-25 | Sun | Starter Prize |
1999-12-22 | Wed | Consolation Prize |
1998-08-19 | Wed | Starter Prize |
1994-11-19 | Sat | Consolation Prize |
1144
Date | Day of Week | Prize |
---|
2019-06-08 | Sat | Starter Prize |
2015-08-22 | Sat | Consolation Prize |
2013-06-05 | Wed | Consolation Prize |
2011-04-26 | Tue | 2nd Prize |
2011-04-23 | Sat | Starter Prize |
2009-08-05 | Wed | Consolation Prize |
2008-04-30 | Wed | Starter Prize |
1999-07-06 | Tue | Starter Prize |
1997-04-30 | Wed | Starter Prize |
1996-03-17 | Sun | Consolation Prize |
1993-01-20 | Wed | Starter Prize |
1441
Date | Day of Week | Prize |
---|
2020-12-01 | Tue | Consolation Prize |
2019-05-18 | Sat | Consolation Prize |
2016-01-09 | Sat | 3rd Prize |
2015-10-04 | Sun | Starter Prize |
2013-05-25 | Sat | Starter Prize |
2012-08-01 | Wed | Starter Prize |
2011-12-03 | Sat | Consolation Prize |
2010-11-28 | Sun | Starter Prize |
2007-02-18 | Sun | Consolation Prize |
2005-02-27 | Sun | Starter Prize |
2002-07-27 | Sat | Consolation Prize |
2001-03-10 | Sat | Consolation Prize |
2001-02-18 | Sun | Consolation Prize |
1996-03-02 | Sat | Starter Prize |
4114
Date | Day of Week | Prize |
---|
2019-03-13 | Wed | Consolation Prize |
2019-01-27 | Sun | Starter Prize |
2016-08-27 | Sat | Consolation Prize |
2012-05-08 | Tue | Consolation Prize |
2009-08-05 | Wed | Consolation Prize |
2007-10-10 | Wed | Starter Prize |
2006-09-06 | Wed | Starter Prize |
2002-12-14 | Sat | Starter Prize |
4141
Date | Day of Week | Prize |
---|
2019-03-13 | Wed | Starter Prize |
2016-11-13 | Sun | Starter Prize |
2011-02-19 | Sat | Starter Prize |
2007-08-01 | Wed | Starter Prize |
2005-08-20 | Sat | Starter Prize |
2000-08-16 | Wed | Consolation Prize |
1999-09-04 | Sat | Consolation Prize |
1996-11-16 | Sat | Starter Prize |
1996-10-16 | Wed | Consolation Prize |
1995-06-04 | Sun | Consolation Prize |
4411
Date | Day of Week | Prize |
---|
2022-09-03 | Sat | Starter Prize |
2016-12-21 | Wed | Starter Prize |
2016-11-06 | Sun | Starter Prize |
2010-12-22 | Wed | Consolation Prize |
2010-07-11 | Sun | 2nd Prize |
2010-01-03 | Sun | Starter Prize |
2005-09-10 | Sat | Consolation Prize |
2004-10-24 | Sun | Starter Prize |
1999-05-19 | Wed | Consolation Prize |
1993-08-08 | Sun | Consolation Prize |
Brief Search Result
Number | Latest Draw | Total |
1144 | 2019-06-08 | 11 |
1414 | 2023-08-27 | 18 |
1441 | 2020-12-01 | 14 |
4114 | 2019-03-13 | 8 |
4141 | 2019-03-13 | 10 |
4411 | 2022-09-03 | 10 |
Top