Click here to see brief search resultFull Search Result
1444
Date | Day of Week | Prize |
---|
2022-12-07 | Wed | Consolation Prize |
2022-07-31 | Sun | 3rd Prize |
2020-10-21 | Wed | Starter Prize |
2015-06-17 | Wed | Consolation Prize |
2014-01-11 | Sat | Consolation Prize |
2010-10-27 | Wed | 2nd Prize |
2005-11-02 | Wed | Consolation Prize |
2000-12-09 | Sat | Starter Prize |
1998-07-04 | Sat | 1st Prize |
1997-02-22 | Sat | Consolation Prize |
1993-10-10 | Sun | Consolation Prize |
1993-07-25 | Sun | Consolation Prize |
4144
Date | Day of Week | Prize |
---|
2022-03-27 | Sun | Consolation Prize |
2017-11-22 | Wed | Consolation Prize |
2016-12-18 | Sun | Consolation Prize |
2016-12-14 | Wed | Consolation Prize |
2016-07-06 | Wed | Consolation Prize |
2013-03-27 | Wed | Starter Prize |
2006-03-08 | Wed | Consolation Prize |
2006-01-21 | Sat | Starter Prize |
2000-05-02 | Tue | Consolation Prize |
1998-05-30 | Sat | Consolation Prize |
1996-10-27 | Sun | Starter Prize |
4414
Date | Day of Week | Prize |
---|
2022-12-03 | Sat | Consolation Prize |
2014-09-27 | Sat | Starter Prize |
2010-02-07 | Sun | Starter Prize |
2008-04-12 | Sat | Consolation Prize |
2006-03-15 | Wed | Starter Prize |
1999-08-21 | Sat | Starter Prize |
1997-05-10 | Sat | 2nd Prize |
1996-02-07 | Wed | 3rd Prize |
1994-09-28 | Wed | Consolation Prize |
4441
Date | Day of Week | Prize |
---|
2019-04-14 | Sun | Consolation Prize |
2019-01-12 | Sat | Starter Prize |
2014-10-07 | Tue | Consolation Prize |
2013-05-28 | Tue | Consolation Prize |
2011-05-08 | Sun | 3rd Prize |
2011-01-29 | Sat | Consolation Prize |
2010-08-01 | Sun | Starter Prize |
2007-05-09 | Wed | Starter Prize |
2004-04-07 | Wed | Consolation Prize |
2002-04-21 | Sun | Starter Prize |
Brief Search Result
Number | Latest Draw | Total |
1444 | 2022-12-07 | 12 |
4144 | 2022-03-27 | 11 |
4414 | 2022-12-03 | 9 |
4441 | 2019-04-14 | 10 |
Top