Click here to see brief search resultFull Search Result
1666
Date | Day of Week | Prize |
---|
2021-09-28 | Tue | Starter Prize |
2020-02-09 | Sun | Starter Prize |
2018-08-26 | Sun | Consolation Prize |
2016-11-29 | Tue | Starter Prize |
2015-08-12 | Wed | Starter Prize |
2014-04-26 | Sat | Consolation Prize |
2012-02-01 | Wed | Consolation Prize |
2009-12-13 | Sun | 3rd Prize |
2006-09-17 | Sun | Consolation Prize |
2004-02-25 | Wed | Consolation Prize |
2001-01-24 | Wed | 1st Prize |
1998-11-15 | Sun | 1st Prize |
1998-08-19 | Wed | Starter Prize |
1996-09-28 | Sat | Consolation Prize |
6166
Date | Day of Week | Prize |
---|
2018-05-02 | Wed | 1st Prize |
2016-04-05 | Tue | Starter Prize |
2012-04-29 | Sun | Consolation Prize |
2011-02-13 | Sun | 1st Prize |
2002-02-13 | Wed | Starter Prize |
1998-01-24 | Sat | Consolation Prize |
1996-07-03 | Wed | Consolation Prize |
1994-10-09 | Sun | Starter Prize |
6616
Date | Day of Week | Prize |
---|
2020-03-14 | Sat | Starter Prize |
2017-10-28 | Sat | Consolation Prize |
2017-09-09 | Sat | Starter Prize |
2016-07-03 | Sun | Consolation Prize |
2015-06-17 | Wed | Consolation Prize |
2015-02-28 | Sat | Consolation Prize |
2014-10-08 | Wed | 2nd Prize |
2010-08-21 | Sat | Starter Prize |
2010-05-30 | Sun | Starter Prize |
2009-03-22 | Sun | Starter Prize |
2006-09-20 | Wed | Starter Prize |
2003-04-19 | Sat | Starter Prize |
2000-09-13 | Wed | Starter Prize |
1999-08-29 | Sun | Starter Prize |
1998-11-14 | Sat | Starter Prize |
1996-01-27 | Sat | Starter Prize |
1993-12-23 | Thu | Consolation Prize |
1992-11-01 | Sun | 1st Prize |
6661
Date | Day of Week | Prize |
---|
2021-05-05 | Wed | Starter Prize |
2020-07-29 | Wed | Starter Prize |
2018-06-24 | Sun | Starter Prize |
2015-11-04 | Wed | Starter Prize |
2015-05-20 | Wed | Starter Prize |
2003-07-20 | Sun | Consolation Prize |
2001-05-30 | Wed | Starter Prize |
1997-06-08 | Sun | Consolation Prize |
1995-09-23 | Sat | Consolation Prize |
1995-05-28 | Sun | Starter Prize |
1994-08-31 | Wed | Consolation Prize |
Brief Search Result
Number | Latest Draw | Total |
1666 | 2021-09-28 | 14 |
6166 | 2018-05-02 | 8 |
6616 | 2020-03-14 | 18 |
6661 | 2021-05-05 | 11 |
Top