Click here to see brief search resultFull Search Result
1814
Date | Day of Week | Prize |
---|
2023-08-23 | Wed | Starter Prize |
2023-03-22 | Wed | Consolation Prize |
2022-05-08 | Sun | Consolation Prize |
2016-04-30 | Sat | Starter Prize |
2012-12-01 | Sat | Consolation Prize |
2010-01-23 | Sat | 2nd Prize |
2007-03-31 | Sat | 1st Prize |
2007-01-14 | Sun | Starter Prize |
1997-03-26 | Wed | 3rd Prize |
1994-12-04 | Sun | Starter Prize |
1148
Date | Day of Week | Prize |
---|
2016-04-10 | Sun | 3rd Prize |
2016-01-17 | Sun | Starter Prize |
2014-11-15 | Sat | Starter Prize |
2014-05-11 | Sun | 2nd Prize |
2011-06-18 | Sat | Consolation Prize |
2008-02-23 | Sat | Starter Prize |
2005-09-11 | Sun | Consolation Prize |
2004-03-03 | Wed | Consolation Prize |
2002-01-09 | Wed | Starter Prize |
1998-12-19 | Sat | Consolation Prize |
1997-12-20 | Sat | Consolation Prize |
1992-11-19 | Thu | Starter Prize |
1184
Date | Day of Week | Prize |
---|
2019-09-28 | Sat | Starter Prize |
2018-05-27 | Sun | Consolation Prize |
2011-04-20 | Wed | Starter Prize |
2009-03-07 | Sat | 3rd Prize |
2006-09-24 | Sun | Starter Prize |
2000-06-03 | Sat | Starter Prize |
2000-01-19 | Wed | Consolation Prize |
1999-06-26 | Sat | Starter Prize |
1999-05-08 | Sat | Starter Prize |
1995-10-22 | Sun | Consolation Prize |
1995-06-24 | Sat | Starter Prize |
1995-06-11 | Sun | 1st Prize |
1418
Date | Day of Week | Prize |
---|
2019-07-14 | Sun | 1st Prize |
2017-06-21 | Wed | Starter Prize |
2016-07-16 | Sat | Consolation Prize |
2012-08-04 | Sat | Consolation Prize |
2006-06-11 | Sun | Consolation Prize |
2005-04-06 | Wed | Consolation Prize |
2004-08-22 | Sun | 2nd Prize |
2003-09-24 | Wed | Consolation Prize |
2002-05-25 | Sat | Consolation Prize |
1994-07-14 | Thu | Consolation Prize |
1993-08-05 | Thu | Consolation Prize |
1993-06-09 | Wed | 2nd Prize |
1993-03-28 | Sun | Consolation Prize |
1481
Date | Day of Week | Prize |
---|
2021-10-03 | Sun | 1st Prize |
2021-05-23 | Sun | Starter Prize |
2017-04-29 | Sat | Starter Prize |
2015-12-30 | Wed | Starter Prize |
2015-06-17 | Wed | Consolation Prize |
2015-04-12 | Sun | Consolation Prize |
2011-11-16 | Wed | 1st Prize |
2010-01-30 | Sat | Consolation Prize |
2010-01-06 | Wed | 2nd Prize |
2007-03-31 | Sat | Starter Prize |
1999-03-06 | Sat | Consolation Prize |
1996-12-22 | Sun | Starter Prize |
1995-12-06 | Wed | 2nd Prize |
1994-11-27 | Sun | Starter Prize |
1993-05-30 | Sun | 1st Prize |
1993-02-11 | Thu | Starter Prize |
1841
Date | Day of Week | Prize |
---|
2022-09-04 | Sun | Consolation Prize |
2018-08-12 | Sun | Consolation Prize |
2016-08-20 | Sat | Consolation Prize |
2016-06-19 | Sun | Starter Prize |
2014-03-22 | Sat | Consolation Prize |
2012-01-01 | Sun | Starter Prize |
2010-06-26 | Sat | Consolation Prize |
2010-04-27 | Tue | Starter Prize |
2010-03-14 | Sun | Starter Prize |
2009-09-13 | Sun | Consolation Prize |
2009-05-09 | Sat | Consolation Prize |
2005-02-26 | Sat | Consolation Prize |
2001-11-14 | Wed | Consolation Prize |
1999-07-17 | Sat | Starter Prize |
1995-12-16 | Sat | Consolation Prize |
1994-11-30 | Wed | Consolation Prize |
1994-03-24 | Thu | Consolation Prize |
1994-03-23 | Wed | 3rd Prize |
1993-06-06 | Sun | Starter Prize |
1993-05-16 | Sun | Starter Prize |
4118
Date | Day of Week | Prize |
---|
2023-08-20 | Sun | Consolation Prize |
2022-06-15 | Wed | Consolation Prize |
2017-09-06 | Wed | Starter Prize |
2017-03-22 | Wed | 2nd Prize |
2012-03-24 | Sat | Consolation Prize |
2010-08-21 | Sat | Starter Prize |
2006-12-31 | Sun | Starter Prize |
2005-03-26 | Sat | Consolation Prize |
2000-04-19 | Wed | 3rd Prize |
1999-08-22 | Sun | Starter Prize |
1994-12-11 | Sun | 3rd Prize |
1992-08-20 | Thu | Starter Prize |
4181
Date | Day of Week | Prize |
---|
2021-12-08 | Wed | Starter Prize |
2019-02-20 | Wed | Consolation Prize |
2016-11-16 | Wed | Starter Prize |
2015-12-12 | Sat | 2nd Prize |
2014-08-02 | Sat | Consolation Prize |
2013-08-07 | Wed | Consolation Prize |
2013-02-23 | Sat | Consolation Prize |
2012-10-06 | Sat | Consolation Prize |
2010-11-06 | Sat | Starter Prize |
2009-03-04 | Wed | Starter Prize |
2000-01-16 | Sun | Consolation Prize |
1999-09-11 | Sat | 3rd Prize |
1995-12-06 | Wed | Consolation Prize |
1995-10-21 | Sat | 3rd Prize |
4811
Date | Day of Week | Prize |
---|
2020-09-13 | Sun | Starter Prize |
2019-10-30 | Wed | 2nd Prize |
2019-06-02 | Sun | Starter Prize |
2017-10-07 | Sat | Starter Prize |
2016-08-20 | Sat | 2nd Prize |
2013-02-12 | Tue | Consolation Prize |
2009-11-08 | Sun | Consolation Prize |
2009-08-15 | Sat | Consolation Prize |
2008-09-27 | Sat | Starter Prize |
2000-05-31 | Wed | Starter Prize |
1999-05-15 | Sat | Consolation Prize |
8114
Date | Day of Week | Prize |
---|
2015-02-18 | Wed | Starter Prize |
2014-02-23 | Sun | Consolation Prize |
2012-12-01 | Sat | Starter Prize |
2009-10-28 | Wed | Starter Prize |
2007-01-24 | Wed | Starter Prize |
2006-11-15 | Wed | Consolation Prize |
2005-05-15 | Sun | Starter Prize |
2002-02-13 | Wed | Starter Prize |
2001-02-03 | Sat | Consolation Prize |
2001-01-20 | Sat | Consolation Prize |
1996-07-10 | Wed | Starter Prize |
1992-07-19 | Sun | 1st Prize |
8141
Date | Day of Week | Prize |
---|
2013-10-02 | Wed | Consolation Prize |
2010-10-30 | Sat | Starter Prize |
2008-11-26 | Wed | Starter Prize |
2003-08-27 | Wed | Starter Prize |
2000-08-19 | Sat | Starter Prize |
1994-04-28 | Thu | 3rd Prize |
8411
Date | Day of Week | Prize |
---|
2021-12-22 | Wed | Consolation Prize |
2017-09-09 | Sat | Consolation Prize |
2014-11-29 | Sat | Consolation Prize |
2010-10-16 | Sat | Starter Prize |
2007-12-12 | Wed | Starter Prize |
2007-01-13 | Sat | Consolation Prize |
2003-12-06 | Sat | 1st Prize |
1999-10-10 | Sun | 1st Prize |
1999-07-06 | Tue | Starter Prize |
1998-07-29 | Wed | Starter Prize |
1998-01-10 | Sat | 2nd Prize |
1997-08-13 | Wed | 3rd Prize |
1994-06-30 | Thu | Starter Prize |
Brief Search Result
Number | Latest Draw | Total |
1148 | 2016-04-10 | 12 |
1184 | 2019-09-28 | 12 |
1418 | 2019-07-14 | 13 |
1481 | 2021-10-03 | 16 |
1814 | 2023-08-23 | 10 |
1841 | 2022-09-04 | 20 |
4118 | 2023-08-20 | 12 |
4181 | 2021-12-08 | 14 |
4811 | 2020-09-13 | 11 |
8114 | 2015-02-18 | 12 |
8141 | 2013-10-02 | 6 |
8411 | 2021-12-22 | 13 |
Top