Click here to see brief search resultFull Search Result
3097
Date | Day of Week | Prize |
---|
2023-02-18 | Sat | Consolation Prize |
2020-11-03 | Tue | Consolation Prize |
2019-12-22 | Sun | Consolation Prize |
2015-09-23 | Wed | Starter Prize |
2012-03-31 | Sat | Starter Prize |
2009-09-20 | Sun | Starter Prize |
2007-05-09 | Wed | Starter Prize |
2004-10-27 | Wed | Consolation Prize |
2002-08-21 | Wed | Starter Prize |
1997-05-04 | Sun | 2nd Prize |
1995-10-01 | Sun | Starter Prize |
1995-09-09 | Sat | 2nd Prize |
1995-08-12 | Sat | Consolation Prize |
1993-06-09 | Wed | Starter Prize |
0379
Date | Day of Week | Prize |
---|
2018-06-02 | Sat | Starter Prize |
2014-12-03 | Wed | Starter Prize |
2014-10-08 | Wed | Consolation Prize |
2008-12-20 | Sat | Consolation Prize |
2006-02-05 | Sun | Consolation Prize |
2005-08-27 | Sat | Starter Prize |
2005-04-20 | Wed | Starter Prize |
2004-06-30 | Wed | Consolation Prize |
2000-12-30 | Sat | Starter Prize |
1994-12-17 | Sat | Starter Prize |
1993-02-04 | Thu | Starter Prize |
0397
Date | Day of Week | Prize |
---|
2020-03-08 | Sun | Starter Prize |
2019-06-09 | Sun | 1st Prize |
2018-04-29 | Sun | Consolation Prize |
2017-09-27 | Wed | Starter Prize |
2015-10-11 | Sun | Starter Prize |
2015-09-01 | Tue | Starter Prize |
2012-08-12 | Sun | Consolation Prize |
2011-03-01 | Tue | Starter Prize |
2005-08-07 | Sun | Starter Prize |
2004-03-17 | Wed | Starter Prize |
2003-03-12 | Wed | Consolation Prize |
2002-03-06 | Wed | Starter Prize |
0739
Date | Day of Week | Prize |
---|
2015-10-27 | Tue | Starter Prize |
2012-08-11 | Sat | 1st Prize |
2008-09-21 | Sun | Consolation Prize |
2007-09-08 | Sat | Consolation Prize |
2006-03-22 | Wed | 1st Prize |
2003-08-30 | Sat | Starter Prize |
2003-02-05 | Wed | Starter Prize |
2002-03-24 | Sun | Starter Prize |
2001-05-27 | Sun | Starter Prize |
2000-04-05 | Wed | Starter Prize |
1999-10-27 | Wed | 3rd Prize |
1994-06-09 | Thu | Starter Prize |
1992-06-18 | Thu | Starter Prize |
0793
Date | Day of Week | Prize |
---|
2020-07-04 | Sat | Starter Prize |
2018-09-16 | Sun | Starter Prize |
2017-05-17 | Wed | Starter Prize |
2016-12-31 | Sat | Starter Prize |
2015-09-01 | Tue | Starter Prize |
2010-11-17 | Wed | Starter Prize |
2009-11-17 | Tue | Consolation Prize |
2009-09-09 | Wed | Starter Prize |
2008-08-27 | Wed | Starter Prize |
2005-03-30 | Wed | Starter Prize |
2001-12-30 | Sun | Consolation Prize |
1995-08-05 | Sat | Starter Prize |
0937
Date | Day of Week | Prize |
---|
2022-02-08 | Tue | Consolation Prize |
2021-01-20 | Wed | Consolation Prize |
2017-03-29 | Wed | Starter Prize |
2016-11-02 | Wed | 2nd Prize |
2016-01-02 | Sat | Starter Prize |
2013-01-19 | Sat | Consolation Prize |
2010-12-04 | Sat | Starter Prize |
2001-09-15 | Sat | Consolation Prize |
1997-03-15 | Sat | 1st Prize |
1994-10-01 | Sat | Consolation Prize |
0973
Date | Day of Week | Prize |
---|
2022-09-11 | Sun | Consolation Prize |
2022-06-04 | Sat | Consolation Prize |
2018-12-25 | Tue | 3rd Prize |
2017-03-01 | Wed | 2nd Prize |
2006-10-18 | Wed | Consolation Prize |
2006-04-29 | Sat | Consolation Prize |
2005-01-25 | Tue | Starter Prize |
2001-09-19 | Wed | 2nd Prize |
2001-09-01 | Sat | Consolation Prize |
2000-05-03 | Wed | Consolation Prize |
2000-04-19 | Wed | Consolation Prize |
3079
Date | Day of Week | Prize |
---|
2021-09-22 | Wed | Starter Prize |
2021-02-13 | Sat | 2nd Prize |
2021-02-02 | Tue | Consolation Prize |
2017-11-15 | Wed | Starter Prize |
2015-01-03 | Sat | Starter Prize |
2014-04-19 | Sat | 1st Prize |
2013-04-21 | Sun | Starter Prize |
2012-09-30 | Sun | Starter Prize |
2012-04-04 | Wed | Consolation Prize |
2008-04-26 | Sat | Starter Prize |
2006-09-17 | Sun | Starter Prize |
2004-05-30 | Sun | Consolation Prize |
1998-11-15 | Sun | Consolation Prize |
1997-03-15 | Sat | Starter Prize |
1996-10-26 | Sat | Consolation Prize |
1995-02-25 | Sat | Starter Prize |
1993-09-08 | Wed | Consolation Prize |
3709
Date | Day of Week | Prize |
---|
2022-10-23 | Sun | 3rd Prize |
2022-04-10 | Sun | Consolation Prize |
2019-06-08 | Sat | Starter Prize |
2012-08-08 | Wed | Consolation Prize |
2008-03-02 | Sun | Starter Prize |
2004-02-11 | Wed | 3rd Prize |
2001-11-10 | Sat | 3rd Prize |
3790
Date | Day of Week | Prize |
---|
2022-04-20 | Wed | Starter Prize |
2017-09-20 | Wed | 3rd Prize |
2016-11-23 | Wed | Consolation Prize |
2015-12-16 | Wed | 2nd Prize |
2014-07-19 | Sat | Consolation Prize |
2006-10-25 | Wed | Starter Prize |
2004-12-04 | Sat | Consolation Prize |
2003-08-31 | Sun | 3rd Prize |
1993-10-31 | Sun | Consolation Prize |
1993-06-06 | Sun | Starter Prize |
1992-11-29 | Sun | Starter Prize |
3907
Date | Day of Week | Prize |
---|
2018-01-10 | Wed | Consolation Prize |
2017-12-30 | Sat | Consolation Prize |
2007-04-15 | Sun | Starter Prize |
2006-05-06 | Sat | Starter Prize |
2002-11-23 | Sat | Starter Prize |
3970
Date | Day of Week | Prize |
---|
2023-07-29 | Sat | Consolation Prize |
2018-07-31 | Tue | Consolation Prize |
2016-05-11 | Wed | 2nd Prize |
2014-08-27 | Wed | Starter Prize |
2012-05-26 | Sat | Starter Prize |
2009-08-12 | Wed | Consolation Prize |
2005-11-16 | Wed | Starter Prize |
2004-12-15 | Wed | Consolation Prize |
2002-02-17 | Sun | Starter Prize |
2000-09-30 | Sat | Starter Prize |
7039
Date | Day of Week | Prize |
---|
2023-02-25 | Sat | 1st Prize |
2019-03-06 | Wed | 1st Prize |
2018-03-07 | Wed | Consolation Prize |
2016-08-31 | Wed | Starter Prize |
2012-05-23 | Wed | Starter Prize |
2010-12-01 | Wed | Starter Prize |
2001-11-24 | Sat | Starter Prize |
2000-08-16 | Wed | Starter Prize |
7093
Date | Day of Week | Prize |
---|
2023-04-22 | Sat | Starter Prize |
2019-11-24 | Sun | Consolation Prize |
2015-10-07 | Wed | 1st Prize |
2013-10-13 | Sun | Consolation Prize |
2007-09-29 | Sat | Starter Prize |
2002-10-13 | Sun | Starter Prize |
2000-01-29 | Sat | Consolation Prize |
1997-05-11 | Sun | Consolation Prize |
1994-11-19 | Sat | Consolation Prize |
7309
Date | Day of Week | Prize |
---|
2017-02-28 | Tue | Consolation Prize |
2016-03-12 | Sat | Starter Prize |
2006-12-05 | Tue | Starter Prize |
2005-06-05 | Sun | Consolation Prize |
2005-02-22 | Tue | Starter Prize |
2004-11-13 | Sat | Starter Prize |
2000-11-01 | Wed | Consolation Prize |
1999-07-17 | Sat | Consolation Prize |
1997-03-09 | Sun | 1st Prize |
1996-11-23 | Sat | Starter Prize |
1996-10-02 | Wed | Consolation Prize |
1995-11-08 | Wed | Consolation Prize |
7390
Date | Day of Week | Prize |
---|
2023-08-30 | Wed | Consolation Prize |
2022-03-16 | Wed | Consolation Prize |
2013-01-23 | Wed | Starter Prize |
2012-09-04 | Tue | Consolation Prize |
2007-09-09 | Sun | Starter Prize |
2006-12-31 | Sun | Consolation Prize |
2005-02-09 | Wed | Consolation Prize |
1999-03-02 | Tue | Starter Prize |
1993-12-23 | Thu | Consolation Prize |
1992-09-09 | Wed | Consolation Prize |
7903
Date | Day of Week | Prize |
---|
2020-08-22 | Sat | Starter Prize |
2018-07-01 | Sun | Starter Prize |
2018-03-24 | Sat | Consolation Prize |
2015-07-11 | Sat | Starter Prize |
2013-01-12 | Sat | 1st Prize |
2006-12-17 | Sun | Consolation Prize |
2003-03-30 | Sun | 1st Prize |
2001-05-30 | Wed | Consolation Prize |
1998-04-25 | Sat | Starter Prize |
1997-04-02 | Wed | Starter Prize |
1997-02-09 | Sun | Consolation Prize |
1993-06-24 | Thu | Consolation Prize |
1992-12-06 | Sun | Starter Prize |
7930
Date | Day of Week | Prize |
---|
2016-02-20 | Sat | Consolation Prize |
2015-05-17 | Sun | Consolation Prize |
2011-03-16 | Wed | Starter Prize |
2009-09-06 | Sun | Starter Prize |
2007-11-10 | Sat | Starter Prize |
2004-11-21 | Sun | Starter Prize |
2001-06-20 | Wed | Consolation Prize |
2000-04-16 | Sun | 3rd Prize |
2000-02-20 | Sun | Consolation Prize |
1999-12-04 | Sat | Consolation Prize |
1999-11-10 | Wed | Starter Prize |
1997-04-16 | Wed | Starter Prize |
1997-02-02 | Sun | Starter Prize |
1996-02-14 | Wed | Starter Prize |
1993-06-13 | Sun | Consolation Prize |
1992-07-01 | Wed | Starter Prize |
9037
Date | Day of Week | Prize |
---|
2020-09-05 | Sat | 3rd Prize |
2018-02-21 | Wed | Starter Prize |
2018-02-18 | Sun | Consolation Prize |
2017-08-26 | Sat | 2nd Prize |
2014-08-27 | Wed | 3rd Prize |
2012-05-16 | Wed | Starter Prize |
2011-06-01 | Wed | Consolation Prize |
2011-03-02 | Wed | Starter Prize |
2004-12-19 | Sun | 3rd Prize |
2003-07-12 | Sat | Starter Prize |
2003-05-07 | Wed | 2nd Prize |
2002-08-03 | Sat | Starter Prize |
2001-12-05 | Wed | Starter Prize |
2000-06-04 | Sun | Consolation Prize |
2000-05-07 | Sun | Starter Prize |
1999-10-20 | Wed | Starter Prize |
1999-08-25 | Wed | 1st Prize |
1999-03-03 | Wed | Consolation Prize |
1998-06-06 | Sat | Consolation Prize |
1996-05-12 | Sun | Consolation Prize |
1994-08-10 | Wed | Starter Prize |
1993-11-03 | Wed | Consolation Prize |
9073
Date | Day of Week | Prize |
---|
2023-10-07 | Sat | 3rd Prize |
2021-09-18 | Sat | Consolation Prize |
2019-06-09 | Sun | Starter Prize |
2017-10-25 | Wed | 3rd Prize |
2015-01-17 | Sat | Starter Prize |
2014-01-18 | Sat | Starter Prize |
2012-08-04 | Sat | Consolation Prize |
2008-12-20 | Sat | 3rd Prize |
2008-04-20 | Sun | 3rd Prize |
2004-08-29 | Sun | Starter Prize |
2003-01-11 | Sat | Consolation Prize |
2001-09-30 | Sun | Consolation Prize |
2000-12-20 | Wed | Starter Prize |
2000-07-01 | Sat | 3rd Prize |
1998-11-21 | Sat | Consolation Prize |
1992-06-25 | Thu | Starter Prize |
9307
Date | Day of Week | Prize |
---|
2018-03-25 | Sun | 1st Prize |
2016-10-15 | Sat | Starter Prize |
2016-10-02 | Sun | 3rd Prize |
2016-02-21 | Sun | Starter Prize |
2014-06-22 | Sun | 3rd Prize |
2014-06-14 | Sat | Starter Prize |
2014-01-05 | Sun | 3rd Prize |
2013-05-29 | Wed | Starter Prize |
2010-07-18 | Sun | Starter Prize |
2009-12-13 | Sun | 2nd Prize |
1999-12-18 | Sat | Consolation Prize |
9370
Date | Day of Week | Prize |
---|
2021-11-10 | Wed | Starter Prize |
2019-11-16 | Sat | Starter Prize |
2017-03-08 | Wed | Starter Prize |
2016-09-14 | Wed | Consolation Prize |
2010-03-14 | Sun | Consolation Prize |
2010-03-13 | Sat | Consolation Prize |
2009-12-05 | Sat | Starter Prize |
2009-05-23 | Sat | Consolation Prize |
2007-10-06 | Sat | Consolation Prize |
2005-12-21 | Wed | Consolation Prize |
2003-10-29 | Wed | Consolation Prize |
2002-03-09 | Sat | Starter Prize |
2002-01-23 | Wed | 3rd Prize |
2000-03-29 | Wed | Consolation Prize |
1997-09-14 | Sun | Starter Prize |
1995-12-10 | Sun | Starter Prize |
1994-06-15 | Wed | Consolation Prize |
1994-01-09 | Sun | Consolation Prize |
1993-03-24 | Wed | Consolation Prize |
9703
Date | Day of Week | Prize |
---|
2022-11-26 | Sat | Consolation Prize |
2022-03-27 | Sun | Starter Prize |
2022-02-20 | Sun | Starter Prize |
2013-10-02 | Wed | Starter Prize |
2013-07-28 | Sun | 3rd Prize |
2009-02-28 | Sat | Consolation Prize |
2007-10-06 | Sat | Consolation Prize |
2002-03-30 | Sat | Consolation Prize |
2000-01-01 | Sat | Consolation Prize |
1996-11-24 | Sun | Starter Prize |
1994-08-04 | Thu | Starter Prize |
9730
Date | Day of Week | Prize |
---|
2023-03-19 | Sun | Consolation Prize |
2018-03-25 | Sun | Consolation Prize |
2012-03-17 | Sat | Starter Prize |
2012-03-10 | Sat | Starter Prize |
2010-11-27 | Sat | 2nd Prize |
2009-10-17 | Sat | Consolation Prize |
2009-05-16 | Sat | Starter Prize |
2008-09-03 | Wed | Starter Prize |
2008-08-02 | Sat | Consolation Prize |
2008-04-27 | Sun | Consolation Prize |
2006-02-15 | Wed | Starter Prize |
2003-10-29 | Wed | Starter Prize |
2002-02-10 | Sun | Starter Prize |
1992-06-03 | Wed | Consolation Prize |
Brief Search Result
Number | Latest Draw | Total |
0379 | 2018-06-02 | 11 |
0397 | 2020-03-08 | 12 |
0739 | 2015-10-27 | 13 |
0793 | 2020-07-04 | 12 |
0937 | 2022-02-08 | 10 |
0973 | 2022-09-11 | 12 |
3079 | 2021-09-22 | 17 |
3097 | 2023-02-18 | 14 |
3709 | 2022-10-23 | 7 |
3790 | 2022-04-20 | 11 |
3907 | 2018-01-10 | 5 |
3970 | 2023-07-29 | 10 |
7039 | 2023-02-25 | 8 |
7093 | 2023-04-22 | 9 |
7309 | 2017-02-28 | 12 |
7390 | 2023-08-30 | 10 |
7903 | 2020-08-22 | 13 |
7930 | 2016-02-20 | 16 |
9037 | 2020-09-05 | 22 |
9073 | 2023-10-07 | 16 |
9307 | 2018-03-25 | 11 |
9370 | 2021-11-10 | 19 |
9703 | 2022-11-26 | 11 |
9730 | 2023-03-19 | 14 |
Top