Click here to see brief search resultFull Search Result
3134
Date | Day of Week | Prize |
---|
2023-05-31 | Wed | Consolation Prize |
2022-10-29 | Sat | Consolation Prize |
2015-06-07 | Sun | Starter Prize |
2012-02-29 | Wed | Starter Prize |
2010-11-17 | Wed | Consolation Prize |
2010-04-28 | Wed | Consolation Prize |
2010-04-04 | Sun | Starter Prize |
2007-10-07 | Sun | Starter Prize |
2005-07-23 | Sat | Starter Prize |
1999-05-23 | Sun | 1st Prize |
1994-05-04 | Wed | Starter Prize |
1334
Date | Day of Week | Prize |
---|
2023-05-14 | Sun | 3rd Prize |
2022-04-30 | Sat | Consolation Prize |
2015-10-24 | Sat | Consolation Prize |
2010-10-31 | Sun | Starter Prize |
2010-09-01 | Wed | Starter Prize |
2008-01-23 | Wed | Consolation Prize |
2007-06-10 | Sun | Consolation Prize |
2006-01-11 | Wed | Consolation Prize |
2006-01-07 | Sat | Consolation Prize |
2005-04-20 | Wed | Starter Prize |
2000-08-23 | Wed | Starter Prize |
1997-12-24 | Wed | Starter Prize |
1996-09-01 | Sun | Consolation Prize |
1995-10-08 | Sun | Consolation Prize |
1343
Date | Day of Week | Prize |
---|
2017-04-25 | Tue | Starter Prize |
2015-05-26 | Tue | 3rd Prize |
2005-08-07 | Sun | Consolation Prize |
2004-08-03 | Tue | Starter Prize |
2003-12-13 | Sat | Starter Prize |
1999-10-24 | Sun | Starter Prize |
1997-05-28 | Wed | Starter Prize |
1997-02-19 | Wed | Consolation Prize |
1996-04-17 | Wed | 1st Prize |
1996-02-25 | Sun | Starter Prize |
1433
Date | Day of Week | Prize |
---|
2022-03-06 | Sun | Starter Prize |
2021-12-15 | Wed | Starter Prize |
2014-07-13 | Sun | Consolation Prize |
2007-07-28 | Sat | Starter Prize |
2005-04-06 | Wed | Consolation Prize |
2003-12-03 | Wed | Starter Prize |
2002-05-25 | Sat | Starter Prize |
1994-06-19 | Sun | Starter Prize |
3143
Date | Day of Week | Prize |
---|
2022-04-23 | Sat | Starter Prize |
2021-09-22 | Wed | Starter Prize |
2020-08-23 | Sun | Consolation Prize |
2020-06-28 | Sun | Consolation Prize |
2019-12-11 | Wed | Consolation Prize |
2019-01-19 | Sat | Consolation Prize |
2017-01-14 | Sat | Consolation Prize |
2016-05-29 | Sun | Consolation Prize |
2010-09-29 | Wed | Starter Prize |
2009-11-14 | Sat | Consolation Prize |
2005-11-16 | Wed | Consolation Prize |
2003-07-26 | Sat | 2nd Prize |
2002-02-14 | Thu | Consolation Prize |
1999-12-11 | Sat | 2nd Prize |
1999-05-12 | Wed | Starter Prize |
1994-09-25 | Sun | Consolation Prize |
3314
Date | Day of Week | Prize |
---|
2021-10-26 | Tue | Starter Prize |
2019-09-18 | Wed | 3rd Prize |
2007-09-15 | Sat | Starter Prize |
2006-02-11 | Sat | Consolation Prize |
1998-08-08 | Sat | 2nd Prize |
1998-05-06 | Wed | Starter Prize |
1993-01-20 | Wed | Consolation Prize |
3341
Date | Day of Week | Prize |
---|
2021-02-21 | Sun | Starter Prize |
2019-11-10 | Sun | Starter Prize |
2019-10-02 | Wed | Consolation Prize |
2017-11-15 | Wed | Starter Prize |
2017-08-06 | Sun | 2nd Prize |
2017-07-16 | Sun | Consolation Prize |
2012-09-16 | Sun | Starter Prize |
2012-05-26 | Sat | Starter Prize |
2010-04-06 | Tue | Starter Prize |
2009-09-19 | Sat | Consolation Prize |
2004-12-15 | Wed | Starter Prize |
2004-08-04 | Wed | Consolation Prize |
2002-08-21 | Wed | Starter Prize |
1996-06-23 | Sun | Consolation Prize |
1994-04-20 | Wed | Consolation Prize |
1992-07-01 | Wed | Starter Prize |
3413
Date | Day of Week | Prize |
---|
2020-08-23 | Sun | Starter Prize |
2019-05-26 | Sun | Consolation Prize |
2019-04-27 | Sat | Starter Prize |
2017-12-09 | Sat | Starter Prize |
2017-11-08 | Wed | Consolation Prize |
2017-09-17 | Sun | Starter Prize |
2014-06-24 | Tue | Starter Prize |
2013-08-24 | Sat | Starter Prize |
2012-07-08 | Sun | Starter Prize |
2012-06-24 | Sun | Starter Prize |
2009-04-18 | Sat | 1st Prize |
2009-03-21 | Sat | Starter Prize |
1996-06-19 | Wed | Starter Prize |
1996-01-03 | Wed | Consolation Prize |
1992-06-21 | Sun | Starter Prize |
3431
Date | Day of Week | Prize |
---|
2022-01-08 | Sat | Consolation Prize |
2015-05-20 | Wed | Consolation Prize |
2012-03-31 | Sat | Starter Prize |
2009-11-17 | Tue | Starter Prize |
2009-09-05 | Sat | Starter Prize |
2009-04-01 | Wed | Consolation Prize |
2007-12-08 | Sat | 3rd Prize |
2006-12-30 | Sat | Starter Prize |
2005-11-26 | Sat | Starter Prize |
2004-11-28 | Sun | Consolation Prize |
2003-09-03 | Wed | Consolation Prize |
1995-09-20 | Wed | Starter Prize |
4133
Date | Day of Week | Prize |
---|
2022-12-07 | Wed | Starter Prize |
2021-12-01 | Wed | Consolation Prize |
2014-01-19 | Sun | Consolation Prize |
2012-04-03 | Tue | Starter Prize |
2009-07-05 | Sun | Consolation Prize |
2009-06-10 | Wed | Starter Prize |
2008-08-10 | Sun | 3rd Prize |
2003-08-24 | Sun | Consolation Prize |
1996-06-08 | Sat | Starter Prize |
1993-12-15 | Wed | Consolation Prize |
1993-10-07 | Thu | Starter Prize |
1992-05-20 | Wed | Starter Prize |
4313
Date | Day of Week | Prize |
---|
2023-06-10 | Sat | Consolation Prize |
2023-03-07 | Tue | 1st Prize |
2019-08-07 | Wed | Starter Prize |
2019-04-21 | Sun | Starter Prize |
2019-03-30 | Sat | Consolation Prize |
2016-09-06 | Tue | Starter Prize |
2009-06-23 | Tue | Starter Prize |
2006-11-01 | Wed | Starter Prize |
2004-11-13 | Sat | 2nd Prize |
2003-04-16 | Wed | Consolation Prize |
2000-10-25 | Wed | Consolation Prize |
1998-05-17 | Sun | Consolation Prize |
1994-09-22 | Thu | Consolation Prize |
1993-06-16 | Wed | Consolation Prize |
4331
Date | Day of Week | Prize |
---|
2017-04-16 | Sun | Starter Prize |
2014-01-25 | Sat | Starter Prize |
2012-01-01 | Sun | Consolation Prize |
2011-06-19 | Sun | 3rd Prize |
2007-08-07 | Tue | Consolation Prize |
2006-02-04 | Sat | Starter Prize |
2004-05-23 | Sun | Starter Prize |
2002-01-27 | Sun | Consolation Prize |
2001-07-29 | Sun | Consolation Prize |
1994-03-30 | Wed | Starter Prize |
1992-11-01 | Sun | 3rd Prize |
Brief Search Result
Number | Latest Draw | Total |
1334 | 2023-05-14 | 14 |
1343 | 2017-04-25 | 10 |
1433 | 2022-03-06 | 8 |
3134 | 2023-05-31 | 11 |
3143 | 2022-04-23 | 16 |
3314 | 2021-10-26 | 7 |
3341 | 2021-02-21 | 16 |
3413 | 2020-08-23 | 15 |
3431 | 2022-01-08 | 12 |
4133 | 2022-12-07 | 12 |
4313 | 2023-06-10 | 14 |
4331 | 2017-04-16 | 11 |
Top