Click here to see brief search resultFull Search Result
3322
Date | Day of Week | Prize |
---|
2023-09-09 | Sat | Starter Prize |
2023-07-22 | Sat | Starter Prize |
2023-07-19 | Wed | 2nd Prize |
2023-03-29 | Wed | Starter Prize |
2018-07-04 | Wed | Starter Prize |
2010-08-25 | Wed | Consolation Prize |
2009-11-29 | Sun | Starter Prize |
2009-07-14 | Tue | Consolation Prize |
2008-10-04 | Sat | Starter Prize |
2005-09-10 | Sat | Consolation Prize |
2000-04-15 | Sat | Consolation Prize |
1998-10-24 | Sat | Consolation Prize |
1998-09-27 | Sun | 1st Prize |
1998-01-14 | Wed | Consolation Prize |
1995-02-22 | Wed | Starter Prize |
1992-07-01 | Wed | 1st Prize |
2233
Date | Day of Week | Prize |
---|
2022-05-25 | Wed | Starter Prize |
2017-07-22 | Sat | Starter Prize |
2014-02-04 | Tue | Consolation Prize |
2012-12-15 | Sat | Consolation Prize |
2012-02-11 | Sat | Consolation Prize |
2010-03-06 | Sat | Consolation Prize |
2010-02-20 | Sat | Consolation Prize |
2009-06-10 | Wed | Consolation Prize |
2005-12-10 | Sat | Starter Prize |
2005-08-21 | Sun | Consolation Prize |
2004-06-30 | Wed | Starter Prize |
2004-04-21 | Wed | Consolation Prize |
2000-05-17 | Wed | Starter Prize |
1999-07-04 | Sun | Consolation Prize |
1999-01-16 | Sat | Starter Prize |
1995-12-31 | Sun | Starter Prize |
1992-06-03 | Wed | Consolation Prize |
2323
Date | Day of Week | Prize |
---|
2019-01-16 | Wed | 1st Prize |
2018-10-07 | Sun | Starter Prize |
2018-03-03 | Sat | Consolation Prize |
2014-09-13 | Sat | 2nd Prize |
2012-03-10 | Sat | Starter Prize |
2010-11-02 | Tue | Starter Prize |
2009-03-08 | Sun | Starter Prize |
2004-03-20 | Sat | Consolation Prize |
2003-05-07 | Wed | Consolation Prize |
2002-03-09 | Sat | 2nd Prize |
1999-11-14 | Sun | Consolation Prize |
1999-07-18 | Sun | Starter Prize |
1996-02-24 | Sat | Starter Prize |
1995-05-03 | Wed | Consolation Prize |
2332
Date | Day of Week | Prize |
---|
2022-09-10 | Sat | 2nd Prize |
2017-10-22 | Sun | Starter Prize |
2017-10-14 | Sat | Consolation Prize |
2017-02-01 | Wed | 2nd Prize |
2015-07-22 | Wed | Consolation Prize |
2014-04-08 | Tue | Starter Prize |
2013-04-28 | Sun | Starter Prize |
2013-03-20 | Wed | Consolation Prize |
2011-04-13 | Wed | Consolation Prize |
2010-02-24 | Wed | 1st Prize |
2005-11-30 | Wed | Starter Prize |
2005-02-05 | Sat | Consolation Prize |
2000-12-24 | Sun | Consolation Prize |
1999-07-24 | Sat | Consolation Prize |
1999-02-24 | Wed | Consolation Prize |
1994-01-16 | Sun | 1st Prize |
1993-09-15 | Wed | Consolation Prize |
3223
Date | Day of Week | Prize |
---|
2019-10-27 | Sun | Consolation Prize |
2018-12-26 | Wed | Starter Prize |
2017-09-05 | Tue | Starter Prize |
2015-10-25 | Sun | Consolation Prize |
2013-10-29 | Tue | Starter Prize |
2013-07-20 | Sat | Starter Prize |
2012-10-30 | Tue | Consolation Prize |
2011-06-28 | Tue | Consolation Prize |
2010-04-04 | Sun | Starter Prize |
2009-08-19 | Wed | Consolation Prize |
2006-06-06 | Tue | Consolation Prize |
2001-06-17 | Sun | Consolation Prize |
1999-03-02 | Tue | Consolation Prize |
1995-03-26 | Sun | 2nd Prize |
1992-11-01 | Sun | Starter Prize |
3232
Date | Day of Week | Prize |
---|
2023-08-13 | Sun | Starter Prize |
2021-05-08 | Sat | Consolation Prize |
2019-07-20 | Sat | Consolation Prize |
2012-12-22 | Sat | 1st Prize |
2003-02-19 | Wed | 3rd Prize |
2001-12-08 | Sat | Consolation Prize |
2000-10-04 | Wed | Consolation Prize |
Brief Search Result
Number | Latest Draw | Total |
2233 | 2022-05-25 | 17 |
2323 | 2019-01-16 | 14 |
2332 | 2022-09-10 | 17 |
3223 | 2019-10-27 | 15 |
3232 | 2023-08-13 | 7 |
3322 | 2023-09-09 | 16 |
Top