Click here to see brief search resultFull Search Result
3861
Date | Day of Week | Prize |
---|
2022-06-29 | Wed | Starter Prize |
2017-03-11 | Sat | Consolation Prize |
2015-08-08 | Sat | Starter Prize |
2010-01-03 | Sun | Starter Prize |
2007-03-28 | Wed | Starter Prize |
2005-10-16 | Sun | Starter Prize |
2005-07-09 | Sat | Consolation Prize |
2004-03-28 | Sun | 1st Prize |
2000-09-05 | Tue | Starter Prize |
1999-02-10 | Wed | Consolation Prize |
1998-05-13 | Wed | Starter Prize |
1993-01-07 | Thu | 3rd Prize |
1368
Date | Day of Week | Prize |
---|
2019-12-18 | Wed | Consolation Prize |
2018-05-27 | Sun | Starter Prize |
2017-04-12 | Wed | Starter Prize |
2017-04-01 | Sat | Starter Prize |
2016-11-23 | Wed | Starter Prize |
2016-10-12 | Wed | Starter Prize |
2016-01-05 | Tue | Starter Prize |
2013-04-03 | Wed | Consolation Prize |
2013-02-10 | Sun | Starter Prize |
2011-08-03 | Wed | Consolation Prize |
2005-02-22 | Tue | Consolation Prize |
2004-12-07 | Tue | Consolation Prize |
2002-03-02 | Sat | Starter Prize |
1996-08-17 | Sat | Consolation Prize |
1992-07-16 | Thu | Consolation Prize |
1386
Date | Day of Week | Prize |
---|
2023-06-18 | Sun | Starter Prize |
2013-03-10 | Sun | Starter Prize |
2006-05-21 | Sun | Consolation Prize |
2002-10-16 | Wed | Starter Prize |
1997-04-23 | Wed | Consolation Prize |
1997-03-12 | Wed | Starter Prize |
1993-11-11 | Thu | Starter Prize |
1638
Date | Day of Week | Prize |
---|
2022-12-27 | Tue | Consolation Prize |
2019-11-24 | Sun | Consolation Prize |
2018-05-16 | Wed | Consolation Prize |
2017-03-01 | Wed | Starter Prize |
2011-07-02 | Sat | Starter Prize |
2006-01-15 | Sun | Starter Prize |
2000-05-02 | Tue | Starter Prize |
1999-10-13 | Wed | 1st Prize |
1999-07-17 | Sat | Consolation Prize |
1997-01-15 | Wed | Starter Prize |
1996-10-06 | Sun | 1st Prize |
1683
Date | Day of Week | Prize |
---|
2021-10-26 | Tue | Starter Prize |
2020-08-08 | Sat | Starter Prize |
2014-05-06 | Tue | Starter Prize |
2006-08-13 | Sun | Consolation Prize |
2005-06-12 | Sun | Starter Prize |
2000-02-20 | Sun | Consolation Prize |
1999-12-01 | Wed | Consolation Prize |
1998-05-13 | Wed | Consolation Prize |
1996-12-08 | Sun | Consolation Prize |
1996-04-20 | Sat | Consolation Prize |
1992-05-14 | Thu | Consolation Prize |
1836
Date | Day of Week | Prize |
---|
2022-10-02 | Sun | 1st Prize |
2020-07-25 | Sat | 3rd Prize |
2019-10-01 | Tue | Consolation Prize |
2009-10-04 | Sun | Consolation Prize |
2006-10-07 | Sat | Consolation Prize |
2004-03-06 | Sat | Starter Prize |
2001-12-01 | Sat | Starter Prize |
2000-02-12 | Sat | Starter Prize |
2000-01-16 | Sun | Consolation Prize |
1995-07-15 | Sat | Starter Prize |
1863
Date | Day of Week | Prize |
---|
2022-06-18 | Sat | Starter Prize |
2019-07-21 | Sun | Consolation Prize |
2019-02-05 | Tue | Starter Prize |
2018-09-12 | Wed | 1st Prize |
2015-03-25 | Wed | Starter Prize |
2013-08-10 | Sat | Starter Prize |
2011-04-26 | Tue | Starter Prize |
2010-05-05 | Wed | Starter Prize |
2008-07-20 | Sun | Starter Prize |
2006-01-03 | Tue | Starter Prize |
2002-07-07 | Sun | Consolation Prize |
2001-10-17 | Wed | Consolation Prize |
2000-08-02 | Wed | Starter Prize |
1998-07-11 | Sat | Starter Prize |
1996-12-28 | Sat | 3rd Prize |
1994-04-27 | Wed | Starter Prize |
3168
Date | Day of Week | Prize |
---|
2020-09-19 | Sat | Starter Prize |
2020-03-14 | Sat | Consolation Prize |
2018-02-27 | Tue | Consolation Prize |
2017-05-17 | Wed | Consolation Prize |
2016-08-31 | Wed | 2nd Prize |
2013-08-11 | Sun | Starter Prize |
2011-04-26 | Tue | 3rd Prize |
2009-02-28 | Sat | 1st Prize |
2008-11-08 | Sat | 1st Prize |
2007-02-20 | Tue | Starter Prize |
2006-02-04 | Sat | Consolation Prize |
2005-07-23 | Sat | Consolation Prize |
2001-10-20 | Sat | Starter Prize |
1996-04-20 | Sat | Starter Prize |
1995-10-08 | Sun | Consolation Prize |
3186
Date | Day of Week | Prize |
---|
2017-05-06 | Sat | Consolation Prize |
2017-02-04 | Sat | Starter Prize |
2017-01-22 | Sun | Starter Prize |
2007-04-08 | Sun | Starter Prize |
2005-12-10 | Sat | Starter Prize |
2002-11-02 | Sat | Consolation Prize |
2001-12-26 | Wed | Consolation Prize |
2000-08-27 | Sun | Starter Prize |
1997-11-05 | Wed | Starter Prize |
1996-06-01 | Sat | 1st Prize |
1995-01-07 | Sat | Consolation Prize |
1995-01-04 | Wed | Consolation Prize |
3618
Date | Day of Week | Prize |
---|
2023-10-11 | Wed | Starter Prize |
2021-03-02 | Tue | Starter Prize |
2020-07-12 | Sun | Consolation Prize |
2020-03-14 | Sat | Starter Prize |
2016-08-24 | Wed | Starter Prize |
2015-06-07 | Sun | Consolation Prize |
2010-10-13 | Wed | Starter Prize |
2009-11-15 | Sun | Starter Prize |
2009-09-06 | Sun | Starter Prize |
2008-10-29 | Wed | Consolation Prize |
2008-03-02 | Sun | Starter Prize |
2005-09-14 | Wed | Starter Prize |
2000-05-28 | Sun | 1st Prize |
3681
Date | Day of Week | Prize |
---|
2021-09-28 | Tue | Starter Prize |
2018-10-27 | Sat | Starter Prize |
2016-06-15 | Wed | 1st Prize |
2000-06-04 | Sun | Consolation Prize |
1998-12-13 | Sun | Consolation Prize |
1996-05-05 | Sun | Consolation Prize |
1995-07-22 | Sat | Consolation Prize |
1995-02-19 | Sun | Starter Prize |
1994-12-17 | Sat | Consolation Prize |
1994-08-03 | Wed | Consolation Prize |
1993-04-11 | Sun | 1st Prize |
3816
Date | Day of Week | Prize |
---|
2023-10-08 | Sun | Starter Prize |
2022-03-26 | Sat | Consolation Prize |
2019-02-16 | Sat | Consolation Prize |
2017-05-20 | Sat | Starter Prize |
2015-08-16 | Sun | Consolation Prize |
2014-08-02 | Sat | Starter Prize |
2013-08-18 | Sun | Starter Prize |
2012-12-30 | Sun | Consolation Prize |
2012-02-25 | Sat | Starter Prize |
2010-11-14 | Sun | Consolation Prize |
2006-02-19 | Sun | 1st Prize |
2005-08-14 | Sun | Starter Prize |
2005-03-06 | Sun | Starter Prize |
2002-05-11 | Sat | Starter Prize |
2000-02-09 | Wed | Starter Prize |
1999-02-28 | Sun | Starter Prize |
1998-05-13 | Wed | Starter Prize |
1997-02-16 | Sun | Consolation Prize |
1997-01-15 | Wed | Consolation Prize |
1996-11-06 | Wed | Starter Prize |
1995-05-07 | Sun | 2nd Prize |
6138
Date | Day of Week | Prize |
---|
2021-11-24 | Wed | Starter Prize |
2020-07-22 | Wed | Consolation Prize |
2019-04-24 | Wed | 3rd Prize |
2017-09-30 | Sat | Starter Prize |
2017-06-28 | Wed | Consolation Prize |
2016-06-22 | Wed | Starter Prize |
2010-10-16 | Sat | Consolation Prize |
2009-06-14 | Sun | 3rd Prize |
2007-08-04 | Sat | Starter Prize |
2006-07-19 | Wed | Consolation Prize |
2003-11-08 | Sat | Consolation Prize |
2003-01-04 | Sat | Starter Prize |
2001-12-15 | Sat | Starter Prize |
1992-12-16 | Wed | Consolation Prize |
6183
Date | Day of Week | Prize |
---|
2023-08-09 | Wed | Starter Prize |
2022-03-26 | Sat | Consolation Prize |
2021-03-10 | Wed | Consolation Prize |
2013-09-28 | Sat | Consolation Prize |
2013-04-07 | Sun | Starter Prize |
2011-03-12 | Sat | Consolation Prize |
2008-12-06 | Sat | Starter Prize |
2008-02-13 | Wed | Consolation Prize |
2005-08-02 | Tue | Consolation Prize |
2004-12-12 | Sun | Consolation Prize |
2001-01-24 | Wed | Consolation Prize |
1996-10-06 | Sun | 2nd Prize |
1994-07-20 | Wed | Consolation Prize |
1993-05-23 | Sun | Starter Prize |
6318
Date | Day of Week | Prize |
---|
2020-09-23 | Wed | Starter Prize |
2013-11-30 | Sat | Starter Prize |
2006-02-15 | Wed | Consolation Prize |
2005-04-24 | Sun | Consolation Prize |
2001-09-26 | Wed | Consolation Prize |
2000-04-22 | Sat | Starter Prize |
2000-01-26 | Wed | 1st Prize |
1999-10-17 | Sun | Consolation Prize |
1994-05-04 | Wed | 1st Prize |
1993-05-13 | Thu | Consolation Prize |
1993-01-21 | Thu | 1st Prize |
6381
Date | Day of Week | Prize |
---|
2023-02-08 | Wed | Starter Prize |
2020-07-11 | Sat | Starter Prize |
2019-03-23 | Sat | 2nd Prize |
2015-12-23 | Wed | Starter Prize |
2015-10-11 | Sun | Consolation Prize |
2015-09-13 | Sun | Consolation Prize |
2011-09-11 | Sun | Starter Prize |
2010-03-06 | Sat | Starter Prize |
2007-08-05 | Sun | Consolation Prize |
2004-11-24 | Wed | Consolation Prize |
2000-12-09 | Sat | Starter Prize |
2000-12-02 | Sat | Starter Prize |
1997-04-30 | Wed | Starter Prize |
1997-02-16 | Sun | Consolation Prize |
1994-05-25 | Wed | Consolation Prize |
1994-02-17 | Thu | Starter Prize |
6813
Date | Day of Week | Prize |
---|
2022-10-05 | Wed | Starter Prize |
2016-10-09 | Sun | Starter Prize |
2012-03-14 | Wed | Starter Prize |
2008-08-16 | Sat | Consolation Prize |
2002-07-20 | Sat | 2nd Prize |
2001-02-21 | Wed | Starter Prize |
1999-08-03 | Tue | Starter Prize |
1996-07-06 | Sat | Starter Prize |
1995-08-20 | Sun | Starter Prize |
1995-07-09 | Sun | Consolation Prize |
1995-06-03 | Sat | Consolation Prize |
1994-11-05 | Sat | Starter Prize |
1993-08-19 | Thu | Starter Prize |
6831
Date | Day of Week | Prize |
---|
2022-09-11 | Sun | Starter Prize |
2015-04-05 | Sun | Consolation Prize |
2012-04-01 | Sun | Consolation Prize |
2008-11-23 | Sun | Starter Prize |
2007-03-18 | Sun | Starter Prize |
2005-03-02 | Wed | Starter Prize |
2003-10-26 | Sun | Starter Prize |
2002-11-23 | Sat | Consolation Prize |
2000-03-05 | Sun | 1st Prize |
1999-10-24 | Sun | Starter Prize |
1998-02-14 | Sat | Starter Prize |
1996-06-09 | Sun | Starter Prize |
1992-08-12 | Wed | Starter Prize |
8136
Date | Day of Week | Prize |
---|
2023-12-10 | Sun | Consolation Prize |
2019-08-11 | Sun | Starter Prize |
2013-05-26 | Sun | Consolation Prize |
2012-04-15 | Sun | Consolation Prize |
2005-03-01 | Tue | Consolation Prize |
2004-11-17 | Wed | Consolation Prize |
2003-07-01 | Tue | Consolation Prize |
2001-06-20 | Wed | Starter Prize |
2001-02-18 | Sun | Starter Prize |
1999-09-12 | Sun | Consolation Prize |
1997-12-10 | Wed | Consolation Prize |
8163
Date | Day of Week | Prize |
---|
2022-03-02 | Wed | Consolation Prize |
2019-05-15 | Wed | Consolation Prize |
2014-02-08 | Sat | Consolation Prize |
2009-06-21 | Sun | Starter Prize |
2009-02-01 | Sun | Consolation Prize |
2008-02-16 | Sat | 1st Prize |
2005-11-27 | Sun | Starter Prize |
2000-10-29 | Sun | Starter Prize |
1993-05-16 | Sun | 3rd Prize |
8316
Date | Day of Week | Prize |
---|
2020-08-26 | Wed | 3rd Prize |
2020-07-11 | Sat | Consolation Prize |
2019-02-17 | Sun | Starter Prize |
2012-03-17 | Sat | Consolation Prize |
2010-04-25 | Sun | Consolation Prize |
2009-02-14 | Sat | Consolation Prize |
2008-01-12 | Sat | 1st Prize |
2005-04-24 | Sun | Consolation Prize |
2003-12-27 | Sat | Starter Prize |
2002-08-17 | Sat | 1st Prize |
8361
Date | Day of Week | Prize |
---|
2017-09-05 | Tue | Starter Prize |
2017-03-01 | Wed | 3rd Prize |
2015-02-01 | Sun | Consolation Prize |
2011-07-09 | Sat | Starter Prize |
2011-05-25 | Wed | Consolation Prize |
2010-10-03 | Sun | Consolation Prize |
2008-04-06 | Sun | Starter Prize |
2008-03-22 | Sat | Consolation Prize |
2006-11-11 | Sat | Consolation Prize |
2005-02-13 | Sun | Starter Prize |
2002-04-14 | Sun | Consolation Prize |
1999-12-11 | Sat | Consolation Prize |
1999-04-04 | Sun | Consolation Prize |
1996-05-25 | Sat | 3rd Prize |
1995-01-22 | Sun | Consolation Prize |
1994-06-23 | Thu | Consolation Prize |
1994-06-16 | Thu | Starter Prize |
8613
Date | Day of Week | Prize |
---|
2021-02-27 | Sat | Starter Prize |
2017-04-04 | Tue | Consolation Prize |
2015-08-26 | Wed | Consolation Prize |
2014-11-30 | Sun | Consolation Prize |
2013-05-25 | Sat | 1st Prize |
2012-01-04 | Wed | Consolation Prize |
2008-11-29 | Sat | 3rd Prize |
2007-12-08 | Sat | Consolation Prize |
2007-08-19 | Sun | Consolation Prize |
2001-09-09 | Sun | 1st Prize |
1999-05-19 | Wed | Starter Prize |
1997-05-04 | Sun | Starter Prize |
1997-04-23 | Wed | 3rd Prize |
1995-10-25 | Wed | Consolation Prize |
1993-06-27 | Sun | 3rd Prize |
8631
Date | Day of Week | Prize |
---|
2021-10-13 | Wed | Starter Prize |
2019-07-24 | Wed | Consolation Prize |
2018-11-03 | Sat | Starter Prize |
2009-04-22 | Wed | Consolation Prize |
2007-05-06 | Sun | Starter Prize |
2004-02-22 | Sun | Consolation Prize |
2003-07-19 | Sat | Consolation Prize |
1994-01-09 | Sun | 2nd Prize |
1992-08-05 | Wed | Starter Prize |
Brief Search Result
Number | Latest Draw | Total |
1368 | 2019-12-18 | 15 |
1386 | 2023-06-18 | 7 |
1638 | 2022-12-27 | 11 |
1683 | 2021-10-26 | 11 |
1836 | 2022-10-02 | 10 |
1863 | 2022-06-18 | 16 |
3168 | 2020-09-19 | 15 |
3186 | 2017-05-06 | 12 |
3618 | 2023-10-11 | 13 |
3681 | 2021-09-28 | 11 |
3816 | 2023-10-08 | 21 |
3861 | 2022-06-29 | 12 |
6138 | 2021-11-24 | 14 |
6183 | 2023-08-09 | 14 |
6318 | 2020-09-23 | 11 |
6381 | 2023-02-08 | 16 |
6813 | 2022-10-05 | 13 |
6831 | 2022-09-11 | 13 |
8136 | 2023-12-10 | 11 |
8163 | 2022-03-02 | 9 |
8316 | 2020-08-26 | 10 |
8361 | 2017-09-05 | 17 |
8613 | 2021-02-27 | 15 |
8631 | 2021-10-13 | 9 |
Top