Click here to see brief search resultFull Search Result
3926
Date | Day of Week | Prize |
---|
2019-09-01 | Sun | 3rd Prize |
2014-10-07 | Tue | 2nd Prize |
2010-12-15 | Wed | Consolation Prize |
2006-01-01 | Sun | Consolation Prize |
2005-10-23 | Sun | Consolation Prize |
2005-05-28 | Sat | Consolation Prize |
2005-04-03 | Sun | Starter Prize |
2005-03-26 | Sat | Starter Prize |
2003-10-14 | Tue | 2nd Prize |
2003-05-18 | Sun | Consolation Prize |
2003-01-26 | Sun | Consolation Prize |
1997-10-05 | Sun | Starter Prize |
1996-11-24 | Sun | Consolation Prize |
1996-08-18 | Sun | Consolation Prize |
1995-08-19 | Sat | 1st Prize |
2369
Date | Day of Week | Prize |
---|
2015-08-19 | Wed | Starter Prize |
2015-08-01 | Sat | Starter Prize |
2014-12-13 | Sat | 3rd Prize |
2013-08-24 | Sat | Consolation Prize |
2012-07-21 | Sat | Consolation Prize |
2012-02-01 | Wed | Starter Prize |
2006-12-13 | Wed | Starter Prize |
2005-10-16 | Sun | Consolation Prize |
2005-03-12 | Sat | Consolation Prize |
2000-07-02 | Sun | Consolation Prize |
1995-03-26 | Sun | Starter Prize |
1992-12-02 | Wed | Consolation Prize |
2396
Date | Day of Week | Prize |
---|
2021-02-28 | Sun | Starter Prize |
2016-12-10 | Sat | Starter Prize |
2016-01-26 | Tue | Starter Prize |
2011-06-28 | Tue | Starter Prize |
2004-10-17 | Sun | Consolation Prize |
2002-06-02 | Sun | Starter Prize |
1999-07-07 | Wed | Consolation Prize |
1998-08-01 | Sat | Starter Prize |
1996-01-14 | Sun | Consolation Prize |
1995-01-08 | Sun | Consolation Prize |
1992-12-06 | Sun | Consolation Prize |
2639
Date | Day of Week | Prize |
---|
2023-09-10 | Sun | Consolation Prize |
2020-07-04 | Sat | Starter Prize |
2019-08-10 | Sat | Starter Prize |
2018-05-06 | Sun | Starter Prize |
2015-08-08 | Sat | Starter Prize |
2013-05-08 | Wed | Starter Prize |
2011-08-10 | Wed | Consolation Prize |
2011-01-05 | Wed | Consolation Prize |
2006-12-17 | Sun | Consolation Prize |
1997-01-19 | Sun | Starter Prize |
1995-10-21 | Sat | Starter Prize |
1993-12-05 | Sun | Consolation Prize |
2693
Date | Day of Week | Prize |
---|
2020-12-13 | Sun | Starter Prize |
2019-08-07 | Wed | Consolation Prize |
2017-08-16 | Wed | Consolation Prize |
2016-10-30 | Sun | Starter Prize |
2016-08-30 | Tue | Consolation Prize |
2009-08-26 | Wed | Consolation Prize |
2009-03-11 | Wed | Starter Prize |
2008-01-30 | Wed | Consolation Prize |
2004-03-28 | Sun | Consolation Prize |
2003-12-17 | Wed | Consolation Prize |
2002-06-01 | Sat | Starter Prize |
1998-06-24 | Wed | Starter Prize |
1992-07-29 | Wed | Starter Prize |
2936
Date | Day of Week | Prize |
---|
2020-10-10 | Sat | Starter Prize |
2020-09-09 | Wed | Consolation Prize |
2014-08-10 | Sun | Consolation Prize |
2013-10-19 | Sat | Starter Prize |
2013-02-05 | Tue | Starter Prize |
2010-10-30 | Sat | Consolation Prize |
2010-01-02 | Sat | 2nd Prize |
2007-07-08 | Sun | Starter Prize |
1998-10-31 | Sat | Starter Prize |
1998-03-07 | Sat | Starter Prize |
1997-08-09 | Sat | 2nd Prize |
2963
Date | Day of Week | Prize |
---|
2023-06-25 | Sun | Consolation Prize |
2018-12-30 | Sun | Starter Prize |
2017-09-30 | Sat | Consolation Prize |
2013-02-05 | Tue | Consolation Prize |
2012-03-28 | Wed | Consolation Prize |
2012-03-24 | Sat | 1st Prize |
2011-05-01 | Sun | 1st Prize |
2009-09-30 | Wed | Consolation Prize |
2008-10-05 | Sun | Starter Prize |
2008-03-22 | Sat | Consolation Prize |
2007-09-19 | Wed | Consolation Prize |
2002-12-01 | Sun | Starter Prize |
2000-08-05 | Sat | Consolation Prize |
1993-04-22 | Thu | Consolation Prize |
3269
Date | Day of Week | Prize |
---|
2023-07-01 | Sat | Starter Prize |
2011-02-01 | Tue | Consolation Prize |
2009-11-14 | Sat | Starter Prize |
2008-03-22 | Sat | Consolation Prize |
2002-04-17 | Wed | Consolation Prize |
2000-01-15 | Sat | Starter Prize |
1999-09-04 | Sat | 3rd Prize |
1999-06-27 | Sun | 1st Prize |
1998-12-16 | Wed | Consolation Prize |
1995-09-09 | Sat | Starter Prize |
3296
Date | Day of Week | Prize |
---|
2020-01-01 | Wed | Consolation Prize |
2018-02-03 | Sat | Starter Prize |
2017-05-28 | Sun | Consolation Prize |
2013-01-16 | Wed | 2nd Prize |
2012-10-31 | Wed | Starter Prize |
2011-03-06 | Sun | Starter Prize |
2011-02-06 | Sun | Starter Prize |
2009-09-13 | Sun | Starter Prize |
2002-11-23 | Sat | Consolation Prize |
2002-01-20 | Sun | Consolation Prize |
2001-09-19 | Wed | Consolation Prize |
2001-02-07 | Wed | Consolation Prize |
1998-04-25 | Sat | Starter Prize |
1996-04-13 | Sat | Starter Prize |
1995-12-27 | Wed | Starter Prize |
1994-09-28 | Wed | Consolation Prize |
1993-12-22 | Wed | Consolation Prize |
3629
Date | Day of Week | Prize |
---|
2022-09-17 | Sat | Consolation Prize |
2021-05-05 | Wed | Consolation Prize |
2020-10-07 | Wed | Consolation Prize |
2019-03-10 | Sun | Consolation Prize |
2013-05-15 | Wed | Starter Prize |
2013-05-05 | Sun | Consolation Prize |
2010-11-20 | Sat | Consolation Prize |
2009-07-21 | Tue | Consolation Prize |
2007-09-05 | Wed | 3rd Prize |
2007-07-14 | Sat | Consolation Prize |
2006-11-11 | Sat | Starter Prize |
2004-02-08 | Sun | Starter Prize |
2002-04-14 | Sun | Starter Prize |
1999-10-03 | Sun | 2nd Prize |
1998-09-02 | Wed | Consolation Prize |
1997-05-04 | Sun | Starter Prize |
1997-04-26 | Sat | Starter Prize |
1995-03-11 | Sat | 3rd Prize |
1993-03-14 | Sun | Starter Prize |
3692
Date | Day of Week | Prize |
---|
2021-01-06 | Wed | Starter Prize |
2020-02-09 | Sun | Starter Prize |
2020-01-04 | Sat | Consolation Prize |
2019-03-27 | Wed | Consolation Prize |
2016-02-14 | Sun | Starter Prize |
2010-02-20 | Sat | Consolation Prize |
2004-11-27 | Sat | Starter Prize |
1998-10-17 | Sat | Starter Prize |
1998-02-01 | Sun | Consolation Prize |
3962
Date | Day of Week | Prize |
---|
2022-07-24 | Sun | Consolation Prize |
2020-09-19 | Sat | Consolation Prize |
2017-12-09 | Sat | Consolation Prize |
2016-10-25 | Tue | 3rd Prize |
2016-07-17 | Sun | Starter Prize |
2015-10-31 | Sat | Consolation Prize |
2013-06-15 | Sat | 1st Prize |
2009-11-07 | Sat | Starter Prize |
2003-04-16 | Wed | Consolation Prize |
2002-02-17 | Sun | 2nd Prize |
2002-01-19 | Sat | Starter Prize |
1999-10-30 | Sat | Consolation Prize |
1996-12-04 | Wed | Consolation Prize |
1995-01-08 | Sun | Consolation Prize |
1994-12-31 | Sat | Consolation Prize |
1993-01-03 | Sun | Consolation Prize |
6239
Date | Day of Week | Prize |
---|
2022-12-20 | Tue | Starter Prize |
2022-03-09 | Wed | Consolation Prize |
2021-10-31 | Sun | Starter Prize |
2020-11-18 | Wed | Consolation Prize |
2018-08-19 | Sun | Consolation Prize |
2016-11-02 | Wed | Consolation Prize |
2016-08-30 | Tue | Consolation Prize |
2014-03-09 | Sun | Consolation Prize |
2012-09-12 | Wed | Starter Prize |
2011-01-22 | Sat | Starter Prize |
2007-05-05 | Sat | Starter Prize |
2007-03-28 | Wed | Starter Prize |
2006-02-12 | Sun | Consolation Prize |
2006-01-15 | Sun | 3rd Prize |
2005-05-15 | Sun | Starter Prize |
2004-03-10 | Wed | Consolation Prize |
2003-08-27 | Wed | Starter Prize |
1999-11-17 | Wed | Starter Prize |
1999-06-23 | Wed | Starter Prize |
1998-01-18 | Sun | Starter Prize |
1998-01-07 | Wed | Consolation Prize |
1994-07-17 | Sun | 1st Prize |
1993-06-13 | Sun | Consolation Prize |
6293
Date | Day of Week | Prize |
---|
2018-07-25 | Wed | Starter Prize |
2018-07-21 | Sat | Consolation Prize |
2009-02-04 | Wed | Starter Prize |
2008-11-30 | Sun | Starter Prize |
2008-05-07 | Wed | Starter Prize |
2005-07-09 | Sat | Starter Prize |
2004-06-27 | Sun | Consolation Prize |
2004-01-10 | Sat | Starter Prize |
2000-06-28 | Wed | Starter Prize |
1994-11-02 | Wed | Consolation Prize |
6329
Date | Day of Week | Prize |
---|
2021-12-26 | Sun | Consolation Prize |
2021-10-31 | Sun | Consolation Prize |
2018-12-23 | Sun | Starter Prize |
2018-08-28 | Tue | 2nd Prize |
2016-01-05 | Tue | Starter Prize |
2015-03-14 | Sat | Starter Prize |
2012-01-08 | Sun | Consolation Prize |
2011-12-17 | Sat | Starter Prize |
2008-10-12 | Sun | Consolation Prize |
2007-02-14 | Wed | Consolation Prize |
2005-01-19 | Wed | Starter Prize |
2004-05-09 | Sun | Consolation Prize |
2003-11-05 | Wed | Consolation Prize |
2002-10-05 | Sat | Consolation Prize |
1999-01-16 | Sat | Starter Prize |
1996-10-16 | Wed | Consolation Prize |
1993-05-16 | Sun | 2nd Prize |
6392
Date | Day of Week | Prize |
---|
2022-10-22 | Sat | 1st Prize |
2019-05-11 | Sat | Consolation Prize |
2017-08-12 | Sat | Starter Prize |
2017-03-22 | Wed | 1st Prize |
2015-08-29 | Sat | Consolation Prize |
2015-03-31 | Tue | Starter Prize |
2011-10-19 | Wed | Starter Prize |
2005-10-02 | Sun | Starter Prize |
2004-12-29 | Wed | Consolation Prize |
2001-07-28 | Sat | Consolation Prize |
2000-04-08 | Sat | Starter Prize |
1997-11-22 | Sat | Consolation Prize |
1994-05-29 | Sun | 3rd Prize |
6923
Date | Day of Week | Prize |
---|
2022-05-04 | Wed | Starter Prize |
2020-11-15 | Sun | Consolation Prize |
2019-07-13 | Sat | Consolation Prize |
2015-10-07 | Wed | Starter Prize |
2011-07-16 | Sat | Starter Prize |
2008-06-25 | Wed | Starter Prize |
2007-12-05 | Wed | Starter Prize |
2007-03-31 | Sat | Consolation Prize |
2005-08-21 | Sun | Starter Prize |
2005-05-22 | Sun | Starter Prize |
2003-04-20 | Sun | Consolation Prize |
2002-02-09 | Sat | 3rd Prize |
2000-03-04 | Sat | Consolation Prize |
1996-03-31 | Sun | Starter Prize |
1995-03-12 | Sun | Starter Prize |
1993-12-15 | Wed | Consolation Prize |
6932
Date | Day of Week | Prize |
---|
2019-11-27 | Wed | Consolation Prize |
2019-06-26 | Wed | Consolation Prize |
2017-12-31 | Sun | Consolation Prize |
2015-06-07 | Sun | Starter Prize |
2012-12-01 | Sat | Starter Prize |
2012-07-03 | Tue | Consolation Prize |
2011-02-01 | Tue | Consolation Prize |
2004-01-27 | Tue | Starter Prize |
2003-06-29 | Sun | Starter Prize |
2003-01-12 | Sun | 2nd Prize |
1993-11-24 | Wed | Starter Prize |
9236
Date | Day of Week | Prize |
---|
2022-10-25 | Tue | Consolation Prize |
2020-11-29 | Sun | Starter Prize |
2020-03-04 | Wed | Starter Prize |
2017-07-15 | Sat | Starter Prize |
2015-06-06 | Sat | Consolation Prize |
2014-09-28 | Sun | Starter Prize |
2013-04-28 | Sun | Consolation Prize |
2008-07-19 | Sat | Consolation Prize |
2005-05-21 | Sat | 1st Prize |
2004-04-10 | Sat | Consolation Prize |
2003-07-09 | Wed | Starter Prize |
2002-05-01 | Wed | Starter Prize |
2001-02-18 | Sun | Starter Prize |
1994-04-28 | Thu | Starter Prize |
9263
Date | Day of Week | Prize |
---|
2023-07-01 | Sat | Starter Prize |
2022-12-11 | Sun | Consolation Prize |
2020-03-01 | Sun | Consolation Prize |
2013-06-05 | Wed | Starter Prize |
2013-05-08 | Wed | Starter Prize |
2012-11-07 | Wed | Starter Prize |
2009-09-26 | Sat | Starter Prize |
2005-03-05 | Sat | Starter Prize |
2003-10-22 | Wed | Consolation Prize |
1996-09-21 | Sat | Consolation Prize |
9326
Date | Day of Week | Prize |
---|
2023-05-17 | Wed | Consolation Prize |
2021-12-08 | Wed | Consolation Prize |
2013-07-10 | Wed | Consolation Prize |
2013-05-12 | Sun | Consolation Prize |
2004-06-05 | Sat | Starter Prize |
2004-01-07 | Wed | Starter Prize |
2001-03-03 | Sat | Starter Prize |
2000-05-07 | Sun | Starter Prize |
1996-02-03 | Sat | Consolation Prize |
1994-06-23 | Thu | Consolation Prize |
1993-08-18 | Wed | Starter Prize |
1992-12-17 | Thu | Starter Prize |
1992-05-13 | Wed | Consolation Prize |
9362
Date | Day of Week | Prize |
---|
2018-12-09 | Sun | Consolation Prize |
2018-10-06 | Sat | Starter Prize |
2017-11-07 | Tue | Starter Prize |
2016-12-24 | Sat | Consolation Prize |
2009-08-01 | Sat | Consolation Prize |
2009-04-12 | Sun | Starter Prize |
2004-05-22 | Sat | 2nd Prize |
2003-01-22 | Wed | Consolation Prize |
2001-07-22 | Sun | Consolation Prize |
2001-07-18 | Wed | Starter Prize |
2001-06-06 | Wed | Consolation Prize |
2001-03-10 | Sat | 3rd Prize |
1999-03-03 | Wed | Consolation Prize |
1999-01-24 | Sun | Consolation Prize |
1997-06-14 | Sat | Consolation Prize |
1994-10-30 | Sun | Starter Prize |
1993-05-23 | Sun | Starter Prize |
9623
Date | Day of Week | Prize |
---|
2012-09-26 | Wed | 3rd Prize |
2009-01-21 | Wed | 2nd Prize |
2003-11-29 | Sat | Consolation Prize |
2003-05-07 | Wed | Consolation Prize |
1999-05-12 | Wed | Starter Prize |
1999-04-03 | Sat | 2nd Prize |
1997-03-22 | Sat | Consolation Prize |
1995-09-30 | Sat | Starter Prize |
1994-11-26 | Sat | Consolation Prize |
1994-09-22 | Thu | Starter Prize |
9632
Date | Day of Week | Prize |
---|
2023-06-28 | Wed | Consolation Prize |
2019-01-27 | Sun | Consolation Prize |
2016-08-14 | Sun | Consolation Prize |
2015-12-29 | Tue | Consolation Prize |
2008-08-20 | Wed | Consolation Prize |
2007-08-19 | Sun | Consolation Prize |
2005-05-07 | Sat | Consolation Prize |
1998-09-16 | Wed | 1st Prize |
1994-06-29 | Wed | Starter Prize |
Brief Search Result
Number | Latest Draw | Total |
2369 | 2015-08-19 | 12 |
2396 | 2021-02-28 | 11 |
2639 | 2023-09-10 | 12 |
2693 | 2020-12-13 | 13 |
2936 | 2020-10-10 | 11 |
2963 | 2023-06-25 | 14 |
3269 | 2023-07-01 | 10 |
3296 | 2020-01-01 | 17 |
3629 | 2022-09-17 | 19 |
3692 | 2021-01-06 | 9 |
3926 | 2019-09-01 | 15 |
3962 | 2022-07-24 | 16 |
6239 | 2022-12-20 | 23 |
6293 | 2018-07-25 | 10 |
6329 | 2021-12-26 | 17 |
6392 | 2022-10-22 | 13 |
6923 | 2022-05-04 | 16 |
6932 | 2019-11-27 | 11 |
9236 | 2022-10-25 | 14 |
9263 | 2023-07-01 | 10 |
9326 | 2023-05-17 | 13 |
9362 | 2018-12-09 | 17 |
9623 | 2012-09-26 | 10 |
9632 | 2023-06-28 | 9 |
Top