Click here to see brief search resultFull Search Result
4008
Date | Day of Week | Prize |
---|
2023-12-13 | Wed | Starter Prize |
2023-07-30 | Sun | Starter Prize |
2020-07-07 | Tue | Consolation Prize |
2018-05-23 | Wed | Consolation Prize |
2015-03-18 | Wed | Starter Prize |
2010-11-27 | Sat | Consolation Prize |
2002-01-05 | Sat | 1st Prize |
2000-06-24 | Sat | Starter Prize |
1995-05-21 | Sun | Consolation Prize |
0048
Date | Day of Week | Prize |
---|
2020-10-24 | Sat | Starter Prize |
2018-05-20 | Sun | Starter Prize |
2017-08-26 | Sat | Starter Prize |
2016-06-18 | Sat | Consolation Prize |
2016-04-16 | Sat | 1st Prize |
2015-01-06 | Tue | Consolation Prize |
2004-08-15 | Sun | Starter Prize |
2004-01-17 | Sat | Starter Prize |
1999-01-20 | Wed | 3rd Prize |
1997-11-30 | Sun | Consolation Prize |
1997-02-02 | Sun | Consolation Prize |
0084
Date | Day of Week | Prize |
---|
2022-06-25 | Sat | Consolation Prize |
2019-04-02 | Tue | Starter Prize |
2016-10-29 | Sat | Starter Prize |
2016-06-26 | Sun | Consolation Prize |
2012-09-04 | Tue | Consolation Prize |
2005-05-25 | Wed | Consolation Prize |
2004-08-07 | Sat | Consolation Prize |
2004-05-26 | Wed | Consolation Prize |
1998-05-03 | Sun | Starter Prize |
1996-02-03 | Sat | Consolation Prize |
1996-01-20 | Sat | Starter Prize |
1994-03-24 | Thu | Consolation Prize |
0408
Date | Day of Week | Prize |
---|
2023-08-13 | Sun | 2nd Prize |
2022-05-08 | Sun | Starter Prize |
2018-07-15 | Sun | 3rd Prize |
2018-03-11 | Sun | 1st Prize |
2017-01-28 | Sat | Consolation Prize |
2014-12-06 | Sat | Starter Prize |
2014-09-17 | Wed | Starter Prize |
2013-08-18 | Sun | Starter Prize |
2011-09-11 | Sun | Starter Prize |
2010-09-15 | Wed | Consolation Prize |
2010-07-25 | Sun | Consolation Prize |
2006-11-05 | Sun | Consolation Prize |
2003-01-18 | Sat | Consolation Prize |
2002-01-02 | Wed | Consolation Prize |
1998-10-14 | Wed | Consolation Prize |
1998-08-23 | Sun | Consolation Prize |
1993-04-25 | Sun | Starter Prize |
1992-05-27 | Wed | 3rd Prize |
0480
Date | Day of Week | Prize |
---|
2014-06-01 | Sun | Starter Prize |
2011-05-22 | Sun | Consolation Prize |
2011-01-25 | Tue | Consolation Prize |
2009-02-15 | Sun | Starter Prize |
2008-07-27 | Sun | Consolation Prize |
2008-05-21 | Wed | Consolation Prize |
2006-12-30 | Sat | Consolation Prize |
2003-10-01 | Wed | Starter Prize |
2002-05-11 | Sat | Starter Prize |
1996-02-28 | Wed | 3rd Prize |
1994-02-06 | Sun | Starter Prize |
1993-03-10 | Wed | Starter Prize |
0804
Date | Day of Week | Prize |
---|
2018-01-24 | Wed | Consolation Prize |
2017-12-16 | Sat | Starter Prize |
2017-08-16 | Wed | 2nd Prize |
2014-06-29 | Sun | Starter Prize |
2013-12-21 | Sat | Starter Prize |
2013-09-25 | Wed | Consolation Prize |
2011-10-19 | Wed | Starter Prize |
2010-04-03 | Sat | Consolation Prize |
2007-10-20 | Sat | Starter Prize |
2007-02-24 | Sat | Starter Prize |
2006-09-16 | Sat | 1st Prize |
2006-08-12 | Sat | Starter Prize |
2006-02-12 | Sun | Starter Prize |
2005-03-19 | Sat | Consolation Prize |
2003-10-08 | Wed | Consolation Prize |
1999-03-27 | Sat | Consolation Prize |
1995-08-13 | Sun | Starter Prize |
0840
Date | Day of Week | Prize |
---|
2021-01-03 | Sun | Consolation Prize |
2019-01-27 | Sun | Consolation Prize |
2014-08-23 | Sat | Consolation Prize |
2014-07-16 | Wed | Consolation Prize |
2008-09-03 | Wed | Consolation Prize |
2006-12-05 | Tue | 3rd Prize |
2004-01-25 | Sun | Starter Prize |
2001-07-07 | Sat | 1st Prize |
2000-05-13 | Sat | 2nd Prize |
2000-01-22 | Sat | Starter Prize |
1998-12-20 | Sun | Consolation Prize |
1993-08-01 | Sun | Consolation Prize |
1992-09-06 | Sun | Starter Prize |
4080
Date | Day of Week | Prize |
---|
2022-01-30 | Sun | Consolation Prize |
2021-01-31 | Sun | Consolation Prize |
2020-10-28 | Wed | Starter Prize |
2017-10-21 | Sat | Consolation Prize |
2016-05-21 | Sat | 3rd Prize |
2015-08-29 | Sat | Starter Prize |
2015-02-08 | Sun | Consolation Prize |
2012-06-03 | Sun | Starter Prize |
2006-03-05 | Sun | Starter Prize |
2005-04-27 | Wed | Consolation Prize |
2004-10-13 | Wed | Starter Prize |
4800
Date | Day of Week | Prize |
---|
2023-10-18 | Wed | 3rd Prize |
2023-02-25 | Sat | 2nd Prize |
2021-05-30 | Sun | 1st Prize |
2019-08-07 | Wed | Starter Prize |
2016-06-05 | Sun | 2nd Prize |
2011-01-02 | Sun | Consolation Prize |
2006-02-26 | Sun | Starter Prize |
2006-01-29 | Sun | Starter Prize |
2005-10-19 | Wed | Starter Prize |
2005-08-24 | Wed | Starter Prize |
2002-04-27 | Sat | Starter Prize |
2001-06-17 | Sun | Consolation Prize |
1999-02-10 | Wed | Starter Prize |
1993-02-14 | Sun | Starter Prize |
1993-01-24 | Sun | Starter Prize |
8004
Date | Day of Week | Prize |
---|
2017-03-29 | Wed | Consolation Prize |
2015-09-02 | Wed | Consolation Prize |
2013-12-01 | Sun | Starter Prize |
2011-11-06 | Sun | Starter Prize |
2011-01-02 | Sun | Starter Prize |
2004-06-02 | Wed | Starter Prize |
2001-12-02 | Sun | Starter Prize |
1999-09-25 | Sat | Starter Prize |
1998-04-04 | Sat | Consolation Prize |
1994-08-24 | Wed | Consolation Prize |
8040
Date | Day of Week | Prize |
---|
2023-04-02 | Sun | Consolation Prize |
2018-07-18 | Wed | 3rd Prize |
2016-05-07 | Sat | Consolation Prize |
2006-08-19 | Sat | 2nd Prize |
2006-03-15 | Wed | Starter Prize |
2003-12-14 | Sun | Starter Prize |
1998-09-12 | Sat | Starter Prize |
1998-08-05 | Wed | Starter Prize |
1997-03-15 | Sat | Starter Prize |
1996-01-13 | Sat | 1st Prize |
1994-12-14 | Wed | Consolation Prize |
8400
Date | Day of Week | Prize |
---|
2022-07-06 | Wed | Starter Prize |
2021-09-29 | Wed | Starter Prize |
2018-10-14 | Sun | Consolation Prize |
2012-09-04 | Tue | Starter Prize |
2011-12-04 | Sun | Starter Prize |
2011-05-08 | Sun | Consolation Prize |
2010-07-25 | Sun | Consolation Prize |
2010-01-26 | Tue | Consolation Prize |
2007-01-03 | Wed | Consolation Prize |
2005-11-02 | Wed | Starter Prize |
2002-09-14 | Sat | Starter Prize |
2001-07-18 | Wed | 1st Prize |
1997-06-29 | Sun | Starter Prize |
Brief Search Result
Number | Latest Draw | Total |
0048 | 2020-10-24 | 11 |
0084 | 2022-06-25 | 12 |
0408 | 2023-08-13 | 18 |
0480 | 2014-06-01 | 12 |
0804 | 2018-01-24 | 17 |
0840 | 2021-01-03 | 13 |
4008 | 2023-12-13 | 9 |
4080 | 2022-01-30 | 11 |
4800 | 2023-10-18 | 15 |
8004 | 2017-03-29 | 10 |
8040 | 2023-04-02 | 11 |
8400 | 2022-07-06 | 13 |
Top