Click here to see brief search resultFull Search Result
4891
Date | Day of Week | Prize |
---|
2022-07-10 | Sun | Starter Prize |
2022-03-23 | Wed | 2nd Prize |
2022-01-19 | Wed | 3rd Prize |
2021-05-01 | Sat | Starter Prize |
2019-01-26 | Sat | Consolation Prize |
2016-08-14 | Sun | Consolation Prize |
2012-06-03 | Sun | Starter Prize |
2012-02-25 | Sat | Starter Prize |
2009-05-02 | Sat | Consolation Prize |
2007-11-03 | Sat | Consolation Prize |
2007-02-24 | Sat | Consolation Prize |
2004-07-31 | Sat | Consolation Prize |
2003-11-16 | Sun | Consolation Prize |
2003-06-08 | Sun | Starter Prize |
2003-01-25 | Sat | Starter Prize |
2002-03-06 | Wed | Starter Prize |
2000-02-05 | Sat | Consolation Prize |
1997-09-13 | Sat | Consolation Prize |
1996-06-09 | Sun | 2nd Prize |
1996-06-05 | Wed | Consolation Prize |
1995-06-28 | Wed | Consolation Prize |
1995-04-02 | Sun | 3rd Prize |
1489
Date | Day of Week | Prize |
---|
2014-02-15 | Sat | 1st Prize |
2010-03-06 | Sat | Consolation Prize |
2009-04-15 | Wed | Consolation Prize |
2008-07-05 | Sat | Consolation Prize |
2004-07-17 | Sat | Consolation Prize |
2003-10-26 | Sun | Consolation Prize |
2003-02-01 | Sat | Consolation Prize |
2000-01-26 | Wed | 3rd Prize |
1498
Date | Day of Week | Prize |
---|
2018-04-03 | Tue | Consolation Prize |
2015-04-11 | Sat | Consolation Prize |
2014-09-24 | Wed | Consolation Prize |
2012-03-10 | Sat | Consolation Prize |
2007-02-11 | Sun | Consolation Prize |
2002-09-07 | Sat | Starter Prize |
1999-05-02 | Sun | Consolation Prize |
1997-11-30 | Sun | Consolation Prize |
1993-10-28 | Thu | 2nd Prize |
1849
Date | Day of Week | Prize |
---|
2018-06-16 | Sat | Consolation Prize |
2018-06-02 | Sat | 1st Prize |
2017-04-22 | Sat | Consolation Prize |
2009-11-11 | Wed | Starter Prize |
2005-12-03 | Sat | Consolation Prize |
2003-07-06 | Sun | Consolation Prize |
1999-10-24 | Sun | 3rd Prize |
1999-03-17 | Wed | Consolation Prize |
1997-03-22 | Sat | Starter Prize |
1996-10-09 | Wed | 1st Prize |
1894
Date | Day of Week | Prize |
---|
2023-07-29 | Sat | Consolation Prize |
2012-05-05 | Sat | Consolation Prize |
2011-07-24 | Sun | Consolation Prize |
1997-11-26 | Wed | Starter Prize |
1995-11-22 | Wed | Starter Prize |
1995-11-19 | Sun | Starter Prize |
1948
Date | Day of Week | Prize |
---|
2023-01-24 | Tue | 2nd Prize |
2022-05-11 | Wed | Starter Prize |
2018-11-27 | Tue | Starter Prize |
2015-12-16 | Wed | Starter Prize |
2013-12-08 | Sun | Starter Prize |
2010-09-25 | Sat | Consolation Prize |
2007-12-15 | Sat | Consolation Prize |
2007-03-17 | Sat | Consolation Prize |
2005-10-22 | Sat | Starter Prize |
2004-12-26 | Sun | Starter Prize |
1996-06-02 | Sun | Consolation Prize |
1994-05-11 | Wed | Starter Prize |
1992-06-07 | Sun | Consolation Prize |
1984
Date | Day of Week | Prize |
---|
2020-08-22 | Sat | Consolation Prize |
2009-11-18 | Wed | Consolation Prize |
2006-04-30 | Sun | Consolation Prize |
2005-09-17 | Sat | Starter Prize |
2005-04-02 | Sat | 2nd Prize |
2005-01-19 | Wed | Consolation Prize |
2001-11-03 | Sat | Starter Prize |
2001-05-16 | Wed | Starter Prize |
2001-02-28 | Wed | Starter Prize |
2000-03-18 | Sat | Consolation Prize |
1998-12-19 | Sat | 3rd Prize |
4189
Date | Day of Week | Prize |
---|
2022-01-05 | Wed | Consolation Prize |
2018-05-20 | Sun | Consolation Prize |
2014-10-18 | Sat | Starter Prize |
2012-10-13 | Sat | Consolation Prize |
2012-09-15 | Sat | Consolation Prize |
2007-09-09 | Sun | 2nd Prize |
2006-02-07 | Tue | Starter Prize |
2005-11-13 | Sun | Consolation Prize |
2004-08-01 | Sun | 2nd Prize |
2003-12-07 | Sun | Starter Prize |
2003-04-19 | Sat | Consolation Prize |
2001-01-06 | Sat | Consolation Prize |
1998-07-15 | Wed | Starter Prize |
1993-02-14 | Sun | Starter Prize |
4198
Date | Day of Week | Prize |
---|
2018-11-10 | Sat | Consolation Prize |
2017-04-19 | Wed | Consolation Prize |
2016-02-28 | Sun | Consolation Prize |
2014-10-11 | Sat | Consolation Prize |
2009-10-13 | Tue | Starter Prize |
2003-03-09 | Sun | Starter Prize |
1997-02-16 | Sun | Starter Prize |
1996-09-22 | Sun | Starter Prize |
4819
Date | Day of Week | Prize |
---|
2022-02-27 | Sun | Consolation Prize |
2021-04-03 | Sat | Starter Prize |
2020-01-22 | Wed | Starter Prize |
2019-06-05 | Wed | Starter Prize |
2018-11-14 | Wed | Consolation Prize |
2018-09-12 | Wed | Consolation Prize |
2011-08-06 | Sat | Starter Prize |
2009-12-16 | Wed | Starter Prize |
2005-03-20 | Sun | Consolation Prize |
2005-01-25 | Tue | Starter Prize |
1997-11-23 | Sun | 1st Prize |
1994-10-22 | Sat | Consolation Prize |
4918
Date | Day of Week | Prize |
---|
2011-03-12 | Sat | Consolation Prize |
2009-03-25 | Wed | Consolation Prize |
2006-06-10 | Sat | Starter Prize |
2005-01-26 | Wed | Consolation Prize |
2002-12-04 | Wed | Consolation Prize |
2000-10-18 | Wed | Consolation Prize |
1998-12-27 | Sun | Starter Prize |
1996-03-03 | Sun | Consolation Prize |
1994-01-13 | Thu | Starter Prize |
1993-09-23 | Thu | Consolation Prize |
1993-06-24 | Thu | 1st Prize |
4981
Date | Day of Week | Prize |
---|
2020-07-07 | Tue | Starter Prize |
2019-07-07 | Sun | Starter Prize |
2018-11-14 | Wed | Starter Prize |
2016-08-17 | Wed | Consolation Prize |
2014-12-02 | Tue | Consolation Prize |
2012-08-26 | Sun | 1st Prize |
2011-12-17 | Sat | 3rd Prize |
2011-11-26 | Sat | Consolation Prize |
2011-07-09 | Sat | 3rd Prize |
2009-08-12 | Wed | Starter Prize |
2009-05-13 | Wed | Starter Prize |
2007-12-09 | Sun | Starter Prize |
2003-08-09 | Sat | Starter Prize |
2002-10-19 | Sat | Starter Prize |
8149
Date | Day of Week | Prize |
---|
2018-03-25 | Sun | Starter Prize |
2018-01-20 | Sat | Consolation Prize |
2017-12-05 | Tue | Consolation Prize |
2016-09-03 | Sat | Consolation Prize |
2016-06-29 | Wed | Starter Prize |
2014-08-16 | Sat | Consolation Prize |
2014-05-18 | Sun | Starter Prize |
2009-08-26 | Wed | Consolation Prize |
2009-02-08 | Sun | Starter Prize |
2008-03-23 | Sun | Starter Prize |
2005-06-14 | Tue | Consolation Prize |
2004-06-23 | Wed | Consolation Prize |
1999-08-21 | Sat | Starter Prize |
1998-06-06 | Sat | Starter Prize |
1992-09-20 | Sun | Consolation Prize |
8194
Date | Day of Week | Prize |
---|
2017-11-22 | Wed | Consolation Prize |
2015-02-21 | Sat | Consolation Prize |
2014-04-12 | Sat | Starter Prize |
2004-05-26 | Wed | Consolation Prize |
2002-10-23 | Wed | Starter Prize |
1999-06-09 | Wed | Starter Prize |
1996-09-15 | Sun | Starter Prize |
1994-06-22 | Wed | Consolation Prize |
1993-05-23 | Sun | Consolation Prize |
8419
Date | Day of Week | Prize |
---|
2023-12-13 | Wed | Consolation Prize |
2023-05-31 | Wed | Starter Prize |
2019-06-22 | Sat | Starter Prize |
2015-01-11 | Sun | Starter Prize |
2014-08-09 | Sat | Consolation Prize |
2013-08-07 | Wed | Consolation Prize |
2009-05-03 | Sun | Consolation Prize |
2007-04-21 | Sat | Consolation Prize |
2005-05-11 | Wed | Consolation Prize |
2005-02-01 | Tue | Consolation Prize |
2001-06-05 | Tue | Starter Prize |
2000-08-13 | Sun | Starter Prize |
1999-06-23 | Wed | Consolation Prize |
1993-12-19 | Sun | Consolation Prize |
8491
Date | Day of Week | Prize |
---|
2021-10-03 | Sun | 3rd Prize |
2018-01-27 | Sat | Consolation Prize |
2015-05-05 | Tue | Consolation Prize |
2014-08-03 | Sun | Consolation Prize |
2006-12-17 | Sun | 1st Prize |
2004-10-09 | Sat | Starter Prize |
2003-02-12 | Wed | Starter Prize |
1998-09-16 | Wed | Consolation Prize |
1997-08-06 | Wed | Starter Prize |
8914
Date | Day of Week | Prize |
---|
2023-08-13 | Sun | Starter Prize |
2022-10-02 | Sun | Starter Prize |
2020-08-26 | Wed | Consolation Prize |
2014-09-17 | Wed | Consolation Prize |
2013-08-13 | Tue | Starter Prize |
2011-04-09 | Sat | 2nd Prize |
2010-11-20 | Sat | Starter Prize |
2008-08-10 | Sun | Starter Prize |
2007-09-29 | Sat | Consolation Prize |
2004-04-25 | Sun | Consolation Prize |
2000-12-17 | Sun | Starter Prize |
2000-02-26 | Sat | 3rd Prize |
1999-05-30 | Sun | Starter Prize |
1999-04-24 | Sat | Starter Prize |
1995-03-22 | Wed | Starter Prize |
8941
Date | Day of Week | Prize |
---|
2018-11-21 | Wed | Consolation Prize |
2018-05-26 | Sat | Starter Prize |
2017-11-08 | Wed | Consolation Prize |
2015-07-22 | Wed | Consolation Prize |
2015-02-28 | Sat | Starter Prize |
2014-12-24 | Wed | Starter Prize |
2014-08-24 | Sun | Starter Prize |
2013-09-29 | Sun | Starter Prize |
2009-10-21 | Wed | Starter Prize |
2009-08-16 | Sun | Consolation Prize |
2008-06-29 | Sun | Starter Prize |
2008-05-24 | Sat | Consolation Prize |
2008-01-30 | Wed | Starter Prize |
2007-11-21 | Wed | 1st Prize |
2007-07-21 | Sat | Consolation Prize |
2004-04-04 | Sun | Consolation Prize |
2003-01-12 | Sun | Consolation Prize |
1994-03-09 | Wed | Starter Prize |
9148
Date | Day of Week | Prize |
---|
2023-07-09 | Sun | Consolation Prize |
2022-08-21 | Sun | Consolation Prize |
2022-06-29 | Wed | Starter Prize |
2019-01-29 | Tue | 1st Prize |
2018-11-25 | Sun | 3rd Prize |
2017-08-05 | Sat | Consolation Prize |
2016-05-22 | Sun | Consolation Prize |
2007-10-14 | Sun | Starter Prize |
2002-05-26 | Sun | Starter Prize |
1998-10-17 | Sat | 2nd Prize |
1997-02-12 | Wed | Starter Prize |
1996-11-27 | Wed | 2nd Prize |
9184
Date | Day of Week | Prize |
---|
2017-11-11 | Sat | Consolation Prize |
2014-08-20 | Wed | 3rd Prize |
2007-08-01 | Wed | Consolation Prize |
2005-08-07 | Sun | Consolation Prize |
2003-12-13 | Sat | Starter Prize |
1996-10-30 | Wed | Starter Prize |
1993-11-25 | Thu | Starter Prize |
1992-07-08 | Wed | 2nd Prize |
9418
Date | Day of Week | Prize |
---|
2023-06-03 | Sat | Starter Prize |
2021-11-30 | Tue | Consolation Prize |
2013-09-29 | Sun | Consolation Prize |
2012-03-21 | Wed | Consolation Prize |
2011-10-19 | Wed | Starter Prize |
2007-02-17 | Sat | Consolation Prize |
2001-06-02 | Sat | Consolation Prize |
1996-09-07 | Sat | Consolation Prize |
1994-02-03 | Thu | Consolation Prize |
9481
Date | Day of Week | Prize |
---|
2021-03-28 | Sun | Consolation Prize |
2019-08-25 | Sun | Consolation Prize |
2015-06-21 | Sun | Starter Prize |
2014-11-05 | Wed | Consolation Prize |
2010-11-07 | Sun | Starter Prize |
2010-07-18 | Sun | Starter Prize |
2009-04-19 | Sun | Starter Prize |
2008-02-16 | Sat | Starter Prize |
2004-06-02 | Wed | 1st Prize |
2000-10-22 | Sun | Consolation Prize |
1997-03-02 | Sun | Consolation Prize |
1996-08-24 | Sat | 3rd Prize |
1995-08-26 | Sat | Consolation Prize |
1994-01-23 | Sun | Consolation Prize |
1993-12-29 | Wed | Starter Prize |
1993-04-15 | Thu | Consolation Prize |
9814
Date | Day of Week | Prize |
---|
2023-11-19 | Sun | Consolation Prize |
2021-11-07 | Sun | 1st Prize |
2019-10-30 | Wed | Starter Prize |
2014-11-19 | Wed | 1st Prize |
2009-05-17 | Sun | Consolation Prize |
2008-09-14 | Sun | 1st Prize |
2001-11-18 | Sun | 2nd Prize |
2000-02-26 | Sat | Consolation Prize |
1997-03-29 | Sat | Consolation Prize |
1997-03-26 | Wed | Consolation Prize |
1996-06-15 | Sat | Starter Prize |
9841
Date | Day of Week | Prize |
---|
2019-11-10 | Sun | Starter Prize |
2016-08-13 | Sat | Consolation Prize |
2014-01-26 | Sun | Consolation Prize |
2012-01-17 | Tue | Consolation Prize |
2011-12-31 | Sat | Consolation Prize |
2010-12-29 | Wed | Starter Prize |
2007-12-08 | Sat | Consolation Prize |
2005-04-27 | Wed | Consolation Prize |
2004-05-22 | Sat | Consolation Prize |
1994-11-26 | Sat | Consolation Prize |
1994-09-28 | Wed | Consolation Prize |
1993-01-28 | Thu | Consolation Prize |
Brief Search Result
Number | Latest Draw | Total |
1489 | 2014-02-15 | 8 |
1498 | 2018-04-03 | 9 |
1849 | 2018-06-16 | 10 |
1894 | 2023-07-29 | 6 |
1948 | 2023-01-24 | 13 |
1984 | 2020-08-22 | 11 |
4189 | 2022-01-05 | 14 |
4198 | 2018-11-10 | 8 |
4819 | 2022-02-27 | 12 |
4891 | 2022-07-10 | 22 |
4918 | 2011-03-12 | 11 |
4981 | 2020-07-07 | 14 |
8149 | 2018-03-25 | 15 |
8194 | 2017-11-22 | 9 |
8419 | 2023-12-13 | 14 |
8491 | 2021-10-03 | 9 |
8914 | 2023-08-13 | 15 |
8941 | 2018-11-21 | 18 |
9148 | 2023-07-09 | 12 |
9184 | 2017-11-11 | 8 |
9418 | 2023-06-03 | 9 |
9481 | 2021-03-28 | 16 |
9814 | 2023-11-19 | 11 |
9841 | 2019-11-10 | 12 |
Top