Click here to see brief search resultFull Search Result
4912
Date | Day of Week | Prize |
---|
2022-10-26 | Wed | Starter Prize |
2015-11-01 | Sun | Starter Prize |
2015-06-06 | Sat | Consolation Prize |
2014-05-11 | Sun | Consolation Prize |
2012-07-07 | Sat | Starter Prize |
2010-07-10 | Sat | Consolation Prize |
2009-04-29 | Wed | Consolation Prize |
2005-03-06 | Sun | Starter Prize |
2001-12-26 | Wed | Starter Prize |
2000-05-21 | Sun | Starter Prize |
1999-03-14 | Sun | Consolation Prize |
1997-03-09 | Sun | Consolation Prize |
1996-07-06 | Sat | Starter Prize |
1995-08-12 | Sat | 1st Prize |
1992-12-06 | Sun | Starter Prize |
1249
Date | Day of Week | Prize |
---|
2023-07-09 | Sun | Starter Prize |
2018-11-17 | Sat | Consolation Prize |
2018-02-13 | Tue | Consolation Prize |
2015-09-30 | Wed | Starter Prize |
2013-12-08 | Sun | Consolation Prize |
2013-04-07 | Sun | Starter Prize |
2012-12-19 | Wed | Consolation Prize |
2009-08-04 | Tue | Starter Prize |
2006-12-02 | Sat | Consolation Prize |
2003-02-05 | Wed | Consolation Prize |
2000-12-31 | Sun | Starter Prize |
1999-12-25 | Sat | Consolation Prize |
1294
Date | Day of Week | Prize |
---|
2022-09-14 | Wed | Consolation Prize |
2022-05-29 | Sun | Consolation Prize |
2013-01-06 | Sun | Starter Prize |
2012-05-06 | Sun | Starter Prize |
2010-03-10 | Wed | Consolation Prize |
2007-04-21 | Sat | Starter Prize |
2006-08-26 | Sat | Consolation Prize |
2004-07-07 | Wed | Starter Prize |
2004-03-24 | Wed | Consolation Prize |
2003-09-14 | Sun | Consolation Prize |
1995-10-04 | Wed | Starter Prize |
1994-09-29 | Thu | Consolation Prize |
1994-06-30 | Thu | Starter Prize |
1994-05-19 | Thu | Starter Prize |
1992-09-30 | Wed | Starter Prize |
1429
Date | Day of Week | Prize |
---|
2018-11-24 | Sat | Starter Prize |
2017-12-17 | Sun | Consolation Prize |
2015-12-27 | Sun | 2nd Prize |
2014-11-12 | Wed | Consolation Prize |
2012-08-29 | Wed | Consolation Prize |
2008-09-21 | Sun | Starter Prize |
2006-03-18 | Sat | Consolation Prize |
1999-11-06 | Sat | Consolation Prize |
1999-08-01 | Sun | Starter Prize |
1992-10-28 | Wed | Consolation Prize |
1492
Date | Day of Week | Prize |
---|
2020-02-05 | Wed | Starter Prize |
2019-02-20 | Wed | Consolation Prize |
2018-12-05 | Wed | Starter Prize |
2018-02-25 | Sun | Consolation Prize |
2016-10-26 | Wed | Starter Prize |
2015-12-05 | Sat | Consolation Prize |
2013-03-26 | Tue | Starter Prize |
2008-12-27 | Sat | Starter Prize |
2007-05-26 | Sat | 2nd Prize |
2004-12-04 | Sat | Starter Prize |
2003-12-03 | Wed | 1st Prize |
2002-11-13 | Wed | Starter Prize |
2002-08-07 | Wed | 3rd Prize |
1999-08-03 | Tue | Starter Prize |
1996-03-06 | Wed | Starter Prize |
1924
Date | Day of Week | Prize |
---|
2017-05-13 | Sat | 1st Prize |
2014-09-07 | Sun | Consolation Prize |
2013-07-06 | Sat | Consolation Prize |
2011-11-20 | Sun | Consolation Prize |
2010-08-15 | Sun | Consolation Prize |
2004-08-22 | Sun | Starter Prize |
2004-02-08 | Sun | Consolation Prize |
2003-08-16 | Sat | Starter Prize |
2001-03-17 | Sat | Consolation Prize |
1997-01-19 | Sun | Starter Prize |
1942
Date | Day of Week | Prize |
---|
2023-11-19 | Sun | Consolation Prize |
2018-02-04 | Sun | Starter Prize |
2017-01-25 | Wed | Consolation Prize |
2016-06-05 | Sun | Starter Prize |
2014-10-15 | Wed | Consolation Prize |
2014-09-14 | Sun | Starter Prize |
2012-11-21 | Wed | 3rd Prize |
2012-08-04 | Sat | Consolation Prize |
2009-04-04 | Sat | 3rd Prize |
2009-01-18 | Sun | Consolation Prize |
2008-06-04 | Wed | Starter Prize |
2005-02-05 | Sat | Starter Prize |
2004-11-14 | Sun | Starter Prize |
1998-12-27 | Sun | Starter Prize |
2149
Date | Day of Week | Prize |
---|
2016-05-03 | Tue | Consolation Prize |
2016-03-23 | Wed | Consolation Prize |
2012-03-04 | Sun | 1st Prize |
2011-12-24 | Sat | Consolation Prize |
2007-07-04 | Wed | 1st Prize |
2002-06-09 | Sun | Starter Prize |
1994-07-28 | Thu | Consolation Prize |
2194
Date | Day of Week | Prize |
---|
2022-12-25 | Sun | Starter Prize |
2020-08-08 | Sat | Consolation Prize |
2018-06-17 | Sun | Starter Prize |
2015-09-20 | Sun | 2nd Prize |
2014-12-27 | Sat | Consolation Prize |
2007-02-04 | Sun | Consolation Prize |
1997-01-12 | Sun | Consolation Prize |
1992-11-05 | Thu | Consolation Prize |
2419
Date | Day of Week | Prize |
---|
2022-01-02 | Sun | Starter Prize |
2017-08-30 | Wed | Starter Prize |
2017-01-14 | Sat | Starter Prize |
2014-11-05 | Wed | 1st Prize |
2012-04-11 | Wed | Consolation Prize |
2009-09-30 | Wed | Consolation Prize |
2005-10-22 | Sat | Starter Prize |
2004-01-18 | Sun | Consolation Prize |
2003-01-01 | Wed | Consolation Prize |
2002-12-01 | Sun | Starter Prize |
2491
Date | Day of Week | Prize |
---|
2019-04-03 | Wed | Starter Prize |
2018-05-30 | Wed | Starter Prize |
2017-08-23 | Wed | Consolation Prize |
2014-11-22 | Sat | Starter Prize |
2014-07-13 | Sun | Consolation Prize |
2014-07-02 | Wed | Starter Prize |
2013-08-31 | Sat | Starter Prize |
2012-05-23 | Wed | Starter Prize |
2012-01-21 | Sat | Starter Prize |
2011-03-12 | Sat | Consolation Prize |
2011-02-20 | Sun | Consolation Prize |
2006-12-17 | Sun | Starter Prize |
1999-08-22 | Sun | Consolation Prize |
2914
Date | Day of Week | Prize |
---|
2018-05-16 | Wed | Starter Prize |
2018-02-13 | Tue | 2nd Prize |
2017-03-18 | Sat | Consolation Prize |
2015-04-25 | Sat | Starter Prize |
2010-03-10 | Wed | Consolation Prize |
2008-05-28 | Wed | Starter Prize |
1992-06-18 | Thu | Starter Prize |
2941
Date | Day of Week | Prize |
---|
2018-09-29 | Sat | Consolation Prize |
2014-03-15 | Sat | Consolation Prize |
2013-06-26 | Wed | 1st Prize |
2009-05-27 | Wed | Starter Prize |
2005-02-27 | Sun | Consolation Prize |
2000-12-06 | Wed | Starter Prize |
1999-07-03 | Sat | Starter Prize |
1997-05-03 | Sat | Starter Prize |
1994-11-12 | Sat | Starter Prize |
1994-04-27 | Wed | 1st Prize |
1992-06-14 | Sun | Starter Prize |
4129
Date | Day of Week | Prize |
---|
2022-06-11 | Sat | Starter Prize |
2019-09-21 | Sat | Starter Prize |
2018-06-24 | Sun | Consolation Prize |
2014-09-17 | Wed | Starter Prize |
2012-04-15 | Sun | Starter Prize |
2007-10-07 | Sun | 2nd Prize |
2007-04-21 | Sat | 3rd Prize |
2003-05-24 | Sat | Starter Prize |
2002-10-09 | Wed | Consolation Prize |
2000-03-04 | Sat | Starter Prize |
1995-07-12 | Wed | Starter Prize |
1995-07-02 | Sun | Starter Prize |
1993-06-09 | Wed | Starter Prize |
4192
Date | Day of Week | Prize |
---|
2019-03-03 | Sun | Consolation Prize |
2018-10-03 | Wed | 3rd Prize |
2016-12-27 | Tue | 3rd Prize |
2014-07-05 | Sat | 2nd Prize |
2014-04-29 | Tue | Consolation Prize |
2009-05-03 | Sun | Starter Prize |
2009-04-26 | Sun | Consolation Prize |
2008-03-26 | Wed | Consolation Prize |
2004-04-21 | Wed | Starter Prize |
2002-09-14 | Sat | Starter Prize |
2000-01-19 | Wed | Starter Prize |
1999-10-09 | Sat | 1st Prize |
1999-01-20 | Wed | Consolation Prize |
1998-11-08 | Sun | Consolation Prize |
4219
Date | Day of Week | Prize |
---|
2023-05-27 | Sat | Starter Prize |
2018-11-24 | Sat | 2nd Prize |
2018-01-20 | Sat | Consolation Prize |
2017-04-01 | Sat | Consolation Prize |
2016-09-21 | Wed | Consolation Prize |
2013-03-05 | Tue | Consolation Prize |
2007-05-06 | Sun | Consolation Prize |
2005-01-08 | Sat | Starter Prize |
1998-04-29 | Wed | 3rd Prize |
1998-03-29 | Sun | Starter Prize |
4291
Date | Day of Week | Prize |
---|
2022-07-20 | Wed | Consolation Prize |
2020-10-14 | Wed | Consolation Prize |
2014-02-09 | Sun | Starter Prize |
2011-08-24 | Wed | Consolation Prize |
2010-03-06 | Sat | Consolation Prize |
2009-07-29 | Wed | 1st Prize |
2005-11-13 | Sun | Starter Prize |
2003-01-26 | Sun | 3rd Prize |
2001-09-19 | Wed | 3rd Prize |
2000-12-30 | Sat | 1st Prize |
1994-12-28 | Wed | Consolation Prize |
1994-06-19 | Sun | Consolation Prize |
1993-09-29 | Wed | Consolation Prize |
4921
Date | Day of Week | Prize |
---|
2021-05-16 | Sun | Starter Prize |
2016-11-06 | Sun | Starter Prize |
2015-10-28 | Wed | Consolation Prize |
2015-05-27 | Wed | Consolation Prize |
2015-04-11 | Sat | Starter Prize |
2014-02-22 | Sat | 3rd Prize |
2013-03-30 | Sat | Starter Prize |
2012-10-21 | Sun | Starter Prize |
2007-11-07 | Wed | Consolation Prize |
2006-07-08 | Sat | 1st Prize |
2005-11-09 | Wed | Consolation Prize |
2003-05-18 | Sun | Starter Prize |
2003-03-15 | Sat | Consolation Prize |
2001-05-26 | Sat | Starter Prize |
1997-01-04 | Sat | Starter Prize |
1996-02-04 | Sun | Starter Prize |
1994-02-16 | Wed | 3rd Prize |
9124
Date | Day of Week | Prize |
---|
2021-09-19 | Sun | Consolation Prize |
2020-08-29 | Sat | Consolation Prize |
2018-05-12 | Sat | 2nd Prize |
2017-10-04 | Wed | Starter Prize |
2014-11-16 | Sun | Consolation Prize |
2013-01-13 | Sun | 3rd Prize |
2011-10-02 | Sun | Starter Prize |
2010-08-01 | Sun | Starter Prize |
2004-06-06 | Sun | Starter Prize |
2002-11-20 | Wed | Starter Prize |
1999-08-11 | Wed | Starter Prize |
1999-06-13 | Sun | Starter Prize |
1998-11-07 | Sat | Starter Prize |
1996-06-16 | Sun | Consolation Prize |
1995-04-22 | Sat | Starter Prize |
9142
Date | Day of Week | Prize |
---|
2021-03-13 | Sat | Consolation Prize |
2017-11-18 | Sat | Starter Prize |
2011-06-01 | Wed | Starter Prize |
2009-09-05 | Sat | Starter Prize |
2001-12-19 | Wed | Starter Prize |
2000-10-22 | Sun | Consolation Prize |
1999-08-07 | Sat | Starter Prize |
1997-11-23 | Sun | Starter Prize |
1997-11-08 | Sat | Consolation Prize |
1997-05-25 | Sun | Consolation Prize |
1997-05-03 | Sat | Consolation Prize |
1996-07-07 | Sun | Starter Prize |
1995-03-25 | Sat | Starter Prize |
1993-05-19 | Wed | Starter Prize |
9214
Date | Day of Week | Prize |
---|
2020-10-28 | Wed | Consolation Prize |
2018-01-13 | Sat | Starter Prize |
2017-08-23 | Wed | Consolation Prize |
2015-04-07 | Tue | Starter Prize |
2012-08-01 | Wed | Starter Prize |
2011-07-30 | Sat | Consolation Prize |
2010-02-24 | Wed | Starter Prize |
2007-06-06 | Wed | Consolation Prize |
2003-03-09 | Sun | Consolation Prize |
2000-07-12 | Wed | Consolation Prize |
1998-04-01 | Wed | Starter Prize |
1996-04-07 | Sun | Consolation Prize |
1995-11-12 | Sun | Starter Prize |
1995-01-11 | Wed | Starter Prize |
1993-05-06 | Thu | 1st Prize |
9241
Date | Day of Week | Prize |
---|
2023-03-11 | Sat | Consolation Prize |
2022-02-27 | Sun | Consolation Prize |
2021-12-08 | Wed | Starter Prize |
2019-03-16 | Sat | Starter Prize |
2016-11-05 | Sat | 1st Prize |
2011-07-27 | Wed | Consolation Prize |
2010-11-20 | Sat | Consolation Prize |
2010-02-21 | Sun | Consolation Prize |
2009-05-16 | Sat | 1st Prize |
2008-06-15 | Sun | Consolation Prize |
2003-08-20 | Wed | Consolation Prize |
2000-04-22 | Sat | Starter Prize |
2000-01-12 | Wed | Consolation Prize |
1998-08-08 | Sat | Starter Prize |
1994-02-24 | Thu | Starter Prize |
1993-03-31 | Wed | Consolation Prize |
9412
Date | Day of Week | Prize |
---|
2019-10-23 | Wed | Consolation Prize |
2018-11-24 | Sat | Starter Prize |
2015-01-03 | Sat | Starter Prize |
2013-06-01 | Sat | Consolation Prize |
2013-02-24 | Sun | Starter Prize |
2007-04-21 | Sat | 1st Prize |
2006-01-25 | Wed | Starter Prize |
2002-06-26 | Wed | Starter Prize |
2001-04-01 | Sun | 3rd Prize |
2001-02-17 | Sat | Starter Prize |
1999-06-05 | Sat | Starter Prize |
1998-07-04 | Sat | Starter Prize |
9421
Date | Day of Week | Prize |
---|
2023-09-13 | Wed | Starter Prize |
2023-04-26 | Wed | Consolation Prize |
2022-11-26 | Sat | Consolation Prize |
2020-01-04 | Sat | Starter Prize |
2019-02-13 | Wed | Starter Prize |
2017-04-23 | Sun | 2nd Prize |
2016-01-10 | Sun | 3rd Prize |
2011-09-27 | Tue | Consolation Prize |
2011-02-16 | Wed | Consolation Prize |
2006-03-18 | Sat | Consolation Prize |
2005-02-16 | Wed | Consolation Prize |
2003-12-14 | Sun | Starter Prize |
Brief Search Result
Number | Latest Draw | Total |
1249 | 2023-07-09 | 12 |
1294 | 2022-09-14 | 15 |
1429 | 2018-11-24 | 10 |
1492 | 2020-02-05 | 15 |
1924 | 2017-05-13 | 10 |
1942 | 2023-11-19 | 14 |
2149 | 2016-05-03 | 7 |
2194 | 2022-12-25 | 8 |
2419 | 2022-01-02 | 10 |
2491 | 2019-04-03 | 13 |
2914 | 2018-05-16 | 7 |
2941 | 2018-09-29 | 11 |
4129 | 2022-06-11 | 13 |
4192 | 2019-03-03 | 14 |
4219 | 2023-05-27 | 10 |
4291 | 2022-07-20 | 13 |
4912 | 2022-10-26 | 15 |
4921 | 2021-05-16 | 17 |
9124 | 2021-09-19 | 15 |
9142 | 2021-03-13 | 14 |
9214 | 2020-10-28 | 15 |
9241 | 2023-03-11 | 16 |
9412 | 2019-10-23 | 12 |
9421 | 2023-09-13 | 12 |
Top