Click here to see brief search resultFull Search Result
5292
Date | Day of Week | Prize |
---|
2023-02-11 | Sat | Consolation Prize |
2023-01-14 | Sat | Consolation Prize |
2022-08-07 | Sun | Consolation Prize |
2021-04-07 | Wed | Starter Prize |
2019-09-28 | Sat | Starter Prize |
2018-12-04 | Tue | 1st Prize |
2018-04-14 | Sat | Starter Prize |
2017-07-01 | Sat | Starter Prize |
2014-08-02 | Sat | Consolation Prize |
2014-04-16 | Wed | Starter Prize |
2013-02-17 | Sun | Consolation Prize |
2012-12-26 | Wed | 1st Prize |
2012-12-04 | Tue | Consolation Prize |
2002-08-10 | Sat | Starter Prize |
2001-09-22 | Sat | Consolation Prize |
2000-10-22 | Sun | Starter Prize |
1998-09-23 | Wed | Consolation Prize |
1997-06-14 | Sat | Consolation Prize |
1995-09-03 | Sun | Consolation Prize |
1994-12-11 | Sun | 1st Prize |
1994-05-22 | Sun | Starter Prize |
2259
Date | Day of Week | Prize |
---|
2023-11-19 | Sun | Starter Prize |
2022-02-20 | Sun | Consolation Prize |
2016-09-14 | Wed | Consolation Prize |
2011-11-23 | Wed | Consolation Prize |
2011-08-20 | Sat | Starter Prize |
2010-09-01 | Wed | Starter Prize |
2009-08-15 | Sat | Starter Prize |
2005-06-08 | Wed | Consolation Prize |
2003-06-07 | Sat | 2nd Prize |
2001-09-26 | Wed | Starter Prize |
1996-06-01 | Sat | 2nd Prize |
1994-12-11 | Sun | Consolation Prize |
2295
Date | Day of Week | Prize |
---|
2018-04-29 | Sun | 3rd Prize |
2015-11-07 | Sat | Starter Prize |
2012-12-30 | Sun | Starter Prize |
2006-04-19 | Wed | Starter Prize |
2005-02-26 | Sat | Starter Prize |
2004-08-01 | Sun | Consolation Prize |
2001-02-28 | Wed | Starter Prize |
2000-05-10 | Wed | 3rd Prize |
1994-07-20 | Wed | Starter Prize |
1993-04-04 | Sun | Starter Prize |
2529
Date | Day of Week | Prize |
---|
2023-03-25 | Sat | Starter Prize |
2021-04-25 | Sun | 2nd Prize |
2017-03-01 | Wed | Consolation Prize |
2013-05-11 | Sat | Consolation Prize |
2011-06-25 | Sat | 2nd Prize |
2009-10-24 | Sat | Starter Prize |
2006-01-01 | Sun | Starter Prize |
2004-09-29 | Wed | Consolation Prize |
2003-06-03 | Tue | Consolation Prize |
1995-12-27 | Wed | Starter Prize |
1995-08-20 | Sun | Consolation Prize |
2592
Date | Day of Week | Prize |
---|
2023-08-30 | Wed | Starter Prize |
2019-05-18 | Sat | Starter Prize |
2014-10-07 | Tue | Consolation Prize |
2011-03-05 | Sat | Consolation Prize |
2009-02-21 | Sat | 3rd Prize |
2003-10-18 | Sat | Consolation Prize |
2002-09-07 | Sat | Consolation Prize |
1994-07-31 | Sun | Consolation Prize |
1994-07-17 | Sun | Starter Prize |
1994-03-23 | Wed | Starter Prize |
2925
Date | Day of Week | Prize |
---|
2018-11-27 | Tue | Starter Prize |
2017-12-10 | Sun | 2nd Prize |
2017-01-01 | Sun | Starter Prize |
2012-02-14 | Tue | Consolation Prize |
2011-06-12 | Sun | Consolation Prize |
2011-03-09 | Wed | Starter Prize |
2009-10-31 | Sat | Consolation Prize |
2009-08-02 | Sun | Starter Prize |
2008-04-20 | Sun | Starter Prize |
2004-10-06 | Wed | Consolation Prize |
2004-04-07 | Wed | Consolation Prize |
2001-07-25 | Wed | Consolation Prize |
1994-10-01 | Sat | Starter Prize |
1994-03-31 | Thu | Starter Prize |
1993-09-30 | Thu | Consolation Prize |
2952
Date | Day of Week | Prize |
---|
2022-09-07 | Wed | 3rd Prize |
2013-11-17 | Sun | Starter Prize |
2011-12-03 | Sat | Starter Prize |
2009-09-05 | Sat | 3rd Prize |
1995-12-30 | Sat | Consolation Prize |
1995-11-22 | Wed | Starter Prize |
1995-09-30 | Sat | Consolation Prize |
5229
Date | Day of Week | Prize |
---|
2022-10-16 | Sun | 1st Prize |
2022-08-28 | Sun | Consolation Prize |
2016-10-09 | Sun | Starter Prize |
2015-07-26 | Sun | Consolation Prize |
2015-04-08 | Wed | 2nd Prize |
2013-12-25 | Wed | 2nd Prize |
2012-05-12 | Sat | Starter Prize |
2009-10-24 | Sat | Starter Prize |
1999-07-14 | Wed | 2nd Prize |
1996-05-25 | Sat | Consolation Prize |
1993-03-24 | Wed | 2nd Prize |
1992-07-23 | Thu | Starter Prize |
5922
Date | Day of Week | Prize |
---|
2023-07-08 | Sat | Consolation Prize |
2022-08-17 | Wed | Consolation Prize |
2016-05-31 | Tue | Starter Prize |
2014-12-28 | Sun | Starter Prize |
2014-05-14 | Wed | Starter Prize |
2014-01-29 | Wed | Consolation Prize |
2013-02-19 | Tue | Consolation Prize |
2011-07-27 | Wed | Consolation Prize |
2010-04-17 | Sat | Consolation Prize |
2005-12-31 | Sat | Consolation Prize |
2005-06-01 | Wed | Consolation Prize |
2003-10-14 | Tue | Starter Prize |
2002-03-02 | Sat | Consolation Prize |
1999-04-04 | Sun | Starter Prize |
1999-03-06 | Sat | Starter Prize |
1998-08-26 | Wed | Consolation Prize |
1998-03-07 | Sat | Consolation Prize |
9225
Date | Day of Week | Prize |
---|
2022-03-02 | Wed | Consolation Prize |
2021-10-20 | Wed | Consolation Prize |
2017-06-17 | Sat | 3rd Prize |
2010-07-04 | Sun | Consolation Prize |
2004-09-15 | Wed | Consolation Prize |
2004-04-21 | Wed | Starter Prize |
1999-05-15 | Sat | Consolation Prize |
1997-08-10 | Sun | Consolation Prize |
1997-04-19 | Sat | Starter Prize |
1996-10-13 | Sun | Starter Prize |
1994-03-03 | Thu | Starter Prize |
9252
Date | Day of Week | Prize |
---|
2022-05-07 | Sat | Consolation Prize |
2019-12-25 | Wed | Starter Prize |
2018-08-22 | Wed | 1st Prize |
2012-01-21 | Sat | Starter Prize |
2006-07-19 | Wed | Starter Prize |
2003-07-20 | Sun | 3rd Prize |
2001-09-26 | Wed | Starter Prize |
2000-04-01 | Sat | Starter Prize |
1999-11-13 | Sat | Consolation Prize |
9522
Date | Day of Week | Prize |
---|
2023-07-29 | Sat | Consolation Prize |
2021-12-18 | Sat | Consolation Prize |
2017-02-22 | Wed | Starter Prize |
2016-11-23 | Wed | 1st Prize |
2016-01-31 | Sun | Consolation Prize |
2011-05-04 | Wed | Starter Prize |
2006-06-25 | Sun | Starter Prize |
2000-05-28 | Sun | 3rd Prize |
Brief Search Result
Number | Latest Draw | Total |
2259 | 2023-11-19 | 12 |
2295 | 2018-04-29 | 10 |
2529 | 2023-03-25 | 11 |
2592 | 2023-08-30 | 10 |
2925 | 2018-11-27 | 15 |
2952 | 2022-09-07 | 7 |
5229 | 2022-10-16 | 12 |
5292 | 2023-02-11 | 21 |
5922 | 2023-07-08 | 17 |
9225 | 2022-03-02 | 11 |
9252 | 2022-05-07 | 9 |
9522 | 2023-07-29 | 8 |
Top