Click here to see brief search resultFull Search Result
9363
Date | Day of Week | Prize |
---|
2015-10-10 | Sat | Consolation Prize |
2015-09-01 | Tue | 3rd Prize |
2015-08-19 | Wed | Starter Prize |
2014-05-07 | Wed | 3rd Prize |
2014-04-20 | Sun | Starter Prize |
2012-02-08 | Wed | Starter Prize |
2011-08-13 | Sat | Starter Prize |
2009-03-04 | Wed | Starter Prize |
2003-05-11 | Sun | Starter Prize |
1995-02-26 | Sun | Starter Prize |
1994-07-14 | Thu | Starter Prize |
1993-05-20 | Thu | Consolation Prize |
1993-04-04 | Sun | Consolation Prize |
3369
Date | Day of Week | Prize |
---|
2021-01-16 | Sat | Consolation Prize |
2020-07-26 | Sun | Starter Prize |
2020-02-09 | Sun | Starter Prize |
2018-05-16 | Wed | Starter Prize |
2018-02-20 | Tue | 2nd Prize |
2016-01-31 | Sun | 1st Prize |
2015-12-20 | Sun | Starter Prize |
2012-06-24 | Sun | Consolation Prize |
2012-05-30 | Wed | 2nd Prize |
2012-05-23 | Wed | Consolation Prize |
2010-12-18 | Sat | Consolation Prize |
2004-12-19 | Sun | Starter Prize |
1996-11-30 | Sat | Consolation Prize |
1992-08-26 | Wed | Consolation Prize |
3396
Date | Day of Week | Prize |
---|
2020-07-29 | Wed | 1st Prize |
2019-12-14 | Sat | Starter Prize |
2012-01-25 | Wed | Starter Prize |
2003-01-22 | Wed | Consolation Prize |
1998-01-03 | Sat | Starter Prize |
1993-09-19 | Sun | Starter Prize |
3639
Date | Day of Week | Prize |
---|
2019-12-14 | Sat | Starter Prize |
2017-11-28 | Tue | Starter Prize |
2016-06-22 | Wed | 1st Prize |
2016-04-09 | Sat | Starter Prize |
2013-04-10 | Wed | Starter Prize |
2013-02-24 | Sun | Starter Prize |
2012-01-17 | Tue | Starter Prize |
2006-03-12 | Sun | Consolation Prize |
2001-06-16 | Sat | Consolation Prize |
2001-02-18 | Sun | Consolation Prize |
2000-01-30 | Sun | Starter Prize |
3693
Date | Day of Week | Prize |
---|
2017-07-26 | Wed | Consolation Prize |
2016-12-04 | Sun | 1st Prize |
2015-04-05 | Sun | Consolation Prize |
2014-01-04 | Sat | Starter Prize |
2011-06-19 | Sun | Starter Prize |
2008-11-08 | Sat | Starter Prize |
2008-11-05 | Wed | Starter Prize |
2003-09-07 | Sun | Starter Prize |
1997-11-05 | Wed | Consolation Prize |
1994-03-02 | Wed | Starter Prize |
3936
Date | Day of Week | Prize |
---|
2018-07-29 | Sun | Starter Prize |
2013-09-25 | Wed | Starter Prize |
2011-08-14 | Sun | Starter Prize |
2007-10-21 | Sun | Starter Prize |
2005-03-13 | Sun | Starter Prize |
2003-09-03 | Wed | 3rd Prize |
2003-01-08 | Wed | Starter Prize |
2002-08-24 | Sat | Starter Prize |
2000-11-18 | Sat | Starter Prize |
1998-11-07 | Sat | 3rd Prize |
1997-05-31 | Sat | Starter Prize |
1996-08-18 | Sun | Consolation Prize |
1993-12-15 | Wed | Starter Prize |
3963
Date | Day of Week | Prize |
---|
2021-01-31 | Sun | Consolation Prize |
2019-02-02 | Sat | Consolation Prize |
2017-03-29 | Wed | 1st Prize |
2015-08-01 | Sat | Consolation Prize |
2015-05-06 | Wed | 3rd Prize |
2014-02-25 | Tue | Starter Prize |
2010-06-27 | Sun | Starter Prize |
2009-11-08 | Sun | Starter Prize |
2007-09-11 | Tue | Consolation Prize |
2007-04-28 | Sat | Consolation Prize |
2004-09-15 | Wed | Starter Prize |
2004-03-20 | Sat | Starter Prize |
2002-12-14 | Sat | Consolation Prize |
2002-07-24 | Wed | Consolation Prize |
2001-08-25 | Sat | Consolation Prize |
2000-12-16 | Sat | Consolation Prize |
2000-08-05 | Sat | Starter Prize |
1998-08-02 | Sun | Consolation Prize |
1998-06-28 | Sun | Consolation Prize |
6339
Date | Day of Week | Prize |
---|
2023-07-30 | Sun | Consolation Prize |
2020-09-12 | Sat | Consolation Prize |
2017-08-27 | Sun | 2nd Prize |
2016-06-25 | Sat | Consolation Prize |
2014-02-23 | Sun | Consolation Prize |
2008-06-22 | Sun | Consolation Prize |
2004-09-11 | Sat | Starter Prize |
1999-06-20 | Sun | Starter Prize |
1998-09-13 | Sun | Consolation Prize |
1998-01-31 | Sat | Starter Prize |
1998-01-17 | Sat | 2nd Prize |
1995-03-15 | Wed | Consolation Prize |
1994-12-10 | Sat | 3rd Prize |
6393
Date | Day of Week | Prize |
---|
2022-11-16 | Wed | Starter Prize |
2014-01-26 | Sun | Starter Prize |
2009-04-01 | Wed | Consolation Prize |
2008-09-07 | Sun | Consolation Prize |
2008-08-20 | Wed | Consolation Prize |
2004-10-23 | Sat | Consolation Prize |
2004-02-28 | Sat | 1st Prize |
2002-12-03 | Tue | Starter Prize |
2002-07-24 | Wed | 1st Prize |
2002-07-13 | Sat | Starter Prize |
2000-08-30 | Wed | Consolation Prize |
6933
Date | Day of Week | Prize |
---|
2021-01-26 | Tue | Consolation Prize |
2019-07-27 | Sat | Consolation Prize |
2017-07-19 | Wed | Consolation Prize |
2016-01-03 | Sun | Starter Prize |
2009-07-19 | Sun | 1st Prize |
2007-06-03 | Sun | Starter Prize |
2005-08-06 | Sat | Starter Prize |
2004-10-27 | Wed | Starter Prize |
2003-09-24 | Wed | 1st Prize |
1999-10-23 | Sat | Consolation Prize |
1999-07-24 | Sat | Starter Prize |
1996-07-07 | Sun | Starter Prize |
1996-04-17 | Wed | Starter Prize |
9336
Date | Day of Week | Prize |
---|
2023-08-09 | Wed | Starter Prize |
2022-04-16 | Sat | Starter Prize |
2021-02-24 | Wed | Starter Prize |
2019-09-07 | Sat | Starter Prize |
2015-04-04 | Sat | Starter Prize |
2014-12-28 | Sun | Consolation Prize |
2010-11-28 | Sun | Consolation Prize |
2010-06-30 | Wed | Starter Prize |
2010-05-08 | Sat | Starter Prize |
2009-10-18 | Sun | 2nd Prize |
2006-08-30 | Wed | Starter Prize |
2005-08-06 | Sat | Consolation Prize |
2005-04-09 | Sat | Consolation Prize |
2005-01-30 | Sun | 3rd Prize |
2004-10-17 | Sun | Consolation Prize |
2004-09-04 | Sat | Consolation Prize |
1999-11-10 | Wed | Starter Prize |
1999-06-23 | Wed | Starter Prize |
1998-01-24 | Sat | Starter Prize |
1993-07-25 | Sun | Starter Prize |
1993-04-21 | Wed | 1st Prize |
9633
Date | Day of Week | Prize |
---|
2015-05-27 | Wed | Starter Prize |
2014-02-12 | Wed | Consolation Prize |
2012-11-04 | Sun | Starter Prize |
2012-09-23 | Sun | Consolation Prize |
2008-04-23 | Wed | Consolation Prize |
2008-03-30 | Sun | 1st Prize |
2002-02-27 | Wed | Consolation Prize |
2001-01-13 | Sat | Starter Prize |
1999-02-28 | Sun | 2nd Prize |
1998-05-30 | Sat | Starter Prize |
Brief Search Result
Number | Latest Draw | Total |
3369 | 2021-01-16 | 14 |
3396 | 2020-07-29 | 6 |
3639 | 2019-12-14 | 11 |
3693 | 2017-07-26 | 10 |
3936 | 2018-07-29 | 13 |
3963 | 2021-01-31 | 19 |
6339 | 2023-07-30 | 13 |
6393 | 2022-11-16 | 11 |
6933 | 2021-01-26 | 13 |
9336 | 2023-08-09 | 21 |
9363 | 2015-10-10 | 13 |
9633 | 2015-05-27 | 10 |
Top