Click here to see brief search resultFull Search Result
9411
Date | Day of Week | Prize |
---|
2023-08-12 | Sat | Consolation Prize |
2023-07-30 | Sun | Starter Prize |
2022-07-13 | Wed | Consolation Prize |
2022-05-22 | Sun | Consolation Prize |
2018-01-20 | Sat | 3rd Prize |
2017-09-06 | Wed | Consolation Prize |
2012-08-19 | Sun | Consolation Prize |
2009-07-25 | Sat | Starter Prize |
2008-01-01 | Tue | Consolation Prize |
2007-09-22 | Sat | Consolation Prize |
1995-09-03 | Sun | Consolation Prize |
1993-08-26 | Thu | Starter Prize |
1993-03-10 | Wed | Starter Prize |
1149
Date | Day of Week | Prize |
---|
2023-10-04 | Wed | Consolation Prize |
2021-11-21 | Sun | Consolation Prize |
2021-04-17 | Sat | Consolation Prize |
2020-09-01 | Tue | Consolation Prize |
2019-02-24 | Sun | Consolation Prize |
2017-12-31 | Sun | Starter Prize |
2013-04-06 | Sat | Consolation Prize |
2011-01-25 | Tue | Starter Prize |
2005-11-19 | Sat | Starter Prize |
2002-08-14 | Wed | Consolation Prize |
2000-12-16 | Sat | Consolation Prize |
1999-12-29 | Wed | Consolation Prize |
1998-04-19 | Sun | Consolation Prize |
1997-09-03 | Wed | Starter Prize |
1996-01-28 | Sun | Starter Prize |
1993-05-20 | Thu | Starter Prize |
1992-09-13 | Sun | Consolation Prize |
1194
Date | Day of Week | Prize |
---|
2020-10-11 | Sun | Consolation Prize |
2017-07-26 | Wed | Consolation Prize |
2012-11-11 | Sun | Consolation Prize |
2008-11-02 | Sun | Consolation Prize |
2008-01-27 | Sun | Consolation Prize |
2003-07-13 | Sun | Starter Prize |
2003-04-05 | Sat | 2nd Prize |
2003-01-26 | Sun | Starter Prize |
2002-08-06 | Tue | 3rd Prize |
1996-11-27 | Wed | Consolation Prize |
1994-06-16 | Thu | Consolation Prize |
1993-11-10 | Wed | 2nd Prize |
1992-11-08 | Sun | Starter Prize |
1419
Date | Day of Week | Prize |
---|
2022-11-20 | Sun | Starter Prize |
2022-10-29 | Sat | Starter Prize |
2022-10-16 | Sun | Starter Prize |
2018-12-08 | Sat | Starter Prize |
2018-04-07 | Sat | Consolation Prize |
2016-02-13 | Sat | Consolation Prize |
2016-01-27 | Wed | Consolation Prize |
2014-04-16 | Wed | Consolation Prize |
2011-11-30 | Wed | Consolation Prize |
2010-09-22 | Wed | 1st Prize |
2007-10-21 | Sun | 1st Prize |
2005-11-23 | Wed | Starter Prize |
2003-11-08 | Sat | Starter Prize |
2002-04-28 | Sun | 1st Prize |
2002-03-23 | Sat | Starter Prize |
2001-12-01 | Sat | 3rd Prize |
1998-04-08 | Wed | Starter Prize |
1996-04-20 | Sat | Starter Prize |
1996-03-20 | Wed | Starter Prize |
1995-09-06 | Wed | 1st Prize |
1995-08-30 | Wed | Starter Prize |
1993-08-15 | Sun | Starter Prize |
1993-07-15 | Thu | 2nd Prize |
1491
Date | Day of Week | Prize |
---|
2022-06-04 | Sat | Consolation Prize |
2007-02-17 | Sat | Consolation Prize |
2005-09-11 | Sun | Starter Prize |
2004-07-21 | Wed | Starter Prize |
1997-07-09 | Wed | Starter Prize |
1997-06-14 | Sat | Consolation Prize |
1994-09-29 | Thu | Consolation Prize |
1994-07-13 | Wed | 3rd Prize |
1993-03-10 | Wed | Consolation Prize |
1914
Date | Day of Week | Prize |
---|
2015-06-13 | Sat | Consolation Prize |
2014-12-10 | Wed | Starter Prize |
2014-08-20 | Wed | 1st Prize |
2014-07-23 | Wed | Consolation Prize |
2014-06-25 | Wed | Starter Prize |
2013-10-02 | Wed | Starter Prize |
2012-07-01 | Sun | 2nd Prize |
2011-03-27 | Sun | Starter Prize |
2010-09-11 | Sat | Starter Prize |
1999-10-13 | Wed | Consolation Prize |
1999-04-28 | Wed | Starter Prize |
1998-10-21 | Wed | Consolation Prize |
1941
Date | Day of Week | Prize |
---|
2022-11-23 | Wed | Starter Prize |
2021-11-24 | Wed | Consolation Prize |
2018-07-18 | Wed | Starter Prize |
2016-05-25 | Wed | Starter Prize |
2016-04-06 | Wed | Starter Prize |
2014-08-31 | Sun | 2nd Prize |
2014-08-20 | Wed | Consolation Prize |
2004-12-05 | Sun | 2nd Prize |
2004-11-13 | Sat | Consolation Prize |
2000-10-11 | Wed | 3rd Prize |
1998-10-03 | Sat | 3rd Prize |
1998-03-15 | Sun | Consolation Prize |
1995-06-04 | Sun | Starter Prize |
1993-10-13 | Wed | Starter Prize |
4119
Date | Day of Week | Prize |
---|
2021-04-04 | Sun | Starter Prize |
2018-05-23 | Wed | Consolation Prize |
2017-09-03 | Sun | Starter Prize |
2016-02-14 | Sun | Starter Prize |
2015-12-12 | Sat | Starter Prize |
2014-08-20 | Wed | Starter Prize |
2011-02-19 | Sat | Consolation Prize |
2010-05-16 | Sun | Consolation Prize |
2005-06-05 | Sun | Consolation Prize |
2002-11-02 | Sat | Consolation Prize |
2002-03-27 | Wed | Consolation Prize |
2001-10-27 | Sat | Starter Prize |
1997-04-05 | Sat | Starter Prize |
1996-09-14 | Sat | 3rd Prize |
4191
Date | Day of Week | Prize |
---|
2023-06-10 | Sat | Starter Prize |
2022-09-25 | Sun | Starter Prize |
2020-01-28 | Tue | Starter Prize |
2017-03-04 | Sat | Starter Prize |
2017-02-05 | Sun | Consolation Prize |
2016-09-14 | Wed | Consolation Prize |
2014-10-15 | Wed | Starter Prize |
2012-01-15 | Sun | Consolation Prize |
2011-08-06 | Sat | Starter Prize |
2010-01-31 | Sun | 3rd Prize |
2009-07-05 | Sun | 2nd Prize |
2008-05-14 | Wed | Starter Prize |
2003-02-01 | Sat | Starter Prize |
2002-03-31 | Sun | Consolation Prize |
2000-06-17 | Sat | Starter Prize |
1998-09-19 | Sat | Starter Prize |
1998-06-21 | Sun | 1st Prize |
1992-06-24 | Wed | Consolation Prize |
4911
Date | Day of Week | Prize |
---|
2019-04-13 | Sat | Consolation Prize |
2018-01-16 | Tue | Starter Prize |
2017-07-23 | Sun | Consolation Prize |
2014-05-18 | Sun | Starter Prize |
2007-07-25 | Wed | Starter Prize |
2004-02-03 | Tue | Starter Prize |
2002-08-11 | Sun | Consolation Prize |
1999-09-19 | Sun | Consolation Prize |
1998-11-28 | Sat | 1st Prize |
1993-07-01 | Thu | Starter Prize |
9114
Date | Day of Week | Prize |
---|
2023-02-22 | Wed | Consolation Prize |
2021-03-20 | Sat | Consolation Prize |
2018-10-30 | Tue | Consolation Prize |
2018-08-22 | Wed | Consolation Prize |
2016-02-14 | Sun | Consolation Prize |
2015-08-09 | Sun | Consolation Prize |
2015-01-11 | Sun | Starter Prize |
2013-01-16 | Wed | Consolation Prize |
2011-03-02 | Wed | Consolation Prize |
2006-12-06 | Wed | 1st Prize |
2006-04-01 | Sat | Consolation Prize |
2001-01-20 | Sat | Consolation Prize |
1999-04-11 | Sun | Consolation Prize |
1999-03-27 | Sat | Starter Prize |
1999-02-06 | Sat | Starter Prize |
1998-04-29 | Wed | Consolation Prize |
1996-12-21 | Sat | Consolation Prize |
1995-10-14 | Sat | Starter Prize |
9141
Date | Day of Week | Prize |
---|
2019-08-10 | Sat | Starter Prize |
2016-10-01 | Sat | 3rd Prize |
2014-10-19 | Sun | Starter Prize |
2005-08-21 | Sun | Consolation Prize |
2005-03-05 | Sat | Consolation Prize |
2004-05-08 | Sat | Consolation Prize |
2001-12-05 | Wed | Starter Prize |
2000-07-09 | Sun | Starter Prize |
1999-11-07 | Sun | Starter Prize |
1998-06-27 | Sat | Starter Prize |
1996-10-06 | Sun | Starter Prize |
1996-06-09 | Sun | Consolation Prize |
1995-08-16 | Wed | 2nd Prize |
1993-05-19 | Wed | Consolation Prize |
Brief Search Result
Number | Latest Draw | Total |
1149 | 2023-10-04 | 17 |
1194 | 2020-10-11 | 13 |
1419 | 2022-11-20 | 23 |
1491 | 2022-06-04 | 9 |
1914 | 2015-06-13 | 12 |
1941 | 2022-11-23 | 14 |
4119 | 2021-04-04 | 14 |
4191 | 2023-06-10 | 18 |
4911 | 2019-04-13 | 10 |
9114 | 2023-02-22 | 18 |
9141 | 2019-08-10 | 14 |
9411 | 2023-08-12 | 13 |
Top