Click here to see brief search resultFull Search Result
9942
Date | Day of Week | Prize |
---|
2022-09-27 | Tue | Consolation Prize |
2020-12-05 | Sat | Consolation Prize |
2015-08-22 | Sat | Starter Prize |
2014-10-07 | Tue | Consolation Prize |
2011-03-13 | Sun | 1st Prize |
2009-08-16 | Sun | 1st Prize |
2007-11-10 | Sat | Consolation Prize |
2006-10-18 | Wed | Starter Prize |
2005-10-08 | Sat | Starter Prize |
2003-07-16 | Wed | Starter Prize |
2003-01-05 | Sun | Consolation Prize |
2000-01-23 | Sun | Starter Prize |
1999-06-23 | Wed | Consolation Prize |
1998-06-20 | Sat | Starter Prize |
1997-09-14 | Sun | Starter Prize |
2499
Date | Day of Week | Prize |
---|
2020-09-02 | Wed | Consolation Prize |
2018-02-11 | Sun | Consolation Prize |
2006-08-23 | Wed | Starter Prize |
2006-04-16 | Sun | Starter Prize |
2006-03-01 | Wed | Starter Prize |
2004-03-13 | Sat | Consolation Prize |
2001-06-27 | Wed | Starter Prize |
2001-05-02 | Wed | Consolation Prize |
1999-02-17 | Wed | Consolation Prize |
2949
Date | Day of Week | Prize |
---|
2023-10-01 | Sun | Starter Prize |
2022-06-29 | Wed | Starter Prize |
2022-03-16 | Wed | Consolation Prize |
2021-10-27 | Wed | Starter Prize |
2020-11-07 | Sat | 2nd Prize |
2019-03-16 | Sat | Consolation Prize |
2017-10-03 | Tue | Starter Prize |
2017-03-05 | Sun | Starter Prize |
2015-09-29 | Tue | Consolation Prize |
2013-12-04 | Wed | Starter Prize |
2010-06-26 | Sat | Starter Prize |
2003-06-28 | Sat | Starter Prize |
2002-01-16 | Wed | Consolation Prize |
2001-07-07 | Sat | Starter Prize |
1999-06-20 | Sun | Starter Prize |
1998-10-31 | Sat | Consolation Prize |
1994-05-11 | Wed | Consolation Prize |
1994-04-20 | Wed | Starter Prize |
2994
Date | Day of Week | Prize |
---|
2022-02-16 | Wed | 2nd Prize |
2021-01-10 | Sun | Starter Prize |
2014-03-26 | Wed | Consolation Prize |
2011-10-12 | Wed | Starter Prize |
2010-12-28 | Tue | Consolation Prize |
2007-07-07 | Sat | 1st Prize |
1999-09-26 | Sun | Starter Prize |
1998-08-26 | Wed | Starter Prize |
1996-05-29 | Wed | Consolation Prize |
1993-03-17 | Wed | Consolation Prize |
4299
Date | Day of Week | Prize |
---|
2022-11-13 | Sun | Consolation Prize |
2022-09-28 | Wed | Consolation Prize |
2019-08-14 | Wed | Starter Prize |
2016-03-29 | Tue | Consolation Prize |
2015-02-21 | Sat | Consolation Prize |
2015-01-14 | Wed | Consolation Prize |
2011-05-11 | Wed | 2nd Prize |
2009-10-25 | Sun | 3rd Prize |
2004-10-24 | Sun | Consolation Prize |
2003-11-05 | Wed | Starter Prize |
2002-09-11 | Wed | Consolation Prize |
2002-03-23 | Sat | 1st Prize |
1994-03-02 | Wed | Starter Prize |
1993-05-13 | Thu | Consolation Prize |
1993-03-25 | Thu | Consolation Prize |
4929
Date | Day of Week | Prize |
---|
2022-11-23 | Wed | Consolation Prize |
2021-03-31 | Wed | Starter Prize |
2014-02-23 | Sun | Consolation Prize |
2011-02-22 | Tue | Consolation Prize |
2010-12-18 | Sat | Consolation Prize |
2003-05-14 | Wed | Starter Prize |
2002-04-17 | Wed | Starter Prize |
2000-07-16 | Sun | Starter Prize |
2000-05-13 | Sat | Starter Prize |
1995-04-05 | Wed | Consolation Prize |
1995-01-04 | Wed | Starter Prize |
4992
Date | Day of Week | Prize |
---|
2019-06-15 | Sat | Consolation Prize |
2016-08-30 | Tue | Consolation Prize |
2014-12-17 | Wed | Starter Prize |
2012-04-21 | Sat | Starter Prize |
2009-04-12 | Sun | Consolation Prize |
2006-04-08 | Sat | Consolation Prize |
2004-05-04 | Tue | Starter Prize |
2002-06-23 | Sun | Consolation Prize |
1998-01-14 | Wed | Consolation Prize |
1996-02-18 | Sun | Consolation Prize |
1995-08-13 | Sun | Starter Prize |
9249
Date | Day of Week | Prize |
---|
2022-09-28 | Wed | Consolation Prize |
2021-11-06 | Sat | Starter Prize |
2018-09-02 | Sun | 2nd Prize |
2018-06-27 | Wed | Consolation Prize |
2009-10-07 | Wed | Consolation Prize |
2000-12-10 | Sun | Starter Prize |
2000-02-06 | Sun | Starter Prize |
1998-04-26 | Sun | Consolation Prize |
1998-01-03 | Sat | Consolation Prize |
9294
Date | Day of Week | Prize |
---|
2016-07-24 | Sun | Starter Prize |
2015-06-10 | Wed | Starter Prize |
2015-05-31 | Sun | 1st Prize |
2015-04-04 | Sat | Consolation Prize |
2014-09-07 | Sun | Starter Prize |
2013-07-17 | Wed | Starter Prize |
2011-06-25 | Sat | Starter Prize |
2009-12-15 | Tue | Consolation Prize |
2008-05-28 | Wed | Starter Prize |
2007-06-23 | Sat | Consolation Prize |
2003-01-19 | Sun | 2nd Prize |
1996-11-17 | Sun | Consolation Prize |
1995-02-11 | Sat | Starter Prize |
9429
Date | Day of Week | Prize |
---|
2019-08-21 | Wed | 1st Prize |
2018-06-24 | Sun | Starter Prize |
2015-01-10 | Sat | Consolation Prize |
2013-11-23 | Sat | Starter Prize |
2013-05-07 | Tue | Consolation Prize |
2013-04-02 | Tue | 1st Prize |
2010-10-03 | Sun | Starter Prize |
2009-06-10 | Wed | Consolation Prize |
2006-05-20 | Sat | Consolation Prize |
2001-03-10 | Sat | Starter Prize |
2000-10-21 | Sat | Consolation Prize |
1998-07-25 | Sat | Starter Prize |
1995-07-16 | Sun | Consolation Prize |
1994-02-20 | Sun | Starter Prize |
1992-05-21 | Thu | 1st Prize |
9492
Date | Day of Week | Prize |
---|
2021-04-25 | Sun | 1st Prize |
2019-07-17 | Wed | Consolation Prize |
2017-06-14 | Wed | Starter Prize |
2012-01-14 | Sat | Consolation Prize |
2011-02-22 | Tue | 3rd Prize |
2010-09-12 | Sun | 1st Prize |
2010-03-21 | Sun | Consolation Prize |
2007-02-14 | Wed | 2nd Prize |
2005-12-25 | Sun | Consolation Prize |
2005-08-24 | Wed | Consolation Prize |
2002-03-20 | Wed | Starter Prize |
1999-08-28 | Sat | Consolation Prize |
1997-08-10 | Sun | Consolation Prize |
1997-06-08 | Sun | Consolation Prize |
1997-02-08 | Sat | Starter Prize |
1996-05-19 | Sun | Consolation Prize |
1993-09-08 | Wed | Consolation Prize |
9924
Date | Day of Week | Prize |
---|
2022-04-30 | Sat | Consolation Prize |
2021-01-10 | Sun | Consolation Prize |
2019-10-30 | Wed | Starter Prize |
2018-08-04 | Sat | 1st Prize |
2017-01-07 | Sat | Starter Prize |
2011-11-29 | Tue | Starter Prize |
2009-11-25 | Wed | 3rd Prize |
2005-08-13 | Sat | Starter Prize |
2005-05-04 | Wed | Consolation Prize |
2004-09-11 | Sat | Consolation Prize |
1994-06-16 | Thu | Starter Prize |
Brief Search Result
Number | Latest Draw | Total |
2499 | 2020-09-02 | 9 |
2949 | 2023-10-01 | 18 |
2994 | 2022-02-16 | 10 |
4299 | 2022-11-13 | 15 |
4929 | 2022-11-23 | 11 |
4992 | 2019-06-15 | 11 |
9249 | 2022-09-28 | 9 |
9294 | 2016-07-24 | 13 |
9429 | 2019-08-21 | 15 |
9492 | 2021-04-25 | 17 |
9924 | 2022-04-30 | 11 |
9942 | 2022-09-27 | 15 |
Top