Click here to see brief search resultFull Search Result
0339
| Date | Day of Week | Prize |
|---|
| 2023-08-05 | Sat | Starter Prize |
| 2022-10-09 | Sun | Consolation Prize |
| 2018-12-25 | Tue | Starter Prize |
| 2016-06-19 | Sun | Consolation Prize |
| 2015-06-10 | Wed | Consolation Prize |
| 2009-02-07 | Sat | Starter Prize |
| 2008-02-09 | Sat | Starter Prize |
| 2007-02-10 | Sat | 2nd Prize |
| 2007-01-02 | Tue | Starter Prize |
| 2004-08-25 | Wed | Starter Prize |
| 1995-02-04 | Sat | Starter Prize |
| 1994-12-25 | Sun | Consolation Prize |
| 1994-07-27 | Wed | Consolation Prize |
| 1994-06-15 | Wed | Consolation Prize |
| 1993-11-24 | Wed | Consolation Prize |
0393
| Date | Day of Week | Prize |
|---|
| 2023-05-20 | Sat | Starter Prize |
| 2022-08-28 | Sun | Starter Prize |
| 2021-11-02 | Tue | Consolation Prize |
| 2018-09-30 | Sun | Consolation Prize |
| 2016-04-02 | Sat | Starter Prize |
| 2015-05-26 | Tue | Consolation Prize |
| 2013-03-05 | Tue | Consolation Prize |
| 2010-12-08 | Wed | Starter Prize |
| 2009-05-13 | Wed | Starter Prize |
| 2002-04-17 | Wed | Consolation Prize |
| 2001-12-16 | Sun | 3rd Prize |
| 2000-10-22 | Sun | Consolation Prize |
| 2000-10-15 | Sun | Starter Prize |
| 2000-09-02 | Sat | Starter Prize |
| 1999-07-21 | Wed | Starter Prize |
| 1998-10-31 | Sat | 1st Prize |
| 1998-02-14 | Sat | Starter Prize |
| 1997-10-29 | Wed | Starter Prize |
| 1997-03-23 | Sun | Starter Prize |
| 1996-12-25 | Wed | Starter Prize |
| 1996-04-17 | Wed | Starter Prize |
| 1995-12-09 | Sat | 1st Prize |
| 1993-06-06 | Sun | Consolation Prize |
0933
| Date | Day of Week | Prize |
|---|
| 2023-01-24 | Tue | Consolation Prize |
| 2020-07-29 | Wed | 3rd Prize |
| 2015-03-04 | Wed | Consolation Prize |
| 2014-09-30 | Tue | Consolation Prize |
| 2009-09-19 | Sat | Starter Prize |
| 2007-06-30 | Sat | Consolation Prize |
| 2003-08-09 | Sat | Consolation Prize |
| 1999-11-20 | Sat | Starter Prize |
| 1999-06-06 | Sun | Starter Prize |
| 1995-10-08 | Sun | Consolation Prize |
| 1994-04-24 | Sun | Starter Prize |
| 1993-09-29 | Wed | Consolation Prize |
| 1992-12-30 | Wed | Starter Prize |
3039
| Date | Day of Week | Prize |
|---|
| 2020-07-29 | Wed | Consolation Prize |
| 2018-03-04 | Sun | Starter Prize |
| 2015-10-11 | Sun | Starter Prize |
| 2012-07-07 | Sat | 1st Prize |
| 2012-05-29 | Tue | Starter Prize |
| 2010-09-08 | Wed | Starter Prize |
| 2010-02-21 | Sun | 3rd Prize |
| 2008-09-24 | Wed | Consolation Prize |
| 2003-06-29 | Sun | 2nd Prize |
| 1998-09-19 | Sat | Consolation Prize |
3093
| Date | Day of Week | Prize |
|---|
| 2018-06-03 | Sun | Starter Prize |
| 2017-09-06 | Wed | Starter Prize |
| 2016-02-06 | Sat | Starter Prize |
| 2014-06-03 | Tue | Starter Prize |
| 2010-12-22 | Wed | Consolation Prize |
| 2007-04-22 | Sun | Consolation Prize |
| 2001-07-14 | Sat | Consolation Prize |
| 1999-03-02 | Tue | Starter Prize |
| 1996-11-30 | Sat | Consolation Prize |
| 1992-07-09 | Thu | Starter Prize |
3309
| Date | Day of Week | Prize |
|---|
| 2021-09-19 | Sun | Starter Prize |
| 2019-07-27 | Sat | Starter Prize |
| 2014-02-05 | Wed | Starter Prize |
| 2012-11-11 | Sun | Starter Prize |
| 2012-07-08 | Sun | Starter Prize |
| 2012-02-19 | Sun | Consolation Prize |
| 2011-08-27 | Sat | 3rd Prize |
| 2007-09-26 | Wed | Consolation Prize |
| 2006-04-15 | Sat | Consolation Prize |
| 2004-01-27 | Tue | Starter Prize |
| 2002-04-17 | Wed | Consolation Prize |
| 2000-02-20 | Sun | Consolation Prize |
| 1995-05-13 | Sat | Starter Prize |
| 1993-01-21 | Thu | Starter Prize |
| 1992-10-25 | Sun | 3rd Prize |
3390
| Date | Day of Week | Prize |
|---|
| 2023-10-11 | Wed | Consolation Prize |
| 2022-11-19 | Sat | 2nd Prize |
| 2020-12-01 | Tue | Consolation Prize |
| 2019-02-17 | Sun | Starter Prize |
| 2015-05-30 | Sat | Starter Prize |
| 2015-03-15 | Sun | Starter Prize |
| 2013-12-15 | Sun | Consolation Prize |
| 2011-08-03 | Wed | Starter Prize |
| 2011-02-01 | Tue | 3rd Prize |
| 2007-10-28 | Sun | Consolation Prize |
| 2007-09-22 | Sat | Consolation Prize |
| 2007-03-24 | Sat | Starter Prize |
| 2004-02-18 | Wed | Consolation Prize |
| 2002-12-18 | Wed | Starter Prize |
| 1999-10-31 | Sun | 2nd Prize |
| 1998-11-04 | Wed | Consolation Prize |
| 1996-07-13 | Sat | Starter Prize |
| 1996-02-28 | Wed | Consolation Prize |
3903
| Date | Day of Week | Prize |
|---|
| 2023-03-19 | Sun | Consolation Prize |
| 2018-08-25 | Sat | Consolation Prize |
| 2017-12-03 | Sun | 3rd Prize |
| 2016-10-22 | Sat | Consolation Prize |
| 2013-09-04 | Wed | Starter Prize |
| 2006-12-30 | Sat | Consolation Prize |
| 2000-04-12 | Wed | Consolation Prize |
| 1999-05-19 | Wed | Consolation Prize |
| 1999-02-13 | Sat | 3rd Prize |
| 1996-08-24 | Sat | Starter Prize |
| 1995-11-26 | Sun | Starter Prize |
3930
| Date | Day of Week | Prize |
|---|
| 2021-11-28 | Sun | Starter Prize |
| 2015-02-21 | Sat | Starter Prize |
| 2012-05-09 | Wed | Consolation Prize |
| 2011-09-17 | Sat | Consolation Prize |
| 2010-01-26 | Tue | Starter Prize |
| 2009-05-17 | Sun | Consolation Prize |
| 2008-09-28 | Sun | Starter Prize |
| 2007-11-21 | Wed | Starter Prize |
| 2005-10-12 | Wed | Starter Prize |
| 2003-11-05 | Wed | Starter Prize |
| 2002-12-04 | Wed | Consolation Prize |
| 2001-02-03 | Sat | Starter Prize |
| 1995-06-25 | Sun | Starter Prize |
| 1995-04-26 | Wed | Starter Prize |
| 1993-10-13 | Wed | Consolation Prize |
9033
| Date | Day of Week | Prize |
|---|
| 2022-08-07 | Sun | Consolation Prize |
| 2021-03-14 | Sun | 2nd Prize |
| 2018-12-29 | Sat | 3rd Prize |
| 2017-11-28 | Tue | Consolation Prize |
| 2015-10-21 | Wed | Starter Prize |
| 2014-12-02 | Tue | Consolation Prize |
| 2012-06-27 | Wed | Consolation Prize |
| 2012-02-14 | Tue | Starter Prize |
| 2011-04-13 | Wed | Starter Prize |
| 2010-07-27 | Tue | Starter Prize |
| 2006-08-12 | Sat | Consolation Prize |
| 2006-07-09 | Sun | Starter Prize |
| 2002-12-29 | Sun | 2nd Prize |
| 2000-01-12 | Wed | Consolation Prize |
| 1999-08-25 | Wed | Consolation Prize |
| 1993-08-22 | Sun | Starter Prize |
9303
| Date | Day of Week | Prize |
|---|
| 2019-05-12 | Sun | Consolation Prize |
| 2016-06-04 | Sat | Starter Prize |
| 2015-04-05 | Sun | Starter Prize |
| 2013-10-12 | Sat | Starter Prize |
| 2012-02-19 | Sun | Consolation Prize |
| 2011-08-06 | Sat | Starter Prize |
| 2001-06-30 | Sat | Starter Prize |
9330
| Date | Day of Week | Prize |
|---|
| 2021-12-19 | Sun | Consolation Prize |
| 2017-09-26 | Tue | Starter Prize |
| 2017-07-29 | Sat | Starter Prize |
| 2010-11-10 | Wed | Consolation Prize |
| 2006-03-01 | Wed | 2nd Prize |
| 2001-05-05 | Sat | Starter Prize |
| 2001-02-21 | Wed | Starter Prize |
Brief Search Result
| Number | Latest Draw | Total |
| 0339 | 2023-08-05 | 15 |
| 0393 | 2023-05-20 | 23 |
| 0933 | 2023-01-24 | 13 |
| 3039 | 2020-07-29 | 10 |
| 3093 | 2018-06-03 | 10 |
| 3309 | 2021-09-19 | 15 |
| 3390 | 2023-10-11 | 18 |
| 3903 | 2023-03-19 | 11 |
| 3930 | 2021-11-28 | 15 |
| 9033 | 2022-08-07 | 16 |
| 9303 | 2019-05-12 | 7 |
| 9330 | 2021-12-19 | 7 |
Top