Click here to see brief search resultFull Search Result
3608
| Date | Day of Week | Prize |
|---|
| 2023-09-23 | Sat | Starter Prize |
| 2023-05-30 | Tue | Consolation Prize |
| 2022-02-23 | Wed | Consolation Prize |
| 2020-02-16 | Sun | Starter Prize |
| 2015-12-02 | Wed | Consolation Prize |
| 2015-03-03 | Tue | Starter Prize |
| 2014-01-28 | Tue | Starter Prize |
| 2012-09-19 | Wed | Consolation Prize |
| 2009-03-14 | Sat | Consolation Prize |
| 2009-03-01 | Sun | Starter Prize |
| 2005-06-14 | Tue | Consolation Prize |
| 2004-03-06 | Sat | Consolation Prize |
| 2000-03-08 | Wed | Consolation Prize |
| 1998-08-30 | Sun | Starter Prize |
| 1996-08-17 | Sat | Starter Prize |
| 1995-04-09 | Sun | Consolation Prize |
| 1993-12-12 | Sun | Starter Prize |
| 1992-10-28 | Wed | Consolation Prize |
0368
| Date | Day of Week | Prize |
|---|
| 2022-07-26 | Tue | Consolation Prize |
| 2017-08-27 | Sun | Starter Prize |
| 2016-01-05 | Tue | Consolation Prize |
| 2013-09-18 | Wed | Consolation Prize |
| 2010-06-30 | Wed | Consolation Prize |
| 2005-10-26 | Wed | Consolation Prize |
| 2002-06-02 | Sun | Starter Prize |
| 2000-03-12 | Sun | Consolation Prize |
| 1997-08-20 | Wed | Consolation Prize |
| 1993-02-24 | Wed | Consolation Prize |
| 1993-01-24 | Sun | 1st Prize |
0386
| Date | Day of Week | Prize |
|---|
| 2018-06-13 | Wed | Starter Prize |
| 2012-06-10 | Sun | Consolation Prize |
| 2010-10-20 | Wed | Consolation Prize |
| 2008-09-17 | Wed | Starter Prize |
| 2004-02-21 | Sat | Consolation Prize |
0638
| Date | Day of Week | Prize |
|---|
| 2023-10-08 | Sun | Consolation Prize |
| 2016-07-12 | Tue | Starter Prize |
| 2015-05-26 | Tue | Consolation Prize |
| 2014-04-30 | Wed | Starter Prize |
| 2007-12-12 | Wed | Starter Prize |
| 1995-05-17 | Wed | Consolation Prize |
| 1994-05-19 | Thu | Starter Prize |
| 1994-02-10 | Thu | Starter Prize |
0683
| Date | Day of Week | Prize |
|---|
| 2022-09-18 | Sun | Starter Prize |
| 2010-04-27 | Tue | Consolation Prize |
| 2008-03-15 | Sat | Consolation Prize |
| 2001-10-13 | Sat | 2nd Prize |
| 2001-01-21 | Sun | Consolation Prize |
| 2000-01-02 | Sun | Consolation Prize |
| 1997-03-05 | Wed | Starter Prize |
| 1995-11-26 | Sun | Starter Prize |
| 1993-08-11 | Wed | Consolation Prize |
0836
| Date | Day of Week | Prize |
|---|
| 2021-12-29 | Wed | Consolation Prize |
| 2021-01-26 | Tue | Consolation Prize |
| 2020-06-24 | Wed | Starter Prize |
| 2019-12-22 | Sun | Starter Prize |
| 2018-07-14 | Sat | Starter Prize |
| 2018-06-06 | Wed | Consolation Prize |
| 2016-08-20 | Sat | Starter Prize |
| 2014-01-01 | Wed | Starter Prize |
| 2011-11-06 | Sun | Consolation Prize |
| 2011-04-02 | Sat | Consolation Prize |
| 2010-08-18 | Wed | Consolation Prize |
| 2005-03-02 | Wed | Starter Prize |
| 2004-11-07 | Sun | Starter Prize |
| 2002-08-03 | Sat | Starter Prize |
| 1998-07-05 | Sun | Consolation Prize |
| 1994-05-01 | Sun | Consolation Prize |
| 1992-09-02 | Wed | Consolation Prize |
0863
| Date | Day of Week | Prize |
|---|
| 2021-12-05 | Sun | Starter Prize |
| 2016-08-27 | Sat | Consolation Prize |
| 2015-08-04 | Tue | Consolation Prize |
| 2015-03-11 | Wed | Starter Prize |
| 2012-10-02 | Tue | Starter Prize |
| 2012-06-10 | Sun | Starter Prize |
| 2010-12-05 | Sun | Consolation Prize |
| 2007-08-12 | Sun | Consolation Prize |
| 2006-04-22 | Sat | Consolation Prize |
| 2005-06-18 | Sat | Consolation Prize |
| 2004-07-11 | Sun | Starter Prize |
| 1999-10-03 | Sun | Starter Prize |
3068
| Date | Day of Week | Prize |
|---|
| 2023-07-01 | Sat | Starter Prize |
| 2021-03-02 | Tue | Consolation Prize |
| 2019-05-22 | Wed | Consolation Prize |
| 2016-07-30 | Sat | Starter Prize |
| 2016-02-23 | Tue | Starter Prize |
| 2014-07-20 | Sun | Starter Prize |
| 2013-12-01 | Sun | Consolation Prize |
| 2013-11-16 | Sat | Consolation Prize |
| 2005-03-05 | Sat | Consolation Prize |
| 2001-02-17 | Sat | Consolation Prize |
| 1993-08-01 | Sun | Consolation Prize |
3086
| Date | Day of Week | Prize |
|---|
| 2021-02-10 | Wed | Consolation Prize |
| 2012-07-29 | Sun | Starter Prize |
| 2011-06-26 | Sun | Starter Prize |
| 2010-08-22 | Sun | Starter Prize |
| 2009-08-22 | Sat | Consolation Prize |
| 2007-09-15 | Sat | 3rd Prize |
| 2002-07-07 | Sun | Starter Prize |
| 2000-03-25 | Sat | Consolation Prize |
| 1999-10-13 | Wed | Consolation Prize |
| 1999-01-23 | Sat | 2nd Prize |
| 1996-06-26 | Wed | Starter Prize |
3680
| Date | Day of Week | Prize |
|---|
| 2018-12-29 | Sat | Consolation Prize |
| 2018-01-16 | Tue | 3rd Prize |
| 2012-11-18 | Sun | Starter Prize |
| 2012-11-04 | Sun | Consolation Prize |
| 2011-09-03 | Sat | Starter Prize |
| 2010-12-11 | Sat | Starter Prize |
| 2009-08-19 | Wed | 2nd Prize |
| 2008-04-09 | Wed | Consolation Prize |
| 2007-07-08 | Sun | Consolation Prize |
| 2006-04-01 | Sat | Consolation Prize |
| 2004-03-03 | Wed | Starter Prize |
| 2001-11-10 | Sat | Starter Prize |
| 2000-01-01 | Sat | Consolation Prize |
| 1998-11-21 | Sat | Starter Prize |
| 1996-11-27 | Wed | Consolation Prize |
| 1994-04-17 | Sun | Consolation Prize |
| 1992-10-18 | Sun | 1st Prize |
3806
| Date | Day of Week | Prize |
|---|
| 2023-04-08 | Sat | 2nd Prize |
| 2022-01-16 | Sun | Consolation Prize |
| 2014-04-29 | Tue | Starter Prize |
| 2012-10-20 | Sat | Consolation Prize |
| 2010-07-14 | Wed | Consolation Prize |
| 2010-01-20 | Wed | 1st Prize |
| 2007-01-07 | Sun | Consolation Prize |
| 2005-05-18 | Wed | Starter Prize |
| 2001-12-12 | Wed | Consolation Prize |
| 2001-10-31 | Wed | Starter Prize |
| 1998-05-24 | Sun | Consolation Prize |
| 1996-03-13 | Wed | Starter Prize |
3860
| Date | Day of Week | Prize |
|---|
| 2015-12-16 | Wed | Starter Prize |
| 2014-07-02 | Wed | Consolation Prize |
| 2012-07-03 | Tue | Starter Prize |
| 2008-08-20 | Wed | Consolation Prize |
| 2005-07-16 | Sat | Starter Prize |
| 2004-10-02 | Sat | Consolation Prize |
| 2004-01-18 | Sun | 3rd Prize |
| 2004-01-07 | Wed | Consolation Prize |
| 2003-05-11 | Sun | Starter Prize |
| 2003-01-11 | Sat | Consolation Prize |
| 2000-06-25 | Sun | Starter Prize |
| 1998-10-18 | Sun | Consolation Prize |
6038
| Date | Day of Week | Prize |
|---|
| 2021-12-08 | Wed | Consolation Prize |
| 2020-02-19 | Wed | Starter Prize |
| 2019-02-27 | Wed | Consolation Prize |
| 2010-07-28 | Wed | Consolation Prize |
| 2001-04-25 | Wed | Consolation Prize |
| 2000-10-28 | Sat | 2nd Prize |
| 1999-09-04 | Sat | 1st Prize |
| 1997-09-27 | Sat | Starter Prize |
| 1997-07-30 | Wed | Consolation Prize |
| 1997-06-15 | Sun | Starter Prize |
| 1994-06-12 | Sun | Starter Prize |
| 1992-11-05 | Thu | Consolation Prize |
6083
| Date | Day of Week | Prize |
|---|
| 2018-05-02 | Wed | Starter Prize |
| 2017-12-17 | Sun | Starter Prize |
| 2017-09-16 | Sat | Consolation Prize |
| 2017-06-07 | Wed | Consolation Prize |
| 2016-10-15 | Sat | Consolation Prize |
| 2016-10-01 | Sat | Starter Prize |
| 2014-11-08 | Sat | Consolation Prize |
| 2013-09-15 | Sun | Starter Prize |
| 2011-09-27 | Tue | Starter Prize |
| 2004-12-18 | Sat | Starter Prize |
| 2004-12-05 | Sun | Consolation Prize |
| 1998-07-26 | Sun | Consolation Prize |
| 1998-02-01 | Sun | Consolation Prize |
| 1997-01-22 | Wed | Consolation Prize |
| 1994-06-16 | Thu | Consolation Prize |
6308
| Date | Day of Week | Prize |
|---|
| 2023-05-21 | Sun | 3rd Prize |
| 2019-07-14 | Sun | Starter Prize |
| 2016-04-03 | Sun | Starter Prize |
| 2013-04-21 | Sun | Starter Prize |
| 2013-01-20 | Sun | Consolation Prize |
| 2011-03-12 | Sat | Consolation Prize |
| 2006-01-04 | Wed | Starter Prize |
| 2005-08-14 | Sun | Consolation Prize |
| 2000-02-05 | Sat | Consolation Prize |
| 2000-01-29 | Sat | Starter Prize |
| 1999-03-17 | Wed | Starter Prize |
| 1994-12-25 | Sun | Consolation Prize |
| 1992-07-16 | Thu | Starter Prize |
6380
| Date | Day of Week | Prize |
|---|
| 2021-10-17 | Sun | Consolation Prize |
| 2020-07-22 | Wed | Starter Prize |
| 2018-11-24 | Sat | Consolation Prize |
| 2018-09-19 | Wed | Consolation Prize |
| 2018-02-25 | Sun | Consolation Prize |
| 2017-04-09 | Sun | Consolation Prize |
| 2016-11-05 | Sat | Starter Prize |
| 2015-11-01 | Sun | Starter Prize |
| 2009-11-15 | Sun | Starter Prize |
| 2007-06-16 | Sat | Consolation Prize |
| 2006-08-02 | Wed | Starter Prize |
| 2004-03-17 | Wed | Starter Prize |
| 2004-02-07 | Sat | Consolation Prize |
| 2001-08-19 | Sun | Consolation Prize |
| 1999-02-14 | Sun | Consolation Prize |
| 1994-02-02 | Wed | Consolation Prize |
| 1994-01-19 | Wed | Starter Prize |
6803
| Date | Day of Week | Prize |
|---|
| 2023-06-07 | Wed | Starter Prize |
| 2018-12-16 | Sun | Consolation Prize |
| 2018-07-31 | Tue | 2nd Prize |
| 2015-08-09 | Sun | Consolation Prize |
| 2013-02-09 | Sat | Consolation Prize |
| 2010-05-23 | Sun | 2nd Prize |
| 2006-10-21 | Sat | 2nd Prize |
| 2002-09-11 | Wed | Starter Prize |
| 1996-02-25 | Sun | Starter Prize |
6830
| Date | Day of Week | Prize |
|---|
| 2022-05-08 | Sun | 1st Prize |
| 2019-07-24 | Wed | Starter Prize |
| 2017-12-24 | Sun | Consolation Prize |
| 2011-11-02 | Wed | Consolation Prize |
| 2009-10-18 | Sun | Consolation Prize |
| 2008-07-05 | Sat | 1st Prize |
| 2007-12-22 | Sat | Consolation Prize |
| 2007-12-19 | Wed | Starter Prize |
| 2005-08-17 | Wed | Consolation Prize |
| 2003-08-20 | Wed | Starter Prize |
| 2002-10-30 | Wed | Starter Prize |
| 2002-02-23 | Sat | Consolation Prize |
| 2001-05-05 | Sat | Starter Prize |
| 1999-10-24 | Sun | Consolation Prize |
| 1998-05-06 | Wed | 2nd Prize |
| 1992-08-06 | Thu | Starter Prize |
8036
| Date | Day of Week | Prize |
|---|
| 2020-02-15 | Sat | Starter Prize |
| 2017-10-15 | Sun | Starter Prize |
| 2015-01-21 | Wed | Consolation Prize |
| 2014-08-23 | Sat | 2nd Prize |
| 2013-07-20 | Sat | 1st Prize |
| 2013-04-02 | Tue | Starter Prize |
| 2011-12-10 | Sat | Consolation Prize |
| 2010-04-25 | Sun | 2nd Prize |
| 2009-03-18 | Wed | Consolation Prize |
| 2008-10-29 | Wed | Starter Prize |
| 2008-10-01 | Wed | Consolation Prize |
| 2008-07-27 | Sun | Consolation Prize |
| 2004-06-20 | Sun | Consolation Prize |
| 2003-10-01 | Wed | Consolation Prize |
| 2002-03-20 | Wed | Starter Prize |
| 2001-01-28 | Sun | Starter Prize |
| 1999-07-11 | Sun | Consolation Prize |
| 1999-06-27 | Sun | Consolation Prize |
| 1994-07-07 | Thu | 2nd Prize |
8063
| Date | Day of Week | Prize |
|---|
| 2023-08-13 | Sun | Consolation Prize |
| 2022-10-29 | Sat | Consolation Prize |
| 2019-10-12 | Sat | Starter Prize |
| 2016-01-05 | Tue | Consolation Prize |
| 2014-11-19 | Wed | Starter Prize |
| 2013-10-30 | Wed | 3rd Prize |
| 2013-03-24 | Sun | Consolation Prize |
| 2012-05-19 | Sat | Starter Prize |
| 2008-07-30 | Wed | 1st Prize |
| 2007-05-02 | Wed | Consolation Prize |
| 2003-10-22 | Wed | Starter Prize |
| 2003-07-12 | Sat | Consolation Prize |
| 2002-10-02 | Wed | Starter Prize |
| 2001-09-19 | Wed | Starter Prize |
| 2000-04-29 | Sat | Consolation Prize |
| 2000-01-08 | Sat | Consolation Prize |
8306
| Date | Day of Week | Prize |
|---|
| 2023-05-27 | Sat | Starter Prize |
| 2011-07-16 | Sat | Starter Prize |
| 2008-06-15 | Sun | Consolation Prize |
| 2000-11-25 | Sat | Starter Prize |
| 1996-07-21 | Sun | Consolation Prize |
| 1994-07-03 | Sun | Consolation Prize |
8360
| Date | Day of Week | Prize |
|---|
| 2023-01-11 | Wed | 3rd Prize |
| 2021-03-14 | Sun | Starter Prize |
| 2005-08-20 | Sat | Consolation Prize |
| 2003-10-12 | Sun | 2nd Prize |
| 2002-09-01 | Sun | Consolation Prize |
| 2001-02-24 | Sat | Consolation Prize |
| 1999-11-17 | Wed | Starter Prize |
| 1999-08-03 | Tue | Starter Prize |
| 1999-06-05 | Sat | Consolation Prize |
| 1997-04-19 | Sat | Starter Prize |
| 1995-11-15 | Wed | Starter Prize |
8603
| Date | Day of Week | Prize |
|---|
| 2023-10-18 | Wed | Consolation Prize |
| 2020-01-08 | Wed | Consolation Prize |
| 2016-11-02 | Wed | 1st Prize |
| 2010-09-12 | Sun | Consolation Prize |
| 2009-11-11 | Wed | 2nd Prize |
| 2005-04-10 | Sun | Consolation Prize |
| 2003-09-28 | Sun | Starter Prize |
| 1996-01-13 | Sat | Consolation Prize |
| 1994-11-12 | Sat | Consolation Prize |
8630
| Date | Day of Week | Prize |
|---|
| 2023-05-21 | Sun | Starter Prize |
| 2013-09-15 | Sun | Consolation Prize |
| 2013-06-30 | Sun | Starter Prize |
| 2012-05-02 | Wed | 1st Prize |
| 2009-12-26 | Sat | Starter Prize |
| 2007-11-28 | Wed | Starter Prize |
| 2005-01-23 | Sun | Starter Prize |
| 1997-03-29 | Sat | Consolation Prize |
| 1996-05-29 | Wed | Starter Prize |
| 1995-10-01 | Sun | Starter Prize |
| 1994-10-30 | Sun | Starter Prize |
| 1992-11-05 | Thu | Consolation Prize |
Brief Search Result
| Number | Latest Draw | Total |
| 0368 | 2022-07-26 | 11 |
| 0386 | 2018-06-13 | 5 |
| 0638 | 2023-10-08 | 8 |
| 0683 | 2022-09-18 | 9 |
| 0836 | 2021-12-29 | 17 |
| 0863 | 2021-12-05 | 12 |
| 3068 | 2023-07-01 | 11 |
| 3086 | 2021-02-10 | 11 |
| 3608 | 2023-09-23 | 18 |
| 3680 | 2018-12-29 | 17 |
| 3806 | 2023-04-08 | 12 |
| 3860 | 2015-12-16 | 12 |
| 6038 | 2021-12-08 | 12 |
| 6083 | 2018-05-02 | 15 |
| 6308 | 2023-05-21 | 14 |
| 6380 | 2021-10-17 | 17 |
| 6803 | 2023-06-07 | 9 |
| 6830 | 2022-05-08 | 16 |
| 8036 | 2020-02-15 | 19 |
| 8063 | 2023-08-13 | 16 |
| 8306 | 2023-05-27 | 6 |
| 8360 | 2023-01-11 | 11 |
| 8603 | 2023-10-18 | 9 |
| 8630 | 2023-05-21 | 12 |
Top