Click here to see brief search resultFull Search Result
8214
| Date | Day of Week | Prize |
|---|
| 2023-11-19 | Sun | Starter Prize |
| 2021-10-02 | Sat | Starter Prize |
| 2020-12-16 | Wed | 3rd Prize |
| 2015-02-25 | Wed | 2nd Prize |
| 2013-08-24 | Sat | Starter Prize |
| 2007-10-13 | Sat | 3rd Prize |
| 2005-07-02 | Sat | Consolation Prize |
| 2004-02-18 | Wed | Starter Prize |
| 2002-08-21 | Wed | Starter Prize |
| 2001-07-14 | Sat | Starter Prize |
| 2000-10-11 | Wed | Starter Prize |
| 1997-09-07 | Sun | Consolation Prize |
| 1997-01-25 | Sat | Starter Prize |
| 1995-10-07 | Sat | Consolation Prize |
1248
| Date | Day of Week | Prize |
|---|
| 2020-09-02 | Wed | Starter Prize |
| 2017-02-18 | Sat | Starter Prize |
| 2015-01-11 | Sun | Starter Prize |
| 2007-09-02 | Sun | Consolation Prize |
| 2007-04-25 | Wed | 2nd Prize |
| 2006-10-15 | Sun | Starter Prize |
| 2004-12-01 | Wed | Starter Prize |
| 2002-05-05 | Sun | Consolation Prize |
| 1994-10-19 | Wed | Consolation Prize |
| 1994-09-18 | Sun | Consolation Prize |
| 1994-06-15 | Wed | Starter Prize |
| 1993-01-07 | Thu | Consolation Prize |
| 1992-07-26 | Sun | Consolation Prize |
1284
| Date | Day of Week | Prize |
|---|
| 2023-07-12 | Wed | 2nd Prize |
| 2023-01-18 | Wed | Consolation Prize |
| 2020-02-02 | Sun | Starter Prize |
| 2019-02-06 | Wed | Starter Prize |
| 2013-02-27 | Wed | 2nd Prize |
| 2012-07-03 | Tue | Starter Prize |
| 2009-10-10 | Sat | Starter Prize |
| 2009-08-16 | Sun | 2nd Prize |
| 2008-06-29 | Sun | Starter Prize |
| 2003-06-29 | Sun | Consolation Prize |
| 2001-09-19 | Wed | Consolation Prize |
| 2001-03-28 | Wed | Consolation Prize |
| 2000-08-06 | Sun | 3rd Prize |
| 2000-02-13 | Sun | Consolation Prize |
| 1997-10-19 | Sun | Consolation Prize |
| 1995-12-09 | Sat | Consolation Prize |
| 1995-10-01 | Sun | 3rd Prize |
1428
| Date | Day of Week | Prize |
|---|
| 2023-06-11 | Sun | 1st Prize |
| 2022-10-02 | Sun | Starter Prize |
| 2015-04-25 | Sat | 2nd Prize |
| 2014-08-30 | Sat | Consolation Prize |
| 2013-09-07 | Sat | Consolation Prize |
| 2007-07-14 | Sat | Consolation Prize |
| 2007-05-12 | Sat | Consolation Prize |
| 1995-12-30 | Sat | 3rd Prize |
| 1994-08-18 | Thu | Starter Prize |
1482
| Date | Day of Week | Prize |
|---|
| 2021-12-28 | Tue | Starter Prize |
| 2015-05-13 | Wed | Consolation Prize |
| 2011-07-24 | Sun | Consolation Prize |
| 2009-11-15 | Sun | Starter Prize |
| 2006-08-26 | Sat | Starter Prize |
| 2006-01-31 | Tue | Consolation Prize |
| 2003-07-09 | Wed | Starter Prize |
| 2002-07-14 | Sun | Consolation Prize |
| 1998-01-31 | Sat | Starter Prize |
| 1997-12-20 | Sat | Consolation Prize |
| 1994-10-15 | Sat | Starter Prize |
1824
| Date | Day of Week | Prize |
|---|
| 2022-12-21 | Wed | 3rd Prize |
| 2021-04-25 | Sun | Starter Prize |
| 2019-08-31 | Sat | Starter Prize |
| 2017-05-06 | Sat | Consolation Prize |
| 2013-08-07 | Wed | Starter Prize |
| 2012-07-28 | Sat | Consolation Prize |
| 2010-11-10 | Wed | Consolation Prize |
| 2009-09-30 | Wed | Starter Prize |
| 2007-05-05 | Sat | 1st Prize |
| 2004-02-29 | Sun | Starter Prize |
| 2002-04-17 | Wed | Starter Prize |
| 2002-03-23 | Sat | 3rd Prize |
| 1997-06-28 | Sat | Consolation Prize |
| 1994-06-12 | Sun | Consolation Prize |
| 1994-01-06 | Thu | Starter Prize |
| 1993-07-25 | Sun | Starter Prize |
| 1992-08-06 | Thu | Consolation Prize |
1842
| Date | Day of Week | Prize |
|---|
| 2021-01-13 | Wed | Consolation Prize |
| 2018-04-25 | Wed | Starter Prize |
| 2017-01-08 | Sun | Consolation Prize |
| 2016-06-12 | Sun | Consolation Prize |
| 2014-08-13 | Wed | Starter Prize |
| 2012-10-31 | Wed | Consolation Prize |
| 2011-04-03 | Sun | Starter Prize |
| 2009-11-17 | Tue | Consolation Prize |
| 2008-08-20 | Wed | Starter Prize |
| 2004-10-23 | Sat | 2nd Prize |
| 2003-01-15 | Wed | Consolation Prize |
| 2002-03-24 | Sun | Consolation Prize |
| 2001-03-21 | Wed | Consolation Prize |
| 1998-09-12 | Sat | Starter Prize |
| 1997-01-25 | Sat | Starter Prize |
| 1996-08-03 | Sat | Starter Prize |
| 1993-02-14 | Sun | 3rd Prize |
2148
| Date | Day of Week | Prize |
|---|
| 2022-09-14 | Wed | Consolation Prize |
| 2021-10-30 | Sat | Starter Prize |
| 2019-03-17 | Sun | 2nd Prize |
| 2017-05-07 | Sun | Consolation Prize |
| 2017-03-04 | Sat | Starter Prize |
| 2016-11-19 | Sat | Consolation Prize |
| 2014-01-28 | Tue | Consolation Prize |
| 2012-01-04 | Wed | 1st Prize |
| 2001-09-15 | Sat | Consolation Prize |
| 1997-02-19 | Wed | Starter Prize |
| 1995-10-22 | Sun | 2nd Prize |
| 1995-07-30 | Sun | Consolation Prize |
2184
| Date | Day of Week | Prize |
|---|
| 2022-09-14 | Wed | Starter Prize |
| 2020-09-26 | Sat | Starter Prize |
| 2014-05-25 | Sun | Consolation Prize |
| 2002-08-11 | Sun | Starter Prize |
| 2001-09-29 | Sat | Consolation Prize |
| 1998-02-15 | Sun | Starter Prize |
| 1997-03-29 | Sat | Starter Prize |
2418
| Date | Day of Week | Prize |
|---|
| 2021-05-15 | Sat | Consolation Prize |
| 2018-07-21 | Sat | Consolation Prize |
| 2017-10-22 | Sun | Starter Prize |
| 2016-02-13 | Sat | Consolation Prize |
| 2015-09-02 | Wed | Consolation Prize |
| 2014-10-22 | Wed | Starter Prize |
| 2010-05-26 | Wed | Consolation Prize |
| 2008-01-26 | Sat | Starter Prize |
| 1999-08-25 | Wed | 2nd Prize |
2481
| Date | Day of Week | Prize |
|---|
| 2022-11-19 | Sat | 1st Prize |
| 2018-05-16 | Wed | Starter Prize |
| 2015-01-14 | Wed | Consolation Prize |
| 2011-11-02 | Wed | Consolation Prize |
| 2010-05-02 | Sun | 2nd Prize |
| 2008-01-02 | Wed | 3rd Prize |
| 2006-04-02 | Sun | Starter Prize |
| 2004-04-28 | Wed | Consolation Prize |
| 2003-04-26 | Sat | 3rd Prize |
| 2002-07-17 | Wed | Starter Prize |
| 1997-11-05 | Wed | Consolation Prize |
| 1997-10-19 | Sun | Consolation Prize |
| 1996-12-15 | Sun | Starter Prize |
2814
| Date | Day of Week | Prize |
|---|
| 2018-09-08 | Sat | Starter Prize |
| 2017-10-28 | Sat | Starter Prize |
| 2010-06-12 | Sat | Consolation Prize |
| 2006-03-15 | Wed | Starter Prize |
| 2005-11-16 | Wed | Consolation Prize |
| 2004-08-04 | Wed | Starter Prize |
| 2003-07-02 | Wed | Consolation Prize |
| 2003-02-15 | Sat | Consolation Prize |
| 2001-07-08 | Sun | Starter Prize |
| 1995-12-09 | Sat | Starter Prize |
| 1993-08-08 | Sun | 2nd Prize |
2841
| Date | Day of Week | Prize |
|---|
| 2022-02-13 | Sun | Starter Prize |
| 2018-10-21 | Sun | Starter Prize |
| 2018-08-28 | Tue | Starter Prize |
| 2016-04-13 | Wed | Starter Prize |
| 2014-01-25 | Sat | Consolation Prize |
| 2009-09-15 | Tue | Starter Prize |
| 2009-04-19 | Sun | Consolation Prize |
| 2008-10-04 | Sat | 3rd Prize |
| 2005-02-01 | Tue | Consolation Prize |
| 2001-11-18 | Sun | Starter Prize |
| 1998-04-15 | Wed | Starter Prize |
| 1996-08-28 | Wed | Consolation Prize |
| 1996-07-13 | Sat | Starter Prize |
4128
| Date | Day of Week | Prize |
|---|
| 2021-04-11 | Sun | Consolation Prize |
| 2019-05-08 | Wed | Consolation Prize |
| 2018-04-29 | Sun | Starter Prize |
| 2018-02-21 | Wed | Starter Prize |
| 2016-11-09 | Wed | Starter Prize |
| 2013-10-30 | Wed | Starter Prize |
| 2011-01-22 | Sat | Consolation Prize |
| 2006-09-16 | Sat | Starter Prize |
| 2000-09-03 | Sun | 1st Prize |
| 1998-04-01 | Wed | Starter Prize |
| 1997-01-26 | Sun | Consolation Prize |
| 1996-07-06 | Sat | Consolation Prize |
| 1992-06-14 | Sun | Starter Prize |
4182
| Date | Day of Week | Prize |
|---|
| 2014-12-13 | Sat | Starter Prize |
| 2010-07-17 | Sat | Starter Prize |
| 2005-04-30 | Sat | Starter Prize |
| 2002-07-21 | Sun | Consolation Prize |
| 2001-02-04 | Sun | Consolation Prize |
| 1999-11-03 | Wed | Starter Prize |
| 1997-08-10 | Sun | 1st Prize |
| 1996-07-10 | Wed | Consolation Prize |
| 1993-09-08 | Wed | 3rd Prize |
4218
| Date | Day of Week | Prize |
|---|
| 2023-05-20 | Sat | Consolation Prize |
| 2018-12-25 | Tue | Consolation Prize |
| 2017-12-24 | Sun | Starter Prize |
| 2017-11-15 | Wed | 3rd Prize |
| 2016-02-16 | Tue | Starter Prize |
| 2015-05-10 | Sun | Starter Prize |
| 2014-09-06 | Sat | Consolation Prize |
| 2012-05-16 | Wed | Consolation Prize |
| 2008-08-24 | Sun | Starter Prize |
| 2007-10-10 | Wed | Starter Prize |
| 1999-07-10 | Sat | Consolation Prize |
| 1999-02-07 | Sun | Consolation Prize |
| 1997-08-09 | Sat | Consolation Prize |
4281
| Date | Day of Week | Prize |
|---|
| 2019-05-18 | Sat | Consolation Prize |
| 2018-12-15 | Sat | Starter Prize |
| 2015-09-30 | Wed | Starter Prize |
| 2015-08-23 | Sun | Consolation Prize |
| 2014-04-09 | Wed | Consolation Prize |
| 2006-10-18 | Wed | Consolation Prize |
| 2006-05-03 | Wed | Starter Prize |
| 2005-11-27 | Sun | 2nd Prize |
| 2003-10-01 | Wed | Consolation Prize |
| 1999-03-06 | Sat | Starter Prize |
| 1995-11-12 | Sun | Starter Prize |
| 1995-08-23 | Wed | Consolation Prize |
| 1995-02-19 | Sun | Consolation Prize |
4812
| Date | Day of Week | Prize |
|---|
| 2017-12-13 | Wed | Consolation Prize |
| 2017-10-22 | Sun | Consolation Prize |
| 2015-11-08 | Sun | 1st Prize |
| 2014-03-12 | Wed | Consolation Prize |
| 2009-06-14 | Sun | Starter Prize |
| 2008-03-16 | Sun | Starter Prize |
| 2006-05-24 | Wed | Consolation Prize |
| 2002-09-08 | Sun | Starter Prize |
| 2000-11-08 | Wed | Consolation Prize |
| 1998-10-28 | Wed | Starter Prize |
| 1998-03-21 | Sat | Consolation Prize |
| 1997-01-18 | Sat | Starter Prize |
| 1994-02-03 | Thu | Starter Prize |
4821
| Date | Day of Week | Prize |
|---|
| 2017-01-03 | Tue | Consolation Prize |
| 2013-06-29 | Sat | Starter Prize |
| 2008-12-09 | Tue | Consolation Prize |
| 2005-04-02 | Sat | Starter Prize |
| 2000-04-09 | Sun | Starter Prize |
| 1997-06-29 | Sun | Starter Prize |
| 1995-08-02 | Wed | Consolation Prize |
| 1995-06-24 | Sat | Consolation Prize |
| 1994-10-30 | Sun | Consolation Prize |
| 1994-08-14 | Sun | 2nd Prize |
| 1992-12-27 | Sun | Starter Prize |
8124
| Date | Day of Week | Prize |
|---|
| 2023-09-24 | Sun | 1st Prize |
| 2012-09-08 | Sat | Starter Prize |
| 2011-11-12 | Sat | Consolation Prize |
| 2008-12-09 | Tue | Consolation Prize |
| 2007-06-23 | Sat | 2nd Prize |
| 2002-10-26 | Sat | Starter Prize |
| 2001-09-02 | Sun | Starter Prize |
| 1995-10-08 | Sun | Starter Prize |
8142
| Date | Day of Week | Prize |
|---|
| 2017-10-21 | Sat | Consolation Prize |
| 2016-03-20 | Sun | Starter Prize |
| 2014-07-05 | Sat | Starter Prize |
| 2009-07-14 | Tue | Consolation Prize |
| 2007-06-27 | Wed | Consolation Prize |
| 2002-01-19 | Sat | Consolation Prize |
| 2001-04-21 | Sat | Consolation Prize |
| 1999-03-10 | Wed | Starter Prize |
| 1995-09-13 | Wed | Starter Prize |
| 1995-03-15 | Wed | Starter Prize |
| 1992-08-09 | Sun | Consolation Prize |
8241
| Date | Day of Week | Prize |
|---|
| 2019-08-24 | Sat | Consolation Prize |
| 2015-01-07 | Wed | Starter Prize |
| 2010-12-05 | Sun | Starter Prize |
| 2010-04-03 | Sat | Consolation Prize |
| 2007-04-04 | Wed | 3rd Prize |
| 2005-10-12 | Wed | Starter Prize |
| 2003-01-19 | Sun | 1st Prize |
| 1996-09-04 | Wed | Starter Prize |
| 1993-12-02 | Thu | Starter Prize |
| 1993-08-19 | Thu | 1st Prize |
8412
| Date | Day of Week | Prize |
|---|
| 2017-10-29 | Sun | Starter Prize |
| 2014-11-26 | Wed | Consolation Prize |
| 2013-11-02 | Sat | Consolation Prize |
| 2011-10-23 | Sun | Consolation Prize |
| 2002-10-26 | Sat | Consolation Prize |
| 2000-01-15 | Sat | Consolation Prize |
| 1994-07-28 | Thu | Consolation Prize |
| 1993-09-01 | Wed | Starter Prize |
8421
| Date | Day of Week | Prize |
|---|
| 2019-05-26 | Sun | Consolation Prize |
| 2018-01-14 | Sun | Consolation Prize |
| 2016-05-18 | Wed | Consolation Prize |
| 2015-09-19 | Sat | Consolation Prize |
| 2010-01-09 | Sat | Consolation Prize |
| 2009-10-13 | Tue | Consolation Prize |
| 2009-07-04 | Sat | 2nd Prize |
| 2007-08-11 | Sat | Starter Prize |
| 2006-08-05 | Sat | Starter Prize |
| 2006-04-02 | Sun | Consolation Prize |
| 2002-05-12 | Sun | Starter Prize |
| 1999-10-17 | Sun | Starter Prize |
| 1994-01-06 | Thu | Consolation Prize |
Brief Search Result
| Number | Latest Draw | Total |
| 1248 | 2020-09-02 | 13 |
| 1284 | 2023-07-12 | 17 |
| 1428 | 2023-06-11 | 9 |
| 1482 | 2021-12-28 | 11 |
| 1824 | 2022-12-21 | 17 |
| 1842 | 2021-01-13 | 17 |
| 2148 | 2022-09-14 | 12 |
| 2184 | 2022-09-14 | 7 |
| 2418 | 2021-05-15 | 9 |
| 2481 | 2022-11-19 | 13 |
| 2814 | 2018-09-08 | 11 |
| 2841 | 2022-02-13 | 13 |
| 4128 | 2021-04-11 | 13 |
| 4182 | 2014-12-13 | 9 |
| 4218 | 2023-05-20 | 13 |
| 4281 | 2019-05-18 | 13 |
| 4812 | 2017-12-13 | 13 |
| 4821 | 2017-01-03 | 11 |
| 8124 | 2023-09-24 | 8 |
| 8142 | 2017-10-21 | 11 |
| 8214 | 2023-11-19 | 14 |
| 8241 | 2019-08-24 | 10 |
| 8412 | 2017-10-29 | 8 |
| 8421 | 2019-05-26 | 13 |
Top