Click here to see brief search resultFull Search Result
9446
| Date | Day of Week | Prize |
|---|
| 2023-10-08 | Sun | Consolation Prize |
| 2017-02-05 | Sun | Starter Prize |
| 2016-11-20 | Sun | Consolation Prize |
| 2015-10-18 | Sun | Consolation Prize |
| 2015-02-04 | Wed | Consolation Prize |
| 2014-04-09 | Wed | Consolation Prize |
| 2012-10-13 | Sat | Starter Prize |
| 2008-07-06 | Sun | Consolation Prize |
| 2003-07-16 | Wed | Starter Prize |
| 2001-12-05 | Wed | Starter Prize |
| 2001-12-01 | Sat | Consolation Prize |
| 1993-07-22 | Thu | Starter Prize |
| 1992-09-13 | Sun | Starter Prize |
4469
| Date | Day of Week | Prize |
|---|
| 2023-06-11 | Sun | Starter Prize |
| 2021-12-22 | Wed | Starter Prize |
| 2021-10-16 | Sat | Consolation Prize |
| 2012-11-04 | Sun | 2nd Prize |
| 2008-06-15 | Sun | Starter Prize |
| 2007-01-03 | Wed | Starter Prize |
| 2005-08-20 | Sat | Starter Prize |
| 2005-01-16 | Sun | Consolation Prize |
| 2002-08-17 | Sat | Starter Prize |
| 1998-12-19 | Sat | Consolation Prize |
| 1994-09-22 | Thu | Starter Prize |
| 1994-02-13 | Sun | Consolation Prize |
| 1993-12-05 | Sun | Starter Prize |
| 1993-05-05 | Wed | 2nd Prize |
4496
| Date | Day of Week | Prize |
|---|
| 2023-04-22 | Sat | Starter Prize |
| 2017-09-05 | Tue | Consolation Prize |
| 2016-02-13 | Sat | 2nd Prize |
| 2014-11-22 | Sat | Starter Prize |
| 2014-03-09 | Sun | Consolation Prize |
| 2013-05-04 | Sat | Consolation Prize |
| 2011-09-21 | Wed | Consolation Prize |
| 2010-02-27 | Sat | Consolation Prize |
| 2010-01-20 | Wed | Starter Prize |
| 2007-05-09 | Wed | Starter Prize |
| 2004-04-04 | Sun | Starter Prize |
| 2000-07-19 | Wed | Starter Prize |
| 1998-12-16 | Wed | Consolation Prize |
| 1998-12-12 | Sat | Consolation Prize |
| 1997-12-28 | Sun | Starter Prize |
| 1994-01-06 | Thu | Starter Prize |
4649
| Date | Day of Week | Prize |
|---|
| 2019-05-01 | Wed | Consolation Prize |
| 2017-05-28 | Sun | Starter Prize |
| 2016-02-09 | Tue | Consolation Prize |
| 2012-08-28 | Tue | Consolation Prize |
| 2009-11-22 | Sun | Starter Prize |
| 2006-10-21 | Sat | Starter Prize |
| 2006-09-13 | Wed | Consolation Prize |
| 2005-12-31 | Sat | Consolation Prize |
| 2004-01-17 | Sat | Consolation Prize |
| 2001-07-18 | Wed | Consolation Prize |
| 1998-12-30 | Wed | Starter Prize |
4694
| Date | Day of Week | Prize |
|---|
| 2023-01-24 | Tue | Starter Prize |
| 2021-05-01 | Sat | Consolation Prize |
| 2020-10-04 | Sun | Consolation Prize |
| 2019-05-05 | Sun | Starter Prize |
| 2017-05-21 | Sun | Consolation Prize |
| 2016-02-28 | Sun | Consolation Prize |
| 2013-12-21 | Sat | Consolation Prize |
| 2011-10-04 | Tue | Consolation Prize |
| 2010-09-01 | Wed | Consolation Prize |
| 2009-12-19 | Sat | Consolation Prize |
| 2009-06-03 | Wed | Starter Prize |
| 2009-02-11 | Wed | Consolation Prize |
| 2008-04-27 | Sun | 2nd Prize |
| 2007-02-11 | Sun | 3rd Prize |
| 2005-12-14 | Wed | Starter Prize |
| 2005-08-02 | Tue | Starter Prize |
| 2002-03-13 | Wed | Consolation Prize |
| 2000-07-16 | Sun | Consolation Prize |
| 1999-10-09 | Sat | Starter Prize |
| 1996-12-01 | Sun | Starter Prize |
| 1994-08-04 | Thu | Starter Prize |
| 1994-06-09 | Thu | Starter Prize |
4946
| Date | Day of Week | Prize |
|---|
| 2016-12-07 | Wed | Consolation Prize |
| 2016-06-25 | Sat | Starter Prize |
| 2015-12-05 | Sat | Consolation Prize |
| 2010-09-08 | Wed | Starter Prize |
| 2001-10-14 | Sun | Consolation Prize |
| 1998-12-06 | Sun | Consolation Prize |
| 1998-08-23 | Sun | Consolation Prize |
| 1996-04-24 | Wed | Starter Prize |
| 1993-04-29 | Thu | Starter Prize |
4964
| Date | Day of Week | Prize |
|---|
| 2022-07-24 | Sun | Starter Prize |
| 2020-11-03 | Tue | Consolation Prize |
| 2020-09-01 | Tue | Consolation Prize |
| 2018-10-02 | Tue | Consolation Prize |
| 2014-09-21 | Sun | 2nd Prize |
| 2013-03-17 | Sun | Starter Prize |
| 2009-09-19 | Sat | Starter Prize |
| 2007-10-21 | Sun | Consolation Prize |
| 2005-03-19 | Sat | Consolation Prize |
| 2003-06-04 | Wed | Consolation Prize |
| 2002-10-08 | Tue | Starter Prize |
| 2002-07-14 | Sun | Starter Prize |
| 1999-04-17 | Sat | Consolation Prize |
| 1998-09-16 | Wed | Consolation Prize |
6449
| Date | Day of Week | Prize |
|---|
| 2015-05-05 | Tue | Starter Prize |
| 2015-04-08 | Wed | Consolation Prize |
| 2013-10-20 | Sun | Starter Prize |
| 2011-12-18 | Sun | Consolation Prize |
| 2009-09-20 | Sun | Consolation Prize |
| 2008-05-24 | Sat | Consolation Prize |
| 2008-02-10 | Sun | Consolation Prize |
| 2004-06-16 | Wed | Starter Prize |
6494
| Date | Day of Week | Prize |
|---|
| 2020-02-01 | Sat | Starter Prize |
| 2016-07-17 | Sun | Starter Prize |
| 2016-02-14 | Sun | Consolation Prize |
| 2015-09-19 | Sat | 2nd Prize |
| 2012-02-01 | Wed | 2nd Prize |
| 2010-08-08 | Sun | Consolation Prize |
| 2010-04-10 | Sat | Starter Prize |
| 2007-07-28 | Sat | Consolation Prize |
| 2005-10-29 | Sat | Starter Prize |
| 2005-01-08 | Sat | Consolation Prize |
| 2002-06-01 | Sat | Consolation Prize |
| 1999-11-20 | Sat | Starter Prize |
| 1995-04-05 | Wed | 3rd Prize |
| 1994-11-26 | Sat | 2nd Prize |
6944
| Date | Day of Week | Prize |
|---|
| 2023-01-21 | Sat | Consolation Prize |
| 2019-01-20 | Sun | Starter Prize |
| 2015-04-01 | Wed | Consolation Prize |
| 2013-12-15 | Sun | Consolation Prize |
| 2008-11-22 | Sat | Consolation Prize |
| 2002-06-09 | Sun | 1st Prize |
9464
| Date | Day of Week | Prize |
|---|
| 2022-06-11 | Sat | Consolation Prize |
| 2018-08-15 | Wed | Starter Prize |
| 2018-02-10 | Sat | Starter Prize |
| 2016-01-05 | Tue | 1st Prize |
| 2012-10-27 | Sat | Starter Prize |
| 2011-02-20 | Sun | Consolation Prize |
| 2002-06-16 | Sun | Consolation Prize |
| 1996-12-22 | Sun | 1st Prize |
| 1993-11-24 | Wed | Starter Prize |
| 1992-06-28 | Sun | 3rd Prize |
9644
| Date | Day of Week | Prize |
|---|
| 2022-01-02 | Sun | Starter Prize |
| 2019-02-16 | Sat | 1st Prize |
| 2013-02-06 | Wed | Starter Prize |
| 2011-06-05 | Sun | Consolation Prize |
| 2011-01-22 | Sat | Consolation Prize |
| 2009-06-23 | Tue | 2nd Prize |
| 2008-10-01 | Wed | Consolation Prize |
| 2008-05-28 | Wed | Consolation Prize |
| 2008-03-12 | Wed | Starter Prize |
| 2007-10-06 | Sat | Consolation Prize |
| 2003-04-16 | Wed | Consolation Prize |
| 2001-10-24 | Wed | Starter Prize |
| 1997-03-05 | Wed | Consolation Prize |
| 1994-03-16 | Wed | Starter Prize |
Brief Search Result
| Number | Latest Draw | Total |
| 4469 | 2023-06-11 | 15 |
| 4496 | 2023-04-22 | 16 |
| 4649 | 2019-05-01 | 11 |
| 4694 | 2023-01-24 | 22 |
| 4946 | 2016-12-07 | 9 |
| 4964 | 2022-07-24 | 14 |
| 6449 | 2015-05-05 | 8 |
| 6494 | 2020-02-01 | 14 |
| 6944 | 2023-01-21 | 6 |
| 9446 | 2023-10-08 | 13 |
| 9464 | 2022-06-11 | 10 |
| 9644 | 2022-01-02 | 14 |
Top