Click here to see brief search resultFull Search Result
9448
| Date | Day of Week | Prize |
|---|
| 2020-03-08 | Sun | Consolation Prize |
| 2009-07-12 | Sun | 3rd Prize |
| 2007-12-16 | Sun | 1st Prize |
| 2006-10-07 | Sat | Consolation Prize |
| 2006-01-07 | Sat | Consolation Prize |
| 2002-04-17 | Wed | Consolation Prize |
| 1993-03-25 | Thu | Consolation Prize |
4489
| Date | Day of Week | Prize |
|---|
| 2017-01-22 | Sun | Consolation Prize |
| 2003-11-01 | Sat | Consolation Prize |
| 2002-02-20 | Wed | Starter Prize |
| 2001-10-10 | Wed | Consolation Prize |
| 2001-05-12 | Sat | Starter Prize |
| 1997-10-12 | Sun | Starter Prize |
| 1997-06-29 | Sun | 3rd Prize |
| 1996-02-28 | Wed | Starter Prize |
| 1995-04-02 | Sun | Consolation Prize |
4498
| Date | Day of Week | Prize |
|---|
| 2023-05-17 | Wed | Consolation Prize |
| 2020-11-07 | Sat | Starter Prize |
| 2017-04-04 | Tue | Consolation Prize |
| 2009-02-24 | Tue | Starter Prize |
| 2008-12-14 | Sun | Starter Prize |
| 2006-07-01 | Sat | Starter Prize |
| 2005-07-31 | Sun | Consolation Prize |
| 2000-07-05 | Wed | Consolation Prize |
| 1996-10-05 | Sat | Consolation Prize |
| 1996-02-18 | Sun | Consolation Prize |
4849
| Date | Day of Week | Prize |
|---|
| 2023-05-31 | Wed | Starter Prize |
| 2018-04-14 | Sat | Starter Prize |
| 2015-07-18 | Sat | Starter Prize |
| 2011-11-29 | Tue | Consolation Prize |
| 2009-07-05 | Sun | Consolation Prize |
| 2006-10-01 | Sun | Starter Prize |
| 2003-04-05 | Sat | Consolation Prize |
| 2001-10-10 | Wed | Starter Prize |
| 2000-01-01 | Sat | 3rd Prize |
| 1998-07-29 | Wed | Starter Prize |
4894
| Date | Day of Week | Prize |
|---|
| 2022-12-06 | Tue | Consolation Prize |
| 2020-03-15 | Sun | Starter Prize |
| 2020-03-01 | Sun | Starter Prize |
| 2015-12-02 | Wed | Starter Prize |
| 2013-03-13 | Wed | Consolation Prize |
| 2010-07-18 | Sun | Starter Prize |
| 2006-09-16 | Sat | Consolation Prize |
| 2005-12-04 | Sun | Starter Prize |
| 2005-02-02 | Wed | Consolation Prize |
| 2004-06-06 | Sun | Starter Prize |
| 1999-06-16 | Wed | 3rd Prize |
| 1999-04-10 | Sat | Starter Prize |
| 1993-04-08 | Thu | Consolation Prize |
4948
| Date | Day of Week | Prize |
|---|
| 2023-07-19 | Wed | Starter Prize |
| 2015-04-01 | Wed | Consolation Prize |
| 2012-04-01 | Sun | Consolation Prize |
| 2004-01-25 | Sun | Starter Prize |
| 1996-10-13 | Sun | Consolation Prize |
| 1994-09-14 | Wed | Starter Prize |
| 1992-12-31 | Thu | Starter Prize |
4984
| Date | Day of Week | Prize |
|---|
| 2021-05-22 | Sat | Consolation Prize |
| 2019-12-28 | Sat | Starter Prize |
| 2014-11-04 | Tue | 3rd Prize |
| 2014-09-03 | Wed | Starter Prize |
| 2013-12-04 | Wed | Consolation Prize |
| 2013-03-30 | Sat | Starter Prize |
| 2011-04-09 | Sat | Starter Prize |
| 2006-01-25 | Wed | Consolation Prize |
| 1994-04-13 | Wed | Consolation Prize |
| 1993-11-04 | Thu | Consolation Prize |
8449
| Date | Day of Week | Prize |
|---|
| 2023-06-24 | Sat | Consolation Prize |
| 2023-03-18 | Sat | Starter Prize |
| 2023-03-07 | Tue | Starter Prize |
| 2022-08-02 | Tue | Starter Prize |
| 2022-02-15 | Tue | Consolation Prize |
| 2017-04-29 | Sat | Starter Prize |
| 2010-11-07 | Sun | 3rd Prize |
| 2009-06-23 | Tue | 3rd Prize |
| 2009-06-21 | Sun | Starter Prize |
| 1998-10-04 | Sun | Consolation Prize |
| 1997-08-13 | Wed | Starter Prize |
| 1997-05-04 | Sun | Consolation Prize |
| 1995-01-28 | Sat | Consolation Prize |
| 1994-09-15 | Thu | Starter Prize |
8494
| Date | Day of Week | Prize |
|---|
| 2023-02-05 | Sun | Starter Prize |
| 2021-04-24 | Sat | Starter Prize |
| 2018-01-17 | Wed | Starter Prize |
| 2011-12-31 | Sat | Starter Prize |
| 2011-02-16 | Wed | 2nd Prize |
| 1999-08-03 | Tue | Starter Prize |
| 1997-10-11 | Sat | Starter Prize |
| 1996-09-14 | Sat | Consolation Prize |
| 1994-12-24 | Sat | Consolation Prize |
8944
| Date | Day of Week | Prize |
|---|
| 2019-10-23 | Wed | 1st Prize |
| 2014-06-21 | Sat | Consolation Prize |
| 2007-09-29 | Sat | 2nd Prize |
| 2004-07-03 | Sat | Consolation Prize |
| 2002-01-26 | Sat | 1st Prize |
| 2001-08-19 | Sun | Consolation Prize |
| 1999-10-16 | Sat | Starter Prize |
| 1997-04-16 | Wed | Consolation Prize |
| 1995-09-09 | Sat | Starter Prize |
9484
| Date | Day of Week | Prize |
|---|
| 2017-10-04 | Wed | 2nd Prize |
| 2014-01-12 | Sun | Starter Prize |
| 2011-11-06 | Sun | Starter Prize |
| 2009-06-13 | Sat | Consolation Prize |
| 2005-07-27 | Wed | 3rd Prize |
| 2005-02-19 | Sat | 3rd Prize |
| 2004-12-05 | Sun | Starter Prize |
| 2003-03-12 | Wed | Starter Prize |
| 1998-12-02 | Wed | 3rd Prize |
| 1996-01-14 | Sun | Starter Prize |
9844
| Date | Day of Week | Prize |
|---|
| 2023-07-15 | Sat | Consolation Prize |
| 2023-02-05 | Sun | Consolation Prize |
| 2020-12-13 | Sun | 3rd Prize |
| 2015-03-25 | Wed | 1st Prize |
| 2014-06-28 | Sat | Consolation Prize |
| 2014-06-21 | Sat | Starter Prize |
| 2011-03-12 | Sat | 1st Prize |
| 2007-09-23 | Sun | Consolation Prize |
| 2005-04-10 | Sun | Starter Prize |
| 2000-11-12 | Sun | Starter Prize |
| 1997-02-23 | Sun | 1st Prize |
| 1997-01-29 | Wed | Starter Prize |
| 1995-05-27 | Sat | Starter Prize |
| 1994-08-10 | Wed | Consolation Prize |
Brief Search Result
| Number | Latest Draw | Total |
| 4489 | 2017-01-22 | 9 |
| 4498 | 2023-05-17 | 10 |
| 4849 | 2023-05-31 | 10 |
| 4894 | 2022-12-06 | 13 |
| 4948 | 2023-07-19 | 7 |
| 4984 | 2021-05-22 | 10 |
| 8449 | 2023-06-24 | 14 |
| 8494 | 2023-02-05 | 9 |
| 8944 | 2019-10-23 | 9 |
| 9448 | 2020-03-08 | 7 |
| 9484 | 2017-10-04 | 10 |
| 9844 | 2023-07-15 | 14 |
Top