HOME| LUCKY | GAMES| ARTICLES| LINKS| CHAT 
Lottery : CANADA |  HONG KONG |  MALAYSIA |  SINGAPORE |  UK |  US
Magnum 4D | PMP 4D | Sports 4D | Sabah 4D | STC 4D | STEC 4D | Sports TOTO 6/52 | Sports TOTO 6/55 | Sports TOTO 6/58 |
Sabah Lotto | PMP 3D | Sabah 3D | STEC 3D | Sports 5D | Sports 6D | PMP 6D
>>>>> Click Here If The Page Has Error

=== Help on how to use this page? ===

Analyze 3D/4D/5D

Malaysia Magnium 4D
Number of draws to analyse
(limit 156 draws)
(For ALL 3D/4D/5D only)
Years : 2013 | 2012 | 2011 | 2010 | 2009
Past Draws : 03 | 06 | 09 | 12 | 30 | 39 | 78 | 117 | 156
Analysis result for 30 draws
[S]=Search Brief | [D]=Winning dates
Numbers Total 1st 2nd 3rd Start Con [S] [D]
8964,8496,8694,9846,4698,9468, 07 0 0 0 4 3 [S] [D]
6701,1706,7016,0167,6107, 06 1 0 0 4 1 [S] [D]
7013,0137,0317,1037,3107, 06 0 0 1 3 2 [S] [D]
4732,2347,2374,4723, 05 1 0 2 1 1 [S] [D]
4196,9164,9614,6419,1694, 05 1 0 1 0 3 [S] [D]
1873,8713,7831,3718,8371, 05 1 0 0 3 1 [S] [D]
3932,9332,3239,3329, 05 0 2 0 2 1 [S] [D]
0952,9502,5902,2509,0259, 05 0 1 0 3 1 [S] [D]
3748,3784,3478,8437,7348, 05 0 0 0 2 3 [S] [D]
4108,1804,0184,0148, 04 1 1 0 1 1 [S] [D]
6839,9836,6938,6398, 04 0 1 0 2 1 [S] [D]
8907,8709,7908,0897, 04 0 0 0 4 0 [S] [D]
8316,1863,3816, 04 0 0 0 2 2 [S] [D]
5518,8551,5158,8155, 04 0 0 0 2 2 [S] [D]
3072,3027,2073, 04 0 0 0 2 2 [S] [D]
2687,2768,6278,8267, 04 0 0 0 2 2 [S] [D]
8686,6886,6868, 04 0 0 0 1 3 [S] [D]
0448,8044,8440,0844, 04 0 0 0 0 4 [S] [D]
1583,8153,8135, 03 1 0 1 1 0 [S] [D]
6818,8681,1868, 03 1 0 1 0 1 [S] [D]
2290,2209,9220, 03 1 0 0 2 0 [S] [D]
1807,0871,8170, 03 1 0 0 2 0 [S] [D]
1281,8211, 03 1 0 0 2 0 [S] [D]
5982,2589,8295, 03 1 0 0 1 1 [S] [D]
5689,8965,6859, 03 1 0 0 1 1 [S] [D]
5259,5952,9255, 03 1 0 0 0 2 [S] [D]
0986,9860,6089, 03 1 0 0 0 2 [S] [D]
2791,1792, 03 0 1 0 1 1 [S] [D]
8451,1548,8154, 03 0 0 1 2 0 [S] [D]
9358,9583,8935, 03 0 0 1 1 1 [S] [D]
3109,9013,3091, 03 0 0 1 1 1 [S] [D]
7464,7446,4746, 03 0 0 0 3 0 [S] [D]
6219,1926,2169, 03 0 0 0 3 0 [S] [D]
4661,6614,6641, 03 0 0 0 3 0 [S] [D]
4202,4022, 03 0 0 0 3 0 [S] [D]
2676,6672, 03 0 0 0 3 0 [S] [D]
2565,5562,6525, 03 0 0 0 3 0 [S] [D]
9809,9890,9089, 03 0 0 0 2 1 [S] [D]
7258,8725,5728, 03 0 0 0 2 1 [S] [D]
4891,8194,9481, 03 0 0 0 2 1 [S] [D]
3656,6653,6356, 03 0 0 0 2 1 [S] [D]
3219,2391,9123, 03 0 0 0 2 1 [S] [D]
2992,2929,2299, 03 0 0 0 2 1 [S] [D]
2686,8266, 03 0 0 0 2 1 [S] [D]
2369,2693, 03 0 0 0 2 1 [S] [D]
1274,1742, 03 0 0 0 2 1 [S] [D]
1257,2517,7152, 03 0 0 0 2 1 [S] [D]
9047,4790,0974, 03 0 0 0 1 2 [S] [D]
7963,7639, 03 0 0 0 1 2 [S] [D]
6966,9666, 03 0 0 0 1 2 [S] [D]
6330,0336, 03 0 0 0 1 2 [S] [D]
5793,3597, 03 0 0 0 1 2 [S] [D]
4236,4326,4362, 03 0 0 0 1 2 [S] [D]
3729,7329, 03 0 0 0 1 2 [S] [D]
3098,8309,0983, 03 0 0 0 1 2 [S] [D]
2568,5286,8526, 03 0 0 0 1 2 [S] [D]
2464,4462,6244, 03 0 0 0 1 2 [S] [D]
1625,6152,5621, 03 0 0 0 1 2 [S] [D]
0927,2097, 03 0 0 0 1 2 [S] [D]
0912,2910,1920, 03 0 0 0 1 2 [S] [D]
0453,0534,3045, 03 0 0 0 1 2 [S] [D]
0280,0802, 03 0 0 0 1 2 [S] [D]
0907,9007, 03 0 0 0 0 3 [S] [D]
9073,7903, 02 1 0 0 1 0 [S] [D]
7631,3176, 02 1 0 0 1 0 [S] [D]
7120,2701, 02 1 0 0 1 0 [S] [D]
6263,6632, 02 1 0 0 1 0 [S] [D]
2475,5274, 02 1 0 0 1 0 [S] [D]
9478,7948, 02 1 0 0 0 1 [S] [D]
7536,7356, 02 1 0 0 0 1 [S] [D]
6147,6471, 02 1 0 0 0 1 [S] [D]
1000, 02 1 0 0 0 1 [S] [D]
4478,7844, 02 0 1 1 0 0 [S] [D]
9347,9437, 02 0 1 0 1 0 [S] [D]
9084,8904, 02 0 1 0 1 0 [S] [D]
9055,0559, 02 0 1 0 1 0 [S] [D]
5428,2548, 02 0 1 0 1 0 [S] [D]
2137,3127, 02 0 1 0 1 0 [S] [D]
1181,1811, 02 0 1 0 1 0 [S] [D]
0678,8067, 02 0 1 0 1 0 [S] [D]
7867,7678, 02 0 1 0 0 1 [S] [D]
6660,6606, 02 0 1 0 0 1 [S] [D]
5596, 02 0 1 0 0 1 [S] [D]
4862,8462, 02 0 1 0 0 1 [S] [D]
4602,2604, 02 0 1 0 0 1 [S] [D]
3843,3384, 02 0 1 0 0 1 [S] [D]
0359,9503, 02 0 1 0 0 1 [S] [D]
4159,5491, 02 0 0 2 0 0 [S] [D]
9934,9394, 02 0 0 1 1 0 [S] [D]
5373,7335, 02 0 0 1 1 0 [S] [D]
5372,2753, 02 0 0 1 1 0 [S] [D]
1995,9591, 02 0 0 1 1 0 [S] [D]
5053,3055, 02 0 0 1 0 1 [S] [D]
4143,4341, 02 0 0 1 0 1 [S] [D]
1334,4133, 02 0 0 1 0 1 [S] [D]
9651,9615, 02 0 0 0 2 0 [S] [D]
9183,8913, 02 0 0 0 2 0 [S] [D]
8912,9812, 02 0 0 0 2 0 [S] [D]
8905,9508, 02 0 0 0 2 0 [S] [D]
8700,8007, 02 0 0 0 2 0 [S] [D]
8302, 02 0 0 0 2 0 [S] [D]
8253,2853, 02 0 0 0 2 0 [S] [D]
6361,6613, 02 0 0 0 2 0 [S] [D]
5429,5294, 02 0 0 0 2 0 [S] [D]
4829,9842, 02 0 0 0 2 0 [S] [D]
4475,4457, 02 0 0 0 2 0 [S] [D]
2382,8322, 02 0 0 0 2 0 [S] [D]
2256, 02 0 0 0 2 0 [S] [D]
2012, 02 0 0 0 2 0 [S] [D]
1987, 02 0 0 0 2 0 [S] [D]
1532,5132, 02 0 0 0 2 0 [S] [D]
1421,1241, 02 0 0 0 2 0 [S] [D]
1304,0134, 02 0 0 0 2 0 [S] [D]
1203,0132, 02 0 0 0 2 0 [S] [D]
0962,0629, 02 0 0 0 2 0 [S] [D]
0457, 02 0 0 0 2 0 [S] [D]
9962,9692, 02 0 0 0 1 1 [S] [D]
9875,5798, 02 0 0 0 1 1 [S] [D]
9862,8269, 02 0 0 0 1 1 [S] [D]
9034,4039, 02 0 0 0 1 1 [S] [D]
8829,9882, 02 0 0 0 1 1 [S] [D]
8664,8466, 02 0 0 0 1 1 [S] [D]
8029,2890, 02 0 0 0 1 1 [S] [D]
8018,1088, 02 0 0 0 1 1 [S] [D]
7916,7169, 02 0 0 0 1 1 [S] [D]
7735,3775, 02 0 0 0 1 1 [S] [D]
7442,2474, 02 0 0 0 1 1 [S] [D]
7002, 02 0 0 0 1 1 [S] [D]
6851,8615, 02 0 0 0 1 1 [S] [D]
6850,5806, 02 0 0 0 1 1 [S] [D]
6504,4650, 02 0 0 0 1 1 [S] [D]
6478,7846, 02 0 0 0 1 1 [S] [D]
6383, 02 0 0 0 1 1 [S] [D]
6203,3206, 02 0 0 0 1 1 [S] [D]
6202,2260, 02 0 0 0 1 1 [S] [D]
5549,5495, 02 0 0 0 1 1 [S] [D]
4834,4438, 02 0 0 0 1 1 [S] [D]
4649,9446, 02 0 0 0 1 1 [S] [D]
4604,4064, 02 0 0 0 1 1 [S] [D]
4040,0440, 02 0 0 0 1 1 [S] [D]
3549,3594, 02 0 0 0 1 1 [S] [D]
3525,2355, 02 0 0 0 1 1 [S] [D]
3429,3294, 02 0 0 0 1 1 [S] [D]
3259,5392, 02 0 0 0 1 1 [S] [D]
3179,7391, 02 0 0 0 1 1 [S] [D]
3151,1135, 02 0 0 0 1 1 [S] [D]
3003,3300, 02 0 0 0 1 1 [S] [D]
2534,3254, 02 0 0 0 1 1 [S] [D]
2337,7233, 02 0 0 0 1 1 [S] [D]
1887,7881, 02 0 0 0 1 1 [S] [D]
1800,8001, 02 0 0 0 1 1 [S] [D]
1684,6148, 02 0 0 0 1 1 [S] [D]
1306,1063, 02 0 0 0 1 1 [S] [D]
1251,1215, 02 0 0 0 1 1 [S] [D]
1171,1711, 02 0 0 0 1 1 [S] [D]
1095, 02 0 0 0 1 1 [S] [D]
0423,3420, 02 0 0 0 1 1 [S] [D]
9816,6198, 02 0 0 0 0 2 [S] [D]
8939,9938, 02 0 0 0 0 2 [S] [D]
8393,3398, 02 0 0 0 0 2 [S] [D]
8248, 02 0 0 0 0 2 [S] [D]
7473,7437, 02 0 0 0 0 2 [S] [D]
7063,0736, 02 0 0 0 0 2 [S] [D]
6949,6994, 02 0 0 0 0 2 [S] [D]
6802,6082, 02 0 0 0 0 2 [S] [D]
5971,7195, 02 0 0 0 0 2 [S] [D]
4762,2764, 02 0 0 0 0 2 [S] [D]
4360,6304, 02 0 0 0 0 2 [S] [D]
4151,1451, 02 0 0 0 0 2 [S] [D]
3454,5344, 02 0 0 0 0 2 [S] [D]
1929,1299, 02 0 0 0 0 2 [S] [D]
1598,1985, 02 0 0 0 0 2 [S] [D]
1492,2914, 02 0 0 0 0 2 [S] [D]
0850,5800, 02 0 0 0 0 2 [S] [D]
0836,6308, 02 0 0 0 0 2 [S] [D]
0424,0442, 02 0 0 0 0 2 [S] [D]
7388, 01 1 0 0 0 0 [S] [D]
7155, 01 1 0 0 0 0 [S] [D]
5771, 01 1 0 0 0 0 [S] [D]
5613, 01 1 0 0 0 0 [S] [D]
4701, 01 1 0 0 0 0 [S] [D]
1410, 01 1 0 0 0 0 [S] [D]
0996, 01 1 0 0 0 0 [S] [D]
9170, 01 0 1 0 0 0 [S] [D]
5202, 01 0 1 0 0 0 [S] [D]
4707, 01 0 1 0 0 0 [S] [D]
4692, 01 0 1 0 0 0 [S] [D]
2826, 01 0 1 0 0 0 [S] [D]
2167, 01 0 1 0 0 0 [S] [D]
0905, 01 0 1 0 0 0 [S] [D]
0274, 01 0 1 0 0 0 [S] [D]
0182, 01 0 1 0 0 0 [S] [D]
7945, 01 0 0 1 0 0 [S] [D]
7712, 01 0 0 1 0 0 [S] [D]
6406, 01 0 0 1 0 0 [S] [D]
6211, 01 0 0 1 0 0 [S] [D]
6123, 01 0 0 1 0 0 [S] [D]
5513, 01 0 0 1 0 0 [S] [D]
4124, 01 0 0 1 0 0 [S] [D]
4068, 01 0 0 1 0 0 [S] [D]
3439, 01 0 0 1 0 0 [S] [D]
1828, 01 0 0 1 0 0 [S] [D]
1510, 01 0 0 1 0 0 [S] [D]
9783, 01 0 0 0 1 0 [S] [D]
9679, 01 0 0 0 1 0 [S] [D]
9540, 01 0 0 0 1 0 [S] [D]
9511, 01 0 0 0 1 0 [S] [D]
9316, 01 0 0 0 1 0 [S] [D]
9300, 01 0 0 0 1 0 [S] [D]
9224, 01 0 0 0 1 0 [S] [D]
9190, 01 0 0 0 1 0 [S] [D]
9106, 01 0 0 0 1 0 [S] [D]
8899, 01 0 0 0 1 0 [S] [D]
8724, 01 0 0 0 1 0 [S] [D]
8505, 01 0 0 0 1 0 [S] [D]
8124, 01 0 0 0 1 0 [S] [D]
8088, 01 0 0 0 1 0 [S] [D]
8084, 01 0 0 0 1 0 [S] [D]
8083, 01 0 0 0 1 0 [S] [D]
7937, 01 0 0 0 1 0 [S] [D]
7929, 01 0 0 0 1 0 [S] [D]
7925, 01 0 0 0 1 0 [S] [D]
7906, 01 0 0 0 1 0 [S] [D]
7873, 01 0 0 0 1 0 [S] [D]
7865, 01 0 0 0 1 0 [S] [D]
7797, 01 0 0 0 1 0 [S] [D]
7764, 01 0 0 0 1 0 [S] [D]
7762, 01 0 0 0 1 0 [S] [D]
7720, 01 0 0 0 1 0 [S] [D]
7487, 01 0 0 0 1 0 [S] [D]
7457, 01 0 0 0 1 0 [S] [D]
7440, 01 0 0 0 1 0 [S] [D]
7371, 01 0 0 0 1 0 [S] [D]
7298, 01 0 0 0 1 0 [S] [D]
7178, 01 0 0 0 1 0 [S] [D]
7158, 01 0 0 0 1 0 [S] [D]
7043, 01 0 0 0 1 0 [S] [D]
7015, 01 0 0 0 1 0 [S] [D]
6976, 01 0 0 0 1 0 [S] [D]
6828, 01 0 0 0 1 0 [S] [D]
6695, 01 0 0 0 1 0 [S] [D]
6693, 01 0 0 0 1 0 [S] [D]
6599, 01 0 0 0 1 0 [S] [D]
6493, 01 0 0 0 1 0 [S] [D]
6348, 01 0 0 0 1 0 [S] [D]
6296, 01 0 0 0 1 0 [S] [D]
6238, 01 0 0 0 1 0 [S] [D]
6218, 01 0 0 0 1 0 [S] [D]
6108, 01 0 0 0 1 0 [S] [D]
6075, 01 0 0 0 1 0 [S] [D]
6041, 01 0 0 0 1 0 [S] [D]
5999, 01 0 0 0 1 0 [S] [D]
5953, 01 0 0 0 1 0 [S] [D]
5951, 01 0 0 0 1 0 [S] [D]
5863, 01 0 0 0 1 0 [S] [D]
5722, 01 0 0 0 1 0 [S] [D]
5653, 01 0 0 0 1 0 [S] [D]
5650, 01 0 0 0 1 0 [S] [D]
5627, 01 0 0 0 1 0 [S] [D]
5364, 01 0 0 0 1 0 [S] [D]
5357, 01 0 0 0 1 0 [S] [D]
4822, 01 0 0 0 1 0 [S] [D]
4655, 01 0 0 0 1 0 [S] [D]
4633, 01 0 0 0 1 0 [S] [D]
4589, 01 0 0 0 1 0 [S] [D]
4526, 01 0 0 0 1 0 [S] [D]
4432, 01 0 0 0 1 0 [S] [D]
4337, 01 0 0 0 1 0 [S] [D]
4210, 01 0 0 0 1 0 [S] [D]
4194, 01 0 0 0 1 0 [S] [D]
4076, 01 0 0 0 1 0 [S] [D]
3668, 01 0 0 0 1 0 [S] [D]
3361, 01 0 0 0 1 0 [S] [D]
3320, 01 0 0 0 1 0 [S] [D]
3289, 01 0 0 0 1 0 [S] [D]
3154, 01 0 0 0 1 0 [S] [D]
2990, 01 0 0 0 1 0 [S] [D]
2750, 01 0 0 0 1 0 [S] [D]
2729, 01 0 0 0 1 0 [S] [D]
2472, 01 0 0 0 1 0 [S] [D]
2433, 01 0 0 0 1 0 [S] [D]
2424, 01 0 0 0 1 0 [S] [D]
2152, 01 0 0 0 1 0 [S] [D]
1933, 01 0 0 0 1 0 [S] [D]
1768, 01 0 0 0 1 0 [S] [D]
1765, 01 0 0 0 1 0 [S] [D]
1511, 01 0 0 0 1 0 [S] [D]
1505, 01 0 0 0 1 0 [S] [D]
1413, 01 0 0 0 1 0 [S] [D]
1319, 01 0 0 0 1 0 [S] [D]
1292, 01 0 0 0 1 0 [S] [D]
1227, 01 0 0 0 1 0 [S] [D]
1180, 01 0 0 0 1 0 [S] [D]
1161, 01 0 0 0 1 0 [S] [D]
0885, 01 0 0 0 1 0 [S] [D]
0795, 01 0 0 0 1 0 [S] [D]
0518, 01 0 0 0 1 0 [S] [D]
0500, 01 0 0 0 1 0 [S] [D]
0200, 01 0 0 0 1 0 [S] [D]
9942, 01 0 0 0 0 1 [S] [D]
9925, 01 0 0 0 0 1 [S] [D]
9907, 01 0 0 0 0 1 [S] [D]
9800, 01 0 0 0 0 1 [S] [D]
9775, 01 0 0 0 0 1 [S] [D]
9614 , 01 0 0 0 0 1 [S] [D]
9533, 01 0 0 0 0 1 [S] [D]
9413 , 01 0 0 0 0 1 [S] [D]
9169, 01 0 0 0 0 1 [S] [D]
9103 , 01 0 0 0 0 1 [S] [D]
8867, 01 0 0 0 0 1 [S] [D]
8784, 01 0 0 0 0 1 [S] [D]
8782, 01 0 0 0 0 1 [S] [D]
8704, 01 0 0 0 0 1 [S] [D]
8696, 01 0 0 0 0 1 [S] [D]
8683, 01 0 0 0 0 1 [S] [D]
8670 , 01 0 0 0 0 1 [S] [D]
8341, 01 0 0 0 0 1 [S] [D]
8277, 01 0 0 0 0 1 [S] [D]
8229, 01 0 0 0 0 1 [S] [D]
8190, 01 0 0 0 0 1 [S] [D]
7729, 01 0 0 0 0 1 [S] [D]
7564 , 01 0 0 0 0 1 [S] [D]
7517 , 01 0 0 0 0 1 [S] [D]
7485, 01 0 0 0 0 1 [S] [D]
7472, 01 0 0 0 0 1 [S] [D]
7339, 01 0 0 0 0 1 [S] [D]
7177, 01 0 0 0 0 1 [S] [D]
7170, 01 0 0 0 0 1 [S] [D]
7143, 01 0 0 0 0 1 [S] [D]
7082, 01 0 0 0 0 1 [S] [D]
6961, 01 0 0 0 0 1 [S] [D]
6930, 01 0 0 0 0 1 [S] [D]
6657, 01 0 0 0 0 1 [S] [D]
6643, 01 0 0 0 0 1 [S] [D]
6609, 01 0 0 0 0 1 [S] [D]
6555 , 01 0 0 0 0 1 [S] [D]
6370 , 01 0 0 0 0 1 [S] [D]
6272, 01 0 0 0 0 1 [S] [D]
6246, 01 0 0 0 0 1 [S] [D]
6221, 01 0 0 0 0 1 [S] [D]
6181, 01 0 0 0 0 1 [S] [D]
6120, 01 0 0 0 0 1 [S] [D]
6004, 01 0 0 0 0 1 [S] [D]
5976, 01 0 0 0 0 1 [S] [D]
5833, 01 0 0 0 0 1 [S] [D]
5811, 01 0 0 0 0 1 [S] [D]
5743, 01 0 0 0 0 1 [S] [D]
5476, 01 0 0 0 0 1 [S] [D]
5475 , 01 0 0 0 0 1 [S] [D]
5161, 01 0 0 0 0 1 [S] [D]
5125, 01 0 0 0 0 1 [S] [D]
4974, 01 0 0 0 0 1 [S] [D]
4901, 01 0 0 0 0 1 [S] [D]
4839, 01 0 0 0 0 1 [S] [D]
4755, 01 0 0 0 0 1 [S] [D]
4738 , 01 0 0 0 0 1 [S] [D]
4644, 01 0 0 0 0 1 [S] [D]
4612, 01 0 0 0 0 1 [S] [D]
4541, 01 0 0 0 0 1 [S] [D]
4246 , 01 0 0 0 0 1 [S] [D]
4147, 01 0 0 0 0 1 [S] [D]
4044, 01 0 0 0 0 1 [S] [D]
3988, 01 0 0 0 0 1 [S] [D]
3833, 01 0 0 0 0 1 [S] [D]
3812, 01 0 0 0 0 1 [S] [D]
3751, 01 0 0 0 0 1 [S] [D]
3652, 01 0 0 0 0 1 [S] [D]
3614, 01 0 0 0 0 1 [S] [D]
3553, 01 0 0 0 0 1 [S] [D]
3435, 01 0 0 0 0 1 [S] [D]
3396 , 01 0 0 0 0 1 [S] [D]
3150 , 01 0 0 0 0 1 [S] [D]
3139 , 01 0 0 0 0 1 [S] [D]
3035, 01 0 0 0 0 1 [S] [D]
3034, 01 0 0 0 0 1 [S] [D]
2840, 01 0 0 0 0 1 [S] [D]
2760, 01 0 0 0 0 1 [S] [D]
2688 , 01 0 0 0 0 1 [S] [D]
2632, 01 0 0 0 0 1 [S] [D]
2625 , 01 0 0 0 0 1 [S] [D]
2600, 01 0 0 0 0 1 [S] [D]
2510, 01 0 0 0 0 1 [S] [D]
2479, 01 0 0 0 0 1 [S] [D]
2460 , 01 0 0 0 0 1 [S] [D]
2422, 01 0 0 0 0 1 [S] [D]
2296, 01 0 0 0 0 1 [S] [D]
2280 , 01 0 0 0 0 1 [S] [D]
2277, 01 0 0 0 0 1 [S] [D]
2272, 01 0 0 0 0 1 [S] [D]
2032 , 01 0 0 0 0 1 [S] [D]
1919, 01 0 0 0 0 1 [S] [D]
1891, 01 0 0 0 0 1 [S] [D]
1881 , 01 0 0 0 0 1 [S] [D]
1799, 01 0 0 0 0 1 [S] [D]
1546, 01 0 0 0 0 1 [S] [D]
1464, 01 0 0 0 0 1 [S] [D]
1371, 01 0 0 0 0 1 [S] [D]
1323, 01 0 0 0 0 1 [S] [D]
1310 , 01 0 0 0 0 1 [S] [D]
1120, 01 0 0 0 0 1 [S] [D]
1111 , 01 0 0 0 0 1 [S] [D]
1059 , 01 0 0 0 0 1 [S] [D]
1045, 01 0 0 0 0 1 [S] [D]
0904, 01 0 0 0 0 1 [S] [D]
0828, 01 0 0 0 0 1 [S] [D]
0785, 01 0 0 0 0 1 [S] [D]
0760, 01 0 0 0 0 1 [S] [D]
0695, 01 0 0 0 0 1 [S] [D]
0661, 01 0 0 0 0 1 [S] [D]
0527 , 01 0 0 0 0 1 [S] [D]
0503, 01 0 0 0 0 1 [S] [D]
0458, 01 0 0 0 0 1 [S] [D]
0425, 01 0 0 0 0 1 [S] [D]
0365, 01 0 0 0 0 1 [S] [D]
0325, 01 0 0 0 0 1 [S] [D]
0282, 01 0 0 0 0 1 [S] [D]
0200 , 01 0 0 0 0 1 [S] [D]
0101, 01 0 0 0 0 1 [S] [D]
0061, 01 0 0 0 0 1 [S] [D]
0057, 01 0 0 0 0 1 [S] [D]

How to use this page??

Analyse 4D Tab : Show the number of times the numbers have appear in past draws
>>Red numbers are auspicious numbers while black numbers are not.
>>Click on the number to search that number
>>To analyse : You can enter the number of draws and press GO OR Select any of the links "1Mth | 3Mth | 6Mth | 9Mth | 12Mth" to analyse
>>Only the numbers with lower frequency are not shown
>>Columns : Total=All prizes; 1st=1st Prize; 2nd=2nd Prize; 3rd=3rd prize; S+C=Starter & Consolation.

-cf-