HOME| LUCKY | GAMES| ARTICLES| LINKS| CHAT 
Lottery : CANADA |  HONG KONG |  MALAYSIA |  SINGAPORE |  UK |  US
Magnum 4D | PMP 4D | Sports 4D | Sabah 4D | STC 4D | STEC 4D | Sports TOTO 6/52 | Sports TOTO 6/55 | Sports TOTO 6/58 |
Sabah Lotto | PMP 3D | Sabah 3D | STEC 3D | Sports 5D | Sports 6D | PMP 6D
>>>>> Click Here If The Page Has Error

=== Help on how to use this page? ===

Analyze 3D/4D/5D

Malaysia Magnium 4D
Number of draws to analyse
(limit 156 draws)
(For ALL 3D/4D/5D only)
Years : 2013 | 2012 | 2011 | 2010 | 2009
Past Draws : 03 | 06 | 09 | 12 | 30 | 39 | 78 | 117 | 156
Analysis result for 30 draws
[S]=Search Brief | [D]=Winning dates
Numbers Total 1st 2nd 3rd Start Con [S] [D]
0280,2008,0802,0082, 05 1 0 0 1 3 [S] [D]
0184,4108,8014,1804, 05 0 1 0 2 2 [S] [D]
7013,0137,1037,3107, 05 0 0 1 2 2 [S] [D]
3417,1374,7143, 05 0 0 1 1 3 [S] [D]
6627,6672,2676, 05 0 0 0 4 1 [S] [D]
2374,4732,2473,4723, 04 1 0 2 0 1 [S] [D]
8135,8153,1583,8531, 04 1 0 1 1 1 [S] [D]
8713,7831,3718,8371, 04 1 0 0 2 1 [S] [D]
5925,5952,9255,5259, 04 1 0 0 1 2 [S] [D]
1723,2137,3127,2371, 04 0 1 1 2 0 [S] [D]
3932,2393,9332,3239, 04 0 1 0 2 1 [S] [D]
4301,1304,0134, 04 0 0 0 4 0 [S] [D]
9684,4698,9468, 04 0 0 0 3 1 [S] [D]
9021,2910,1920,1290, 04 0 0 0 3 1 [S] [D]
3098,8309,0839,0983, 04 0 0 0 3 1 [S] [D]
2741,1274,7412, 04 0 0 0 3 1 [S] [D]
9207,0927,2097, 04 0 0 0 2 2 [S] [D]
9138,8391,9183,8913, 04 0 0 0 2 2 [S] [D]
8450,0458,4850,5048, 04 0 0 0 2 2 [S] [D]
8094,0489,9048, 04 0 0 0 2 2 [S] [D]
5801,0518,5081,0158, 04 0 0 0 2 2 [S] [D]
9758,5798,8759,9875, 04 0 0 0 1 3 [S] [D]
6304,3064,4360,0346, 04 0 0 0 1 3 [S] [D]
9208,8029,9802, 03 1 1 0 1 0 [S] [D]
2029,9220, 03 1 1 0 1 0 [S] [D]
6818,8681,1868, 03 1 0 1 0 1 [S] [D]
9478,7948, 03 1 0 0 1 1 [S] [D]
5284,5482,2548, 03 1 0 0 1 1 [S] [D]
0986,9860,6089, 03 1 0 0 0 2 [S] [D]
9170,9071, 03 0 2 0 1 0 [S] [D]
9055,0559, 03 0 1 0 1 1 [S] [D]
5960,5096,0695, 03 0 1 0 1 1 [S] [D]
4203,3240,0423, 03 0 1 0 1 1 [S] [D]
2130,3021, 03 0 1 0 1 1 [S] [D]
0189,8019,0891, 03 0 1 0 1 1 [S] [D]
6642,2466,6246, 03 0 1 0 0 2 [S] [D]
5390,3095,9503, 03 0 1 0 0 2 [S] [D]
3072,3027,7302, 03 0 0 1 2 0 [S] [D]
3499,9934,9394, 03 0 0 1 1 1 [S] [D]
3109,9013,3091, 03 0 0 1 1 1 [S] [D]
3048,8340,3840, 03 0 0 0 3 0 [S] [D]
8297,7298,9827, 03 0 0 0 2 1 [S] [D]
7487,8477, 03 0 0 0 2 1 [S] [D]
5982,2589, 03 0 0 0 2 1 [S] [D]
5549,5495,4595, 03 0 0 0 2 1 [S] [D]
5487,8457,7485, 03 0 0 0 2 1 [S] [D]
3988,8389, 03 0 0 0 2 1 [S] [D]
2889,8829,9882, 03 0 0 0 2 1 [S] [D]
2675,2576,6275, 03 0 0 0 2 1 [S] [D]
2044,0424,4420, 03 0 0 0 2 1 [S] [D]

How to use this page??

Analyse 4D Tab : Show the number of times the numbers have appear in past draws
>>Red numbers are auspicious numbers while black numbers are not.
>>Click on the number to search that number
>>To analyse : You can enter the number of draws and press GO OR Select any of the links "1Mth | 3Mth | 6Mth | 9Mth | 12Mth" to analyse
>>Only the numbers with lower frequency are not shown
>>Columns : Total=All prizes; 1st=1st Prize; 2nd=2nd Prize; 3rd=3rd prize; S+C=Starter & Consolation.

*