HOME| LUCKY | GAMES| ARTICLES| LINKS| CHAT 
Lottery : CANADA |  HONG KONG |  MALAYSIA |  SINGAPORE |  UK |  US
Magnum 4D | PMP 4D | Sports 4D | Sabah 4D | STC 4D | STEC 4D | Sports TOTO 6/52 | Sports TOTO 6/55 | Sports TOTO 6/58 |
Sabah Lotto | PMP 3D | Sabah 3D | STEC 3D | Sports 5D | Sports 6D
>>>>> Click Here If The Page Has Error

=== Help on how to use this page? ===

Analyze 3D/4D/5D

Malaysia Sabah Lotto 88 4D
Number of draws to analyse
(limit 156 draws)
(For ALL 3D/4D/5D only)
Years : 2012 | 2011 | 2010 | 2009 | 2008
Past Draws : 03 | 06 | 09 | 12 | 30 | 39 | 78 | 117 | 156
Analysis result for 30 draws
[S]=Search Brief | [D]=Winning dates
Numbers Total 1st 2nd 3rd Start Con [S] [D]
4328,8324,2438,8243,3284, 06 1 1 0 2 2 [S] [D]
5830,8053,0358,0835,5038, 06 0 0 1 1 4 [S] [D]
5672,6752,6527,5726,2675,7526, 06 0 0 0 3 3 [S] [D]
6708,0876,6807, 05 1 0 0 2 2 [S] [D]
2418,4821,8214,2814,4281, 05 0 1 0 1 3 [S] [D]
7820,2870,0782,0728, 05 0 0 0 4 1 [S] [D]
3708,8703,8730,3807,0387, 05 0 0 0 3 2 [S] [D]
6874,6487,8674,8647,8764, 05 0 0 0 2 3 [S] [D]
6631,1366,6136, 04 1 0 0 2 1 [S] [D]
6980,6908,8960,8690, 04 1 0 0 0 3 [S] [D]
0758,8705,5078,7508, 04 0 1 0 3 0 [S] [D]
0513,5310,1350,1530, 04 0 1 0 2 1 [S] [D]
1545,1554,4155, 04 0 0 1 2 1 [S] [D]
9728,9782,8279,8729, 04 0 0 0 4 0 [S] [D]
5134,1543,1453,4315, 04 0 0 0 3 1 [S] [D]
2058,0528,0285,2580, 04 0 0 0 3 1 [S] [D]
8537,7538,3785, 04 0 0 0 2 2 [S] [D]
7431,3417,3147,1743, 04 0 0 0 2 2 [S] [D]
6510,1065,0165,6015, 04 0 0 0 2 2 [S] [D]
8274,2478,7842,7824, 04 0 0 0 1 3 [S] [D]
1980,8910,0198,0189, 04 0 0 0 1 3 [S] [D]
1769,7961, 03 1 1 0 0 1 [S] [D]
8015,0518, 03 1 0 1 1 0 [S] [D]
5138,8531,1853, 03 1 0 0 2 0 [S] [D]
7941,7491,4179, 03 1 0 0 1 1 [S] [D]
6740,0746,4067, 03 1 0 0 1 1 [S] [D]
0374,0347,7034, 03 1 0 0 1 1 [S] [D]
5305,5350, 03 0 2 0 1 0 [S] [D]
5969,5996,9956, 03 0 1 0 2 0 [S] [D]
7653,7563, 03 0 1 0 1 1 [S] [D]
7438,3847,7384, 03 0 1 0 1 1 [S] [D]
5790,0795,0957, 03 0 1 0 1 1 [S] [D]
7290,0297,0972, 03 0 1 0 0 2 [S] [D]
6502,6520,0652, 03 0 1 0 0 2 [S] [D]
0622,0226, 03 0 1 0 0 2 [S] [D]
7952,5297, 03 0 0 1 1 1 [S] [D]
6819,9681,8691, 03 0 0 1 1 1 [S] [D]
7183,7831,8137, 03 0 0 0 3 0 [S] [D]
6033,3036, 03 0 0 0 3 0 [S] [D]
5247,4572,4527, 03 0 0 0 3 0 [S] [D]
3079,3709,7930, 03 0 0 0 3 0 [S] [D]
8211,1812,1128, 03 0 0 0 2 1 [S] [D]
5317,7531,3715, 03 0 0 0 2 1 [S] [D]
5261,2516,1652, 03 0 0 0 2 1 [S] [D]
2406,0264,4026, 03 0 0 0 2 1 [S] [D]
1007,0071,1700, 03 0 0 0 2 1 [S] [D]
0950,0095,9005, 03 0 0 0 2 1 [S] [D]
0636,6630,3606, 03 0 0 0 2 1 [S] [D]
0078,0087,7080, 03 0 0 0 2 1 [S] [D]
0037,3700,7300, 03 0 0 0 2 1 [S] [D]

How to use this page??

Analyse 4D Tab : Show the number of times the numbers have appear in past draws
>>Red numbers are auspicious numbers while black numbers are not.
>>Click on the number to search that number
>>To analyse : You can enter the number of draws and press GO OR Select any of the links "1Mth | 3Mth | 6Mth | 9Mth | 12Mth" to analyse
>>Only the numbers with lower frequency are not shown
>>Columns : Total=All prizes; 1st=1st Prize; 2nd=2nd Prize; 3rd=3rd prize; S+C=Starter & Consolation.

-cf-