HOME| LUCKY | GAMES| ARTICLES| LINKS| CHAT 
Lottery : CANADA | HONG KONG | MALAYSIA | SINGAPORE | UK | US
Magnum 4D | PMP 4D | Sports 4D | Sabah 4D | STC 4D | STEC 4D | Sports TOTO 6/49 | Sports TOTO 6/52 | Sports TOTO 6/55 |
Sports TOTO 4/49 | Sabah Lotto | PMP 3D | Sabah 3D | STEC 3D | Sports 5D | Sports 6D
>>>>> Click Here If The Page Has Error

=== Help on how to use this page? ===

Analyze 3D/4D/5D

Malaysia Sabah Lotto 88 4D
Number of draws to analyse
(limit 156 draws)
Server errors encountered when large number of draws are analyze.

(For ALL 3D/4D/5D only)
Years : 2010 | 2009 | 2008 | 2007 | 2006
Past Draws : 03 | 06 | 09 | 12 | 30 | 39 | 78 | 117 | 156
Analysis result for 30 draws
[S]=Search Brief | [D]=Winning dates
Numbers Total 1st 2nd 3rd Start Con [S] [D]
8237,2783,7283,2837,8732,3872,8327, 08 0 0 1 2 5 [S] [D]
3170,1073,0317,1730,7031,3071, 06 0 0 0 5 1 [S] [D]
7281,2178,1872,2718,7812,7821, 06 0 0 0 4 2 [S] [D]
2864,4268,8426,6428,6842, 06 0 0 0 2 4 [S] [D]
5317,5137,7153,7135, 05 1 0 0 2 2 [S] [D]
9024,9042,0429,2904,4920, 05 0 0 1 3 1 [S] [D]
1882,2818,8182,1288,2188, 05 0 0 1 0 4 [S] [D]
2845,5284,2548,5842,4258, 05 0 0 0 1 4 [S] [D]
5084,4085,8405, 04 1 1 0 1 1 [S] [D]
7230,3702,2730,2370, 04 1 0 1 1 1 [S] [D]
7396,6739,9673,6379, 04 1 0 0 2 1 [S] [D]
9863,6398,6839,8936, 04 1 0 0 1 2 [S] [D]
9850,8590,5809,5098, 04 0 1 0 1 2 [S] [D]
3687,6873,8763,7836, 04 0 1 0 1 2 [S] [D]
1167,6117,6171, 04 0 0 0 3 1 [S] [D]
0898,8908,8980,9088, 04 0 0 0 3 1 [S] [D]
0865,5608,5680,0658, 04 0 0 0 3 1 [S] [D]
8485,8854,8458,5884, 04 0 0 0 2 2 [S] [D]
7505,5507,5705, 04 0 0 0 2 2 [S] [D]
4169,9146,9164,6419, 04 0 0 0 2 2 [S] [D]
2916,6129,1926, 04 0 0 0 2 2 [S] [D]
9968,9986,9689, 03 1 0 1 1 0 [S] [D]
2531,1523,1532, 03 1 0 0 1 1 [S] [D]
0348,8043,0843, 03 1 0 0 1 1 [S] [D]
9636,9663,3966, 03 0 1 1 0 1 [S] [D]
0912,2910,0219, 03 0 1 0 0 2 [S] [D]
3600,0063,3006, 03 0 0 1 1 1 [S] [D]
2893,3289,9238, 03 0 0 1 1 1 [S] [D]
1456,1654,5164, 03 0 0 1 1 1 [S] [D]
9309,9390, 03 0 0 0 3 0 [S] [D]
6360,6603,3660, 03 0 0 0 3 0 [S] [D]
5088,8580,8508, 03 0 0 0 3 0 [S] [D]
9642,4692,9462, 03 0 0 0 2 1 [S] [D]
8291,1928, 03 0 0 0 2 1 [S] [D]
7482,4728,7824, 03 0 0 0 2 1 [S] [D]
6935,9365,5936, 03 0 0 0 2 1 [S] [D]
4910,9014,1094, 03 0 0 0 2 1 [S] [D]
3894,9384,8934, 03 0 0 0 2 1 [S] [D]
3481,8314,1483, 03 0 0 0 2 1 [S] [D]
3245,5324,3452, 03 0 0 0 2 1 [S] [D]
3191,1139,3911, 03 0 0 0 2 1 [S] [D]
3021,1230,3102, 03 0 0 0 2 1 [S] [D]
2418,1842,2184, 03 0 0 0 2 1 [S] [D]
2015,0125,2150, 03 0 0 0 2 1 [S] [D]
1626,6261,6216, 03 0 0 0 2 1 [S] [D]
1605,1056, 03 0 0 0 2 1 [S] [D]
8296,8962,8692, 03 0 0 0 1 2 [S] [D]
6929,9296,6299, 03 0 0 0 1 2 [S] [D]
6628,8662, 03 0 0 0 1 2 [S] [D]
5823,5238,8532, 03 0 0 0 1 2 [S] [D]
Google

How to use this page??

Analyse 4D Tab : Show the number of times the numbers have appear in past draws
>>Red numbers are auspicious numbers while black numbers are not.
>>Click on the number to search that number
>>To analyse : You can enter the number of draws and press GO OR Select any of the links "1Mth | 3Mth | 6Mth | 9Mth | 12Mth" to analyse
>>Only the numbers with lower frequency are not shown
>>Columns : Total=All prizes; 1st=1st Prize; 2nd=2nd Prize; 3rd=3rd prize; S+C=Starter & Consolation.

-cf-