Software in beta version (update on 2015-05-11). Please click here to feedback any error.
You Are Here: MALAYSIA STEC Cash Sweep Lottery STEC (Cash Sweep) 4D English

Malaysia STEC (Cash Sweep) 4D

Show Draw For
Draw DateTop 3 prizes
2023-01-151008 - 0428 - 9811
2023-01-142414 - 0957 - 6993
2023-01-118454 - 7089 - 7735
2023-01-080748 - 7880 - 9919
2023-01-076931 - 8855 - 6184
2023-01-043219 - 4121 - 0921
2023-01-011876 - 6567 - 5778
2022-12-316910 - 0819 - 3372
2022-12-280803 - 6495 - 4000
2022-12-279957 - 9303 - 9981
2022-12-254148 - 8657 - 3552
2022-12-247773 - 6552 - 7715
2022-12-210793 - 7095 - 3432
2022-12-203693 - 2524 - 7810
2022-12-186149 - 1264 - 3036
2022-12-177171 - 2852 - 1411
2022-12-141550 - 9932 - 8317
2022-12-119691 - 8449 - 1949
2022-12-105926 - 6638 - 4974
2022-12-073559 - 7866 - 0801
2022-12-069081 - 6131 - 4422
2022-12-045624 - 4378 - 5087
2022-12-034753 - 6833 - 0360
2022-11-306287 - 8809 - 7915
2022-11-295350 - 4955 - 3932
2022-11-274604 - 9609 - 3183
2022-11-269689 - 1087 - 4273
2022-11-236388 - 3261 - 1450
2022-11-220133 - 5404 - 3703
2022-11-200752 - 6684 - 0940
Top